Links to signed Crown deeds of guarantee for all non-bank deposit takers that participated in the Crown retail deposit guarantee scheme.
See the List of Approved Institutions for an alphabetical list of all institutions that are participating in the scheme.
Documents#
Doc. Date | Creator | Title Sort descending |
---|---|---|
Allied Nationwide Finance Limited; Government of New Zealand | ||
Aotearoa Credit Union; Government of New Zealand | ||
Asset Finance Limited; Government of New Zealand | ||
Avanti Finance Limited; Government of New Zealand | ||
Broadlands Finance Limited; Government of New Zealand | ||
Business Finance Limited; Government of New Zealand | ||
Canterbury Building Society; Government of New Zealand | ||
Caxton Employees Credit Union; Government of New Zealand | ||
Christchurch Emergency Services Credit Union; Government of New Zealand | ||
Client Reserve Limited; Government of New Zealand | ||
Government of New Zealand | ABN AMRO Craigs Cash Management Trust Limited changed its name to Craigs Investment Partners Cash Management Trust Limited with effect from 31 August 2009. |
|
Credit Union Auckland; Government of New Zealand | ||
Credit Union Baywide; Government of New Zealand | ||
Credit Union Central; Government of New Zealand | ||
Credit Union Lakeland; Government of New Zealand | ||
Credit Union North; Government of New Zealand | ||
Credit Union South; Government of New Zealand | ||
Equitable Mortgages Limited; Government of New Zealand | ||
Government of New Zealand | ||
Farmers' Mutual Finance Limited; Government of New Zealand | ||
FE Investments Limited; Government of New Zealand | ||
Finance Direct Limited; Government of New Zealand | ||
First Credit Union; Government of New Zealand | ||
Fisher & Paykel Credit Union; Government of New Zealand | ||
Fisher & Paykel Finance Limited; Government of New Zealand | ||
General Finance Limited; Government of New Zealand | ||
Gold Band Finance Limited; Government of New Zealand | ||
Hastings Building Society; Government of New Zealand | ||
Heretaunga Building Society; Government of New Zealand | ||
MARAC Finance Limited; Government of New Zealand | ||
Marsden Point Refinery Credit Union; Government of New Zealand | ||
Mascot Finance Limited; Government of New Zealand | ||
Medical Securities Limited; Government of New Zealand | ||
Mutual Credit Finance Limited; Government of New Zealand | ||
Mutual Finance Limited; Government of New Zealand | ||
Nelson Building Society; Government of New Zealand | ||
New Zealand Employees Credit Union; Government of New Zealand | ||
New Zealand Firefighters Credit Union; Government of New Zealand | ||
NZF Money Limited; Government of New Zealand | ||
Oxford Finance Corporation Limited; Government of New Zealand | ||
PGG Wrightson Finance Limited; Government of New Zealand | ||
Police and Families Credit Union; Government of New Zealand | ||
Prometheus Finance Limited; Government of New Zealand | ||
PSIS Limited; Government of New Zealand | ||
Rockforte Finance Limited; Government of New Zealand | ||
Savings & Loans Limited; Government of New Zealand | ||
Government of New Zealand | ||
Southern Cross Building Society; Government of New Zealand | ||
Steelsands Credit Union; Government of New Zealand | ||
Strata Finance Limited; Government of New Zealand | See media statement: Strata Finance customers covered by deposit guarantee scheme (24 April 2009). |
|
The Napier Building Society; Government of New Zealand | ||
UDC Finance Limited; Government of New Zealand | ||
United Credit Union; Government of New Zealand | ||
Government of New Zealand | See media statement: Crown withdraws guarantee from Viaduct Capital Limited (20 April 2009). |
|
Vision Securities Limited; Government of New Zealand | ||
Wairarapa Building Society; Government of New Zealand | ||
Wellington District Manchester Unity Credit Union; Government of New Zealand | ||
Westforce Credit Union; Government of New Zealand | ||
Wilson & Horton Employees Credit Union; Government of New Zealand | ||
Wine Country Credit Union; Government of New Zealand |