Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Statistics (M67)
ADMINISTERING DEPARTMENT: Statistics New Zealand
MINISTER RESPONSIBLE FOR STATISTICS NEW ZEALAND: Minister of Statistics
Details of Appropriations#
Details of Annual and Permanent Appropriations
2008/09 | |||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Official Statistics MCOA (M67) | 89,981 | 1,182 | 91,163 |
Coordination of Government Statistical ActivitiesLeadership of the OSS, including liaison with OSS partners, provision of ministerial services, statistical advice, and the operation of access channels. | 15,304 | 934 | 16,238 |
Economic and Business Statistical Information ServicesDelivery of statistical information services relating to business and the economy. | 33,917 | (2,535) | 31,382 |
Population, Social and Labour Force Statistical Information ServicesDelivery of statistical information services relating to the population, environment, household economics, social conditions, and the labour force. | 40,760 | 2,783 | 43,543 |
Total Departmental Output Expenses | 89,981 | 1,182 | 91,163 |
Departmental Capital Expenditure | |||
Statistics New Zealand - Capital Expenditure PLA (M67)This appropriation is limited to the purchase or development of assets by and for the use of the Statistics New Zealand, as authorised by section 24(1) of the Public Finance Act 1989. | 13,437 | 1,305 | 14,742 |
Total Departmental Capital Expenditure | 13,437 | 1,305 | 14,742 |
Total Annual and Permanent Appropriations | 103,418 | 2,487 | 105,905 |
Details of Multi-Year Appropriations#
Type, Title, Scope and Period of Appropriations | Appropriation | $000 |
---|---|---|
Departmental Output Expenses | ||
2011 Census of Population and Dwellings (M67)Planning and delivery of the 2011 five-yearly Census of Population and Dwellings, as required under the Statistics Act 1975. Commences: 1 July 2007 Expires: 30 June 2012 | Original Appropriation | 73,193 |
Adjustments for 2007/08 | 5,000 | |
Adjustments to 2008/09 | 10,413 | |
Adjusted Appropriation | 88,606 | |
Actual to 2007/08 Year End | 2,043 | |
Estimated Actual for 2008/09 | 7,933 | |
Estimated Actual for 2009/10 | 15,219 | |
Estimated Appropriation Remaining | 63,411 |
Details of Projected Movements in Departmental
Net Assets#
Statistics New Zealand
Details of Net Asset Schedule | 2008/09 Main Estimates Projections $000 | 2008/09 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2008/09 |
---|---|---|---|
Opening Balance | 47,753 | 47,753 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2008. |
Capital Injections | 2,509 | 2,509 | Infrastructure to implement Australian and New Zealand Standard Industrial Classification ($1.501 million). Development of implementation of business systems to improve collection of statistical information and Government Services to Business ($560,000). Development and implementation of a coordinated whole-of-government programme of Official Social Statistics ($250,000). Enhancement of Productivity Measures for New Zealand ($198,000). |
Capital Withdrawals | - | - | |
Surplus to be Retained (Deficit Incurred) | - | - | |
Other Movements | - | - | |
Closing Balance | 50,262 | 50,262 |