Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Speaker of the House of Representatives (M78)
ADMINISTERING DEPARTMENT: Parliamentary Service
MINISTER RESPONSIBLE FOR PARLIAMENTARY SERVICE: Speaker of the House of Representatives
Details of Appropriations#
Details of Annual and Permanent Appropriations
2008/09 | |||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Operations, Information and Advisory Services MCOA (M78) | 46,543 | 2,127 | 48,670 |
Building and Operations ManagementThis output class is limited to the provision of building maintenance and operational services for the parliamentary precincts. | 26,284 | 1,136 | 27,420 |
Parliamentary Information ServicesThis output class is limited to the provision of library and electronic information services through the Parliamentary Library; the provision of computing facilities; and computing and telecommunications advisory services associated with these. | 13,267 | (267) | 13,000 |
Personnel and Accounting Services to Members and Other AgenciesThis output class is limited to the provision of services to members, Leader and Whip offices, electoral candidates and former members, providing travel, accounting, staffing advice and support, health safety and wellness, payroll services; and, bureau accounting and payroll services to other parliamentary agencies. | 6,170 | 1,190 | 7,360 |
Policy AdviceThis output class is limited to the provision of information, analysis and advice to the Speaker, the Parliamentary Service Commission, and the Parliamentary Corporation. | 822 | 68 | 890 |
Services to Members (M78)This appropriation is limited to the provision of services to Office of the Speaker of the House of Representatives and of support staff to members and, during the immediate post election period, electoral candidates and former members in accordance with Directions given by the Speaker. | 17,148 | 1,226 | 18,374 |
Total Departmental Output Expenses | 63,691 | 3,353 | 67,044 |
Non-Departmental Other Expenses | |||
Depreciation Expense on Parliamentary Complex (M78)This appropriation is limited to the depreciation expense on the Parliamentary buildings, furniture, antiques and art collection, and the library collection. | 11,274 | - | 11,274 |
Member Support - Independent (M78)This appropriation is limited to funding for the Independent members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 106 | (58) | 48 |
Members' Communications (M78)This appropriation is limited to members' and, during the immediate post election period, electoral candidates' and former members' communications (voice and data) entitlements, and members' and, during the immediate post election period, electoral candidates' and former members' use of standard office products and stationery supplies as allowed under directions given by the Speaker. | 2,328 | 33 | 2,361 |
Members of the House of Representatives' Salaries and Allowances PLA (M78)This appropriation is limited to expenses incurred under section 16 of the Civil List Act 1979 and incorporates salaries and allowances determined by the Remuneration Authority, payable to members of Parliament who are neither Ministers of the Crown nor Parliamentary Under-Secretaries. | 16,387 | 2,004 | 18,391 |
Party and Member Support - ACT (M78)This appropriation is limited to funding for the ACT parliamentary party to support its Leader's office, research operations, Whip's office, members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 378 | 144 | 522 |
Party and Member Support - Green (M78)This appropriation is limited to funding for the Green parliamentary party to support its Co-Leaders' office, research operations, Parliamentary musterer's office, members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 864 | 212 | 1,076 |
Party and Member Support - Labour (M78)This appropriation is limited to funding for the Labour parliamentary party to support its Leader's office, research operations, Whips' office, members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 5,427 | 381 | 5,808 |
Party and Member Support - Maori (M78)This appropriation is limited to funding for the Maori parliamentary party to support its Co-Leader's office, research operations, Whips' office, members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 703 | 70 | 773 |
Party and Member Support - National (M78)This appropriation is limited to funding for the National parliamentary party to support its Leader's office, research operations, Whips' office, members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 6,932 | 63 | 6,995 |
Party and Member Support - New Zealand First (M78)This appropriation is limited to funding for the New Zealand First parliamentary party to support its Leader's office, research operations, Whips' office members' and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 927 | (516) | 411 |
Party and Member Support - Progressive Coalition (M78)This appropriation is limited to funding for the Progressive Coalition parliamentary party to support its Leader's office, research operations, member's and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 187 | 34 | 221 |
Party and Member Support - United Future (M78)This appropriation is limited to funding for the United Future parliamentary party to support its Leader's office, research operations, member's and, during the immediate post election period, electoral candidates' and former members' parliamentary operations as allowed under directions given by the Speaker. | 314 | (71) | 243 |
Travel of Members and Others (M78)This appropriation is limited to domestic accommodation, air, land and sea travel, and international air travel for members, spouses/partners and dependents, electoral candidates and their spouses/partners and dependents, former members and spouses/partners, political exchange participants and officials as allowed under directions given by the Speaker. | 11,000 | - | 11,000 |
Total Non-Departmental Other Expenses | 56,827 | 2,296 | 59,123 |
Departmental Capital Expenditure | |||
Parliamentary Service - Capital Expenditure PLA (M78)This appropriation is limited to the purchase or development of assets by and for the use of the Parliamentary Service, as authorised by section 24(1) of the Public Finance Act 1989. | 7,689 | 5,625 | 13,314 |
Total Departmental Capital Expenditure | 7,689 | 5,625 | 13,314 |
Non-Departmental Capital Expenditure | |||
Parliamentary Complex - Minor Capital Works (M78)This appropriation is limited to Minor Capital works within the Parliamentary Complex to carry out essential maintenance and minor capital improvements. | - | 694 | 694 |
Total Non-Departmental Capital Expenditure | - | 694 | 694 |
Total Annual and Permanent Appropriations | 128,207 | 11,968 | 140,175 |
Details of Multi-Year Appropriations#
Type, Title, Scope and Period of Appropriations | Appropriation | $000 |
---|---|---|
Non-Departmental Capital Expenditure | ||
Crown Asset Management (M78) (M78)Minor Capital works within the Parliamentary Complex to carry out essential maintenance and minor capital improvements. Commences: 1 July 2008 Expires: 30 June 2012 | Original Appropriation | 7,112 |
Adjustments for 2007/08 | - | |
Adjustments to 2008/09 | - | |
Adjusted Appropriation | 7,112 | |
Actual to 2007/08 Year End | - | |
Estimated Actual for 2008/09 | 2,200 | |
Estimated Actual for 2009/10 | 1,525 | |
Estimated Appropriation Remaining | 3,387 |
Details of Projected Movements in Departmental
Net Assets#
Parliamentary Service
Details of Net Asset Schedule | 2008/09 Main Estimates Projections $000 | 2008/09 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2008/09 |
---|---|---|---|
Opening Balance | 24,544 | 24,544 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2008. |
Capital Injections | 698 | 795 | |
Capital Withdrawals | - | - | |
Surplus to be Retained (Deficit Incurred) | - | - | |
Other Movements | - | - | |
Closing Balance | 25,242 | 25,339 |