Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Speaker of the House of Representatives (M78)
ADMINISTERING DEPARTMENT: Parliamentary Commissioner for the Environment
MINISTER RESPONSIBLE FOR PARLIAMENTARY COMMISSIONER FOR THE ENVIRONMENT: Speaker of the House of Representatives
Details of Appropriations#
Details of Annual and Permanent Appropriations
2008/09 | |||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Reports and Advice (M78)This appropriation is limited to reviewing, investigating, providing reports and advice on the legal and other systems governing management of the environment and the performance of central and local government agencies in maintaining and improving the quality of the environment. | 2,490 | - | 2,490 |
Total Departmental Output Expenses | 2,490 | - | 2,490 |
Departmental Other Expenses | |||
Remuneration of the Parliamentary Commissioner for the Environment PLA (M78)This appropriation is limited to remuneration expenses for the Parliamentary Commissioner for the Environment as authorised by section 9 of the Environment Act 1986. | 249 | 2 | 251 |
Total Departmental Other Expenses | 249 | 2 | 251 |
Departmental Capital Expenditure | |||
Parliamentary Commissioner for the Environment - Capital Expenditure PLA (M78)This appropriation is limited to the purchase or development of assets by and for the use of the Parliamentary Commissioner for the Environment, as authorised by section 24(1) of the Public Finance Act 1989. | 515 | - | 515 |
Total Departmental Capital Expenditure | 515 | - | 515 |
Total Annual and Permanent Appropriations | 3,254 | 2 | 3,256 |
Details of Projected Movements in Departmental
Net Assets#
Parliamentary Commissioner for the Environment
Details of Net Asset Schedule | 2008/09 Main Estimates Projections $000 | 2008/09 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2008/09 |
---|---|---|---|
Opening Balance | 622 | 614 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2008. |
Capital Injections | - | - | |
Capital Withdrawals | - | - | |
Surplus to be Retained (Deficit Incurred) | - | - | |
Other Movements | - | - | |
Closing Balance | 622 | 614 |