Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Pacific Island Affairs (M50)
ADMINISTERING DEPARTMENT: Ministry of Pacific Island Affairs
MINISTER RESPONSIBLE FOR MINISTRY OF PACIFIC ISLAND AFFAIRS: Minister of Pacific Island Affairs
Details of Appropriations#
Details of Annual and Permanent Appropriations
2008/09 | |||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Communications (M50)This output class involves the communication of information and government policy advice to and from Pacific communities through newsletters, public meetings and the Internet and the servicing of the Minister's Pacific Island Advisory Council. | 1,257 | 230 | 1,487 |
Policy Advice (M50)This output class involves policy, monitoring of policy advice and testing of developmental initiatives, in order to advance the capacity of Pacific peoples for self-development and the achievement of their aspirations. | 5,028 | 200 | 5,228 |
Total Departmental Output Expenses | 6,285 | 430 | 6,715 |
Non-Departmental Output Expenses | |||
Promotions - Business Development (M50)This output class involves the purchase of a range of services that will provide opportunities for Pacific peoples to gain the information and skills necessary to succeed in business. | 1,156 | - | 1,156 |
Total Non-Departmental Output Expenses | 1,156 | - | 1,156 |
Benefits and Other Unrequited Expenses | |||
Study and Training Awards for Business Development (M50)This is for the promotion of positive role models for young Pacific people in New Zealand and the provision of scholarships for further education. | 100 | - | 100 |
Welfare of Pacific Island People in New Zealand (M50)This provides scholarships and seeding grants for projects with objectives falling within the strategic areas identified for the Ministry of Pacific Island Affairs. | 8 | - | 8 |
Total Benefits and Other Unrequited Expenses | 108 | - | 108 |
Departmental Capital Expenditure | |||
Ministry of Pacific Island Affairs - Capital Expenditure PLA (M50)This appropriation is limited to the purchase or development of assets by and for the use of the Ministry of Pacific Island Affairs, as authorised by section 24(1) of the Public Finance Act 1989. | 404 | - | 404 |
Total Departmental Capital Expenditure | 404 | - | 404 |
Total Annual and Permanent Appropriations | 7,953 | 430 | 8,383 |
Details of Projected Movements in Departmental
Net Assets#
Ministry of Pacific Island Affairs
Details of Net Asset Schedule | 2008/09 Main Estimates Projections $000 | 2008/09 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2008/09 |
---|---|---|---|
Opening Balance | 864 | 853 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2008. |
Capital Injections | - | 170 | |
Capital Withdrawals | - | - | |
Surplus to be Retained (Deficit Incurred) | - | - | |
Other Movements | - | - | |
Closing Balance | 864 | 1,023 |