Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Building and Construction (M9), Minister of Housing (M37)
ADMINISTERING DEPARTMENT: Department of Building and Housing
MINISTER RESPONSIBLE FOR DEPARTMENT OF BUILDING AND HOUSING: Minister for Building and Construction
Details of Appropriations#
Details of Annual and Permanent Appropriations
2008/09 | |||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Building Regulation and Control (M9)To provide regulatory and control services for the building industry under the Building Act 2004 and related consumer information. | 17,461 | 1,009 | 18,470 |
Occupational Licensing (M9)Developing, implementing and maintaining registration and licensing regimes for building practitioners and electrical workers. | 9,501 | 10 | 9,511 |
Purchase and Monitoring Advice - Housing New Zealand Corporation (M37)Provision of purchase and performance monitoring advice to Government in relation to HNZC. | 633 | 40 | 673 |
Residential Tenancy Services (M37)Administration of residential tenancies bond monies (including collecting and repaying bond monies, managing and investing bond monies), provision of information, advice and dispute resolution services to tenants and landlords in relation to residential tenancies as required by Residential Tenancies Act 1986. | 21,589 | (131) | 21,458 |
Sector and Regulatory Policy (M9)To provide sector and regulatory policy advice on the building and housing sector. | 4,562 | 907 | 5,469 |
Weathertight Homes Resolution Service (M9)To provide owners of dwellinghouses affected by the leaky building syndrome with information and access to speedy, flexible and cost-effective procedures for assessment and resolution of claims relating to those buildings. | 16,815 | 229 | 17,044 |
Total Departmental Output Expenses | 70,561 | 2,064 | 72,625 |
Non-Departmental Output Expenses | |||
Contracted Housing Support Services (M37)Purchase of education, support, capacity building and other services from third-party providers, by HNZC, to support target groups into improved housing outcomes including the Government's housing response in NECBOP areas. | 3,446 | (805) | 2,641 |
HNZC Housing Support Services (M37)Purchase of housing related services from HNZC including capacity building with third sector providers, home ownership initiatives, Community Renewal and Healthy Housing. | 11,194 | (3,481) | 7,713 |
HNZC State House Upgrades (M37)This appropriation is limited to the upgrading of Housing New Zealand Corporation State Houses to improve the safety, security, function and amenity value to a standard suitable for social housing purposes. | - | 22,000 | 22,000 |
Housing Policy Advice (M37)Purchase of housing policy advice, research and evaluation from HNZC. | 2,376 | 178 | 2,554 |
Management of Crown Properties held under the Housing Act 1955 (M37)This appropriation is limited to the administration and management of Crown owned properties held under the Housing Act 1955. | 9,672 | (8,204) | 1,468 |
Total Non-Departmental Output Expenses | 26,688 | 9,688 | 36,376 |
Benefits and Other Unrequited Expenses | |||
Housing Assistance (M37)Payments made to HNZC and other mortgage providers to compensate for the difference between the cost of funds and rate at which funds are lent and provide write-offs for loans. | 11,118 | (1,827) | 9,291 |
Income Related Rental Subsidy (M37)Subsidy provided to HNZC to compensate for the difference between assessed income-related and market rentals. | 496,038 | 8,404 | 504,442 |
Total Benefits and Other Unrequited Expenses | 507,156 | 6,577 | 513,733 |
Non-Departmental Other Expenses | |||
Community Housing Rent Relief Programme (M37)Contestable rent relief fund for service provider tenants of Community Group Housing properties who face difficulties in meeting rental payments. | 5,000 | (500) | 4,500 |
Increase in Debt Provision (M37)Increase in provision for doubtful debts on Income Related Rents Crown Debt. | 2,251 | - | 2,251 |
Wellington City Council Social Housing Assistance (M37)This appropriation is limited to assisting the Wellington City Council upgrade its social housing portfolio under the terms of a Deed of Grant entered into between the Crown, Housing New Zealand Corporation and the Council | - | 7,500 | 7,500 |
Total Non-Departmental Other Expenses | 7,251 | 7,000 | 14,251 |
Departmental Capital Expenditure | |||
Department of Building and Housing - Capital Expenditure PLA (M9)This appropriation is limited to the purchase or development of assets by and for the use of the Department of Building and Housing, as authorised by section 24(1) of the Public Finance Act 1989. | 8,138 | (248) | 7,890 |
Total Departmental Capital Expenditure | 8,138 | (248) | 7,890 |
Non-Departmental Capital Expenditure | |||
Acquisition and Development of properties under the Housing Act 1955 (M37)This appropriation is limited to acquiring, developing and modernising properties under the Housing Act 1955. | 7,764 | 1,184 | 8,948 |
Acquisition and Improvement of Housing New Zealand Corporation state houses (M37)This appropriation is limited to debt or equity in Housing New Zealand Corporation to acquire, modernise or reconfigure Housing New Zealand state houses. | 84,390 | 2,851 | 87,241 |
Loans to support Homeownership (M37)This appropriation is limited to debt or equity in Housing New Zealand Corporation to provide loans to households to help them achieve or sustain home ownership. | 19,969 | (10,406) | 9,563 |
Loans to support Social Housing (M37)This appropriation is limited to debt or equity in Housing New Zealand Corporation to provide loans to housing providers for the acquisition and development of social housing. | 12,000 | - | 12,000 |
Refinancing of Housing New Zealand Corporation and Housing New Zealand Limited Debt (M37)This appropriation is limited to refinancing existing Housing New Zealand Corporation and Housing New Zealand Limited debt. | 170,970 | - | 170,970 |
Total Non-Departmental Capital Expenditure | 295,093 | (6,371) | 288,722 |
Total Annual and Permanent Appropriations | 914,887 | 18,710 | 933,597 |
Details of Projected Movements in Departmental
Net Assets#
Department of Building and Housing
Details of Net Asset Schedule | 2008/09 Main Estimates Projections $000 | 2008/09 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2008/09 |
---|---|---|---|
Opening Balance | 11,480 | 11,480 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2008. |
Capital Injections | 8,528 | 10,681 | Funding of $1.053 million for the Building Controls memorandum account, $3.789 million for Occupational Licensing - Building Practitioners memorandum account and capital funding $5.792 million for essential infrastructure assets. |
Capital Withdrawals | - | - | |
Surplus to be Retained (Deficit Incurred) | (2,736) | (813) | |
Other Movements | 1,643 | - | |
Closing Balance | 18,915 | 21,348 |