Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Communications and Information Technology (M14)
ADMINISTERING DEPARTMENT: Ministry of Economic Development
MINISTER RESPONSIBLE FOR MINISTRY OF ECONOMIC DEVELOPMENT: Minister for Economic Development
Details of Appropriations#
Details of Annual and Permanent Appropriations
2008/09 | |||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Administration of Broadband Investment Mechanisms (M14)This appropriation is limited to developing mechanisms and administering and monitoring grant funding to deliver increased investment in broadband infrastructure. | - | 850 | 850 |
Management and Enforcement of the Radiocommunications Act 1989 (M14)Management of the radio spectrum, including technical arrangements for the allocation of spectrum, representation of New Zealand's international radio spectrum interests, and management of spectrum sales including costs associated with financial assistance for transition of radio licences when a management right is created or spectrum is allocated to a different use. | 9,853 | 199 | 10,052 |
Policy Advice - Communications (M14)This appropriation is limited to policy advice and ministerial servicing in relation to information technology, the Government's Digital Strategy, telecommunications (including broadband), postal services, and the allocation and management of the radio spectrum. | 5,794 | 566 | 6,360 |
Total Departmental Output Expenses | 15,647 | 1,615 | 17,262 |
Non-Departmental Output Expenses | |||
Accelerating Broadband (M14)Development and implementation of mechanisms designed to accelerate investment in broadband infrastructure. | 65,000 | (65,000) | - |
Administrative Support for Telecommunications Relay Equipment and Services (M14)This appropriation is limited to funding expenditure for administering contracts procuring the supply of telecommunications relay services textphones and other equipment for user access to relay service platforms (including video) and the cost for administering rental of relay user equipment and depreciating this equipment, together with sponsoring New Zealand Sign Language interpreter scholarships and the purchase of ancillary services to support the availability and uptake of relay services. | 859 | (16) | 843 |
Enforcement of Telecommunications Sector Regulation (M14)Purchase of services for dispute resolution over regulated telecommunication services and advice on possible future regulated services and Kiwi Share related issues. | 7,790 | - | 7,790 |
Total Non-Departmental Output Expenses | 73,649 | (65,016) | 8,633 |
Non-Departmental Other Expenses | |||
Contributions to International Telecommunications Organisations (M14)The Crown's annual membership of the Asia Pacific Telecommunity and subscription to the International Telecommunications Union. | 930 | - | 930 |
Total Non-Departmental Other Expenses | 930 | - | 930 |
Non-Departmental Capital Expenditure | |||
Accelerating Broadband (M14)Development and implementation of mechanisms designed to accelerate investment in broadband infrastructure. | 15,000 | - | 15,000 |
Acquisition of Textphone Equipment (M14)To purchase textphones after the establishment of a textphone pool for deaf, hearing impaired and speech impaired people. | 610 | - | 610 |
Total Non-Departmental Capital Expenditure | 15,610 | - | 15,610 |
Total Annual and Permanent Appropriations | 105,836 | (63,401) | 42,435 |
Details of Multi-Year Appropriations#
Type, Title, Scope and Period of Appropriations | Appropriation | $000 |
---|---|---|
Non-Departmental Other Expenses | ||
Digital Strategy - High Speed Connectivity for Growth (M14) (M14)A contestable fund for partnerships that have projects that extend high-speed broadband to regional centres and businesses and make broadband available to smaller communities. Commences: 1 July 2005 Expires: 30 June 2009 | Original Appropriation | 20,267 |
Adjustments for 2007/08 | (320) | |
Adjustments to 2008/09 | (4,200) | |
Adjusted Appropriation | 15,747 | |
Actual to 2007/08 Year End | 12,959 | |
Estimated Actual for 2008/09 | 2,780 | |
Estimated Actual for 2009/10 | - | |
Estimated Appropriation Remaining | 8 | |
Accelerating Broadband (M14)This appropriation is limited to the delivery of increased investment in broadband infrastructure. Commences: 1 July 2008 Expires: 30 June 2013 | Original Appropriation | 308,750 |
Adjustments for 2007/08 | - | |
Adjustments to 2008/09 | - | |
Adjusted Appropriation | 308,750 | |
Actual to 2007/08 Year End | - | |
Estimated Actual for 2008/09 | - | |
Estimated Actual for 2009/10 | - | |
Estimated Appropriation Remaining | 308,750 |