Formats and related files
Summary of Trends#
2019/20 | |||||
---|---|---|---|---|---|
Estimates $000 |
Supplementary Estimates | Total $000 |
|||
Departmental Transactions $000 |
Non-Departmental Transactions $000 |
Total Transactions $000 |
|||
Appropriations | |||||
Output Expenses | 42,945,574 | 360,440 | 916,504 | 1,276,944 | 44,222,518 |
Benefits or Related Expenses | 29,647,022 | N/A | 1,455,047 | 1,455,047 | 31,102,069 |
Borrowing Expenses | 3,083,436 | - | 17,893 | 17,893 | 3,101,329 |
Other Expenses | 5,712,228 | 19,964 | 20,249,353 | 20,269,317 | 25,981,545 |
Capital Expenditure | 13,538,879 | (480,759) | (380,800) | (861,559) | 12,677,320 |
Intelligence and Security Department Expenses and Capital Expenditure |
279,896 | (1,642) | N/A | (1,642) | 278,254 |
Multi-Category Expenses and Capital Expenditure (MCA) | |||||
Output Expenses |
13,589,770 | 488,644 | 88,846 | 577,490 | 14,167,260 |
Other Expenses |
1,196,481 | - | 862,243 | 862,243 | 2,058,724 |
Capital Expenditure |
792,329 | N/A | 139,060 | 139,060 | 931,389 |
Total Appropriations | 110,785,615 | 386,647 | 23,348,146 | 23,734,793 | 134,520,408 |
Crown Revenue and Capital Receipts | |||||
Tax Revenue | 98,761,686 | N/A | (5,743,506) | (5,743,506) | 93,018,180 |
Non-Tax Revenue | 7,457,734 | N/A | 293,369 | 293,369 | 7,751,103 |
Capital Receipts | 3,640,718 | N/A | (188,848) | (188,848) | 3,451,870 |
Total Crown Revenue and Capital Receipts | 109,860,138 | N/A | (5,638,985) | (5,638,985) | 104,221,153 |
Appropriations for Output Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety |
1,789 | - | 3,650 | 3,650 | 5,439 |
Arts, Culture and Heritage | 275,218 | 6,857 | 1,930 | 8,787 | 284,005 |
Attorney-General | 22,337 | 663 | - | 663 | 23,000 |
Audit | 83,467 | 4,556 | - | 4,556 | 88,023 |
Building and Construction | 95,896 | 14,874 | - | 14,874 | 110,770 |
Business, Science and Innovation | 1,314,714 | 24,579 | 143,212 | 167,791 | 1,482,505 |
Conservation | 508,465 | 22,977 | 16,526 | 39,503 | 547,968 |
Corrections | 289,111 | 10,700 | - | 10,700 | 299,811 |
Customs | 220,961 | 956 | - | 956 | 221,917 |
Defence | 12,036 | 1,200 | - | 1,200 | 13,236 |
Defence Force | 2,316,840 | 18,055 | - | 18,055 | 2,334,895 |
Education | 10,110,979 | 70,023 | 368,100 | 438,123 | 10,549,102 |
Environment | 93,445 | 1,098 | 6,445 | 7,543 | 100,988 |
Finance | 62,812 | (1,346) | 5,683 | 4,337 | 67,149 |
Foreign Affairs and Trade | 457,013 | (12,827) | 8,196 | (4,631) | 452,382 |
Health | 18,083,895 | 35,391 | 479,762 | 515,153 | 18,599,048 |
Housing and Urban Development | 532,072 | (4,826) | (220,731) | (225,557) | 306,515 |
Internal Affairs | 37,352 | 16,395 | 674 | 17,069 | 54,421 |
Justice | 430,119 | 17,602 | 45,306 | 62,908 | 493,027 |
Labour Market | 1,552,352 | 3,215 | 5,465 | 8,680 | 1,561,032 |
Lands | 8,470 | 1,750 | 500 | 2,250 | 10,720 |
Māori Development | 289,194 | 11,038 | 25,359 | 36,397 | 325,591 |
Office of the Clerk | 21,208 | 1,069 | - | 1,069 | 22,277 |
Official Development Assistance | 82,357 | (942) | - | (942) | 81,415 |
Ombudsmen | 23,424 | 58 | - | 58 | 23,482 |
Oranga Tamariki | 45,770 | 2,381 | - | 2,381 | 48,151 |
Pacific Peoples | 7,009 | - | - | - | 7,009 |
Parliamentary Commissioner for the Environment |
3,362 | - | - | - | 3,362 |
Parliamentary Service | 243 | (75) | - | (75) | 168 |
Pike River Re-entry | 12,099 | 13,563 | 28 | 13,591 | 25,690 |
Police | 1,932,030 | 51,064 | - | 51,064 | 1,983,094 |
Prime Minister and Cabinet | 18,536 | (2,560) | - | (2,560) | 15,976 |
Revenue | 14,526 | 2,335 | - | 2,335 | 16,861 |
Serious Fraud | 9,619 | 545 | - | 545 | 10,164 |
Social Development | 466,951 | 26,709 | 2,101 | 28,810 | 495,761 |
Sport and Recreation | 88,544 | 75 | - | 75 | 88,619 |
State Services | 13,845 | 557 | - | 557 | 14,402 |
Statistics | 19,771 | - | - | - | 19,771 |
Tertiary Education | 527,365 | 6,000 | 17,582 | 23,582 | 550,947 |
Transport | 2,860,378 | 224 | 6,716 | 6,940 | 2,867,318 |
Treaty Negotiations | - | 16,507 | - | 16,507 | 16,507 |
Total Output Expenses | 42,945,574 | 360,440 | 916,504 | 1,276,944 | 44,222,518 |
Appropriations for Benefits or Related Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety |
1,650 | N/A | - | - | 1,650 |
Defence Force | 111,243 | N/A | (16,802) | (16,802) | 94,441 |
Education | 46,658 | N/A | 1,114 | 1,114 | 47,772 |
Housing and Urban Development | 106,120 | N/A | (16,100) | (16,100) | 90,020 |
Internal Affairs | 57,500 | N/A | (1,500) | (1,500) | 56,000 |
Labour Market | 77,127 | N/A | - | - | 77,127 |
Māori Development | 480 | N/A | (25) | (25) | 455 |
Pacific Peoples | 358 | N/A | - | - | 358 |
Revenue | 4,756,300 | N/A | 74,800 | 74,800 | 4,831,100 |
Social Development | 24,469,117 | N/A | 1,413,410 | 1,413,410 | 25,882,527 |
Tertiary Education | 20,469 | N/A | 150 | 150 | 20,619 |
Total Benefits or Related Expenses |
29,647,022 | - | 1,455,047 | 1,455,047 | 31,102,069 |
Appropriations for Borrowing Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Finance | 3,075,926 | - | 17,893 | 17,893 | 3,093,819 |
Revenue | 7,510 | - | - | - | 7,510 |
Total Borrowing Expenses | 3,083,436 | - | 17,893 | 17,893 | 3,101,329 |
Appropriations for Other Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety |
74,399 | - | 2,024 | 2,024 | 76,423 |
Arts, Culture and Heritage | 68,928 | - | 4,205 | 4,205 | 73,133 |
Audit | 1,064 | 35 | - | 35 | 1,099 |
Building and Construction | 3,359 | - | 750 | 750 | 4,109 |
Business, Science and Innovation | 428,179 | 3,000 | 161,647 | 164,647 | 592,826 |
Conservation | 5,680 | - | 7,184 | 7,184 | 12,864 |
Corrections | 33,082 | 9,100 | 4,700 | 13,800 | 46,882 |
Courts | 314,954 | - | (5,494) | (5,494) | 309,460 |
Customs | 8,085 | - | - | - | 8,085 |
Defence Force | 2,028 | 7,260 | 3,570,000 | 3,577,260 | 3,579,288 |
Education | 75,890 | 2,935 | 4,000 | 6,935 | 82,825 |
Environment | 817,811 | - | 376,383 | 376,383 | 1,194,194 |
Finance | 683,060 | - | 1,079,498 | 1,079,498 | 1,762,558 |
Foreign Affairs and Trade | 60,264 | - | 3,000 | 3,000 | 63,264 |
Forestry | 9,190 | - | 8,171 | 8,171 | 17,361 |
Health | 46,492 | - | (4,549) | (4,549) | 41,943 |
Housing and Urban Development | 789 | - | 56,583 | 56,583 | 57,372 |
Internal Affairs | 45,761 | - | 17,503 | 17,503 | 63,264 |
Justice | 16,705 | - | 4,225 | 4,225 | 20,930 |
Labour Market | 20,395 | - | 6,645 | 6,645 | 27,040 |
Lands | 109,938 | - | 10,936 | 10,936 | 120,874 |
Māori Development | 4,459 | - | 19,800 | 19,800 | 24,259 |
Official Development Assistance | 739,815 | - | 44,465 | 44,465 | 784,280 |
Ombudsmen | 456 | 7 | - | 7 | 463 |
Parliamentary Commissioner for the Environment |
337 | 1 | - | 1 | 338 |
Parliamentary Service | 86,954 | 30,819 | 14,256 | 45,075 | 132,029 |
Police | 5,123 | - | (5,013) | (5,013) | 110 |
Prime Minister and Cabinet | 11,960 | - | 17,353 | 17,353 | 29,313 |
Revenue | 1,495,086 | (33,193) | 2,385,000 | 2,351,807 | 3,846,893 |
Social Development | 110,237 | - | 12,230,653 | 12,230,653 | 12,340,890 |
Sport and Recreation | 4,294 | - | - | - | 4,294 |
State Services | 16,602 | - | (7) | (7) | 16,595 |
Transport | 39,875 | - | 214,578 | 214,578 | 254,453 |
Treaty Negotiations | 370,977 | - | 20,857 | 20,857 | 391,834 |
Total Other Expenses | 5,712,228 | 19,964 | 20,249,353 | 20,269,317 | 25,981,545 |
Appropriations for Capital Expenditure#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety |
34,534 | 3,706 | 687 | 4,393 | 38,927 |
Arts, Culture and Heritage | 9,515 | 220 | 5,369 | 5,589 | 15,104 |
Attorney-General | 614 | - | - | - | 614 |
Audit | 1,737 | 189 | - | 189 | 1,926 |
Building and Construction | - | - | 1,000 | 1,000 | 1,000 |
Business, Science and Innovation | 320,802 | 30,453 | 226,917 | 257,370 | 578,172 |
Conservation | 48,401 | 9,405 | 3,827 | 13,232 | 61,633 |
Corrections | 439,183 | (26,514) | - | (26,514) | 412,669 |
Customs | 12,655 | 19,346 | - | 19,346 | 32,001 |
Defence | 744,726 | - | (77,128) | (77,128) | 667,598 |
Defence Force | 1,330,035 | (474,966) | - | (474,966) | 855,069 |
Education | 1,199,902 | (164,352) | 19,132 | (145,220) | 1,054,682 |
Education Review Office | 1,760 | 1,005 | - | 1,005 | 2,765 |
Environment | 2,450 | - | (651) | (651) | 1,799 |
Finance | 2,066,118 | - | 426,187 | 426,187 | 2,492,305 |
Foreign Affairs and Trade | 72,421 | (6,221) | - | (6,221) | 66,200 |
Health | 1,713,281 | 7,000 | (694,702) | (687,702) | 1,025,579 |
Housing and Urban Development | 255,507 | 600 | (234,991) | (234,391) | 21,116 |
Internal Affairs | 88,904 | 31,437 | 1,174 | 32,611 | 121,515 |
Justice | 64,344 | 24,766 | 1,689 | 26,455 | 90,799 |
Labour Market | - | - | 1,185 | 1,185 | 1,185 |
Lands | 121,964 | (10,800) | 1,000 | (9,800) | 112,164 |
Māori Development | 2,738 | 545 | - | 545 | 3,283 |
Office of the Clerk | 2,040 | (940) | - | (940) | 1,100 |
Ombudsmen | 2,082 | - | - | - | 2,082 |
Oranga Tamariki | 9,150 | 12,144 | - | 12,144 | 21,294 |
Pacific Peoples | 100 | 500 | - | 500 | 600 |
Parliamentary Commissioner for the Environment |
72 | - | - | - | 72 |
Parliamentary Counsel | 2,830 | (2,430) | - | (2,430) | 400 |
Parliamentary Service | 9,259 | (1,543) | 10,140 | 8,597 | 17,856 |
Police | 106,001 | 43,999 | - | 43,999 | 150,000 |
Prime Minister and Cabinet | 646 | - | - | - | 646 |
Revenue | 150,000 | (35,392) | - | (35,392) | 114,608 |
Serious Fraud | 100 | 75 | - | 75 | 175 |
Social Development | 1,870,239 | 54,787 | 101,298 | 156,085 | 2,026,324 |
State Services | 190 | 222 | - | 222 | 412 |
Statistics | 8,000 | 2,000 | - | 2,000 | 10,000 |
Tertiary Education | 80,000 | - | (37,750) | (37,750) | 42,250 |
Transport | 2,766,539 | - | (135,183) | (135,183) | 2,631,356 |
Women | 40 | - | - | - | 40 |
Total Capital Expenditure | 13,538,879 | (480,759) | (380,800) | (861,559) | 12,677,320 |
Appropriations for Intelligence and Security Department Expenses and Capital Expenditure#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Communications Security and Intelligence | 173,751 | 4,951 | N/A | 4,951 | 178,702 |
Security Intelligence | 106,145 | (6,593) | N/A | (6,593) | 99,552 |
Total Intelligence and Security Department Expenses and Capital Expenditure |
279,896 | (1,642) | - | (1,642) | 278,254 |
Multi-Category Expenses and Capital Expenditure#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions | |||
$000 | $000 | $000 | $000 | $000 | |
Output Expenses | |||||
Agriculture, Biosecurity, Fisheries and Food Safety |
705,621 | 93,983 | 5,987 | 99,970 | 805,591 |
Arts, Culture and Heritage | 10,449 | 382 | - | 382 | 10,831 |
Attorney-General | 50,428 | 251 | - | 251 | 50,679 |
Audit | 14,876 | 545 | - | 545 | 15,421 |
Building and Construction | 5,308 | 423 | 8,037 | 8,460 | 13,768 |
Business, Science and Innovation | 739,519 | 44,772 | 1,889 | 46,661 | 786,180 |
Conservation | 37,039 | (294) | (6,650) | (6,944) | 30,095 |
Corrections | 1,410,279 | 41,351 | - | 41,351 | 1,451,630 |
Courts | 504,795 | 23,126 | - | 23,126 | 527,921 |
Defence | 9,285 | 1,187 | - | 1,187 | 10,472 |
Defence Force | 531,006 | 57,379 | - | 57,379 | 588,385 |
Education | 1,169,688 | 45,994 | 50,084 | 96,078 | 1,265,766 |
Education Review Office | 32,701 | 384 | - | 384 | 33,085 |
Environment | 81,285 | 7,190 | 272 | 7,462 | 88,747 |
Finance | 79,082 | 11,839 | 1,770 | 13,609 | 92,691 |
Forestry | 135,816 | 1,132 | (2,704) | (1,572) | 134,244 |
Health | 26,895 | 10,709 | - | 10,709 | 37,604 |
Housing and Urban Development | 1,273,677 | 9,594 | 14,170 | 23,764 | 1,297,441 |
Internal Affairs | 469,436 | 13,649 | - | 13,649 | 483,085 |
Justice | 34,577 | (1,085) | (370) | (1,455) | 33,122 |
Labour Market | 391,092 | 53,746 | - | 53,746 | 444,838 |
Lands | 187,346 | 715 | 2,050 | 2,765 | 190,111 |
Māori Development | 67,634 | 1,820 | 824 | 2,644 | 70,278 |
Oranga Tamariki | 1,143,695 | (3,734) | - | (3,734) | 1,139,961 |
Pacific Peoples | 12,396 | 1,333 | - | 1,333 | 13,729 |
Parliamentary Counsel | 20,423 | - | - | - | 20,423 |
Parliamentary Service | 65,099 | 1,915 | - | 1,915 | 67,014 |
Police | 4,488 | 2,491 | - | 2,491 | 6,979 |
Prime Minister and Cabinet | 51,003 | 4,734 | - | 4,734 | 55,737 |
Revenue | 623,201 | 29,655 | - | 29,655 | 652,856 |
Social Development | 912,085 | 29,833 | 16,670 | 46,503 | 958,588 |
State Services | 32,150 | 3,341 | - | 3,341 | 35,491 |
Statistics | 138,614 | 1,058 | - | 1,058 | 139,672 |
Tertiary Education | 2,513,954 | 1,879 | (12,788) | (10,909) | 2,503,045 |
Transport | 60,898 | 11,468 | 9,605 | 21,073 | 81,971 |
Treaty Negotiations | 37,128 | (14,381) | - | (14,381) | 22,747 |
Women | 6,802 | 260 | - | 260 | 7,062 |
Total Output Expenses | 13,589,770 | 488,644 | 88,846 | 577,490 | 14,167,260 |
Other Expenses | |||||
Agriculture, Biosecurity, Fisheries and Food Safety | 30,786 | - | 65,158 | 65,158 | 95,944 |
Building and Construction | 2,875 | - | (2,400) | (2,400) | 475 |
Business, Science and Innovation | 548,523 | - | 282,650 | 282,650 | 831,173 |
Conservation | 500 | - | - | - | 500 |
Finance | 72,800 | - | 357,725 | 357,725 | 430,525 |
Forestry | 96,693 | - | (59,681) | (59,681) | 37,012 |
Housing and Urban Development | 22,378 | - | 3,626 | 3,626 | 26,004 |
Internal Affairs | 22,073 | - | 5,782 | 5,782 | 27,855 |
Justice | - | - | 470 | 470 | 470 |
Lands | 31,306 | - | 91,617 | 91,617 | 122,923 |
Māori Development | 9,667 | - | (6,703) | (6,703) | 2,964 |
Prime Minister and Cabinet | 2,878 | - | 240 | 240 | 3,118 |
Social Development | - | - | 7,846 | 7,846 | 7,846 |
Tertiary Education | 346,132 | - | (4,022) | (4,022) | 342,110 |
Transport | 9,870 | - | 119,935 | 119,935 | 129,805 |
Total Other Expenses | 1,196,481 | - | 862,243 | 862,243 | 2,058,724 |
Capital Expenditure | |||||
Building and Construction | 5,000 | - | (4,200) | (4,200) | 800 |
Business, Science and Innovation | 500,175 | - | (23,240) | (23,240) | 476,935 |
Conservation | 503 | - | - | - | 503 |
Education | 6,418 | - | - | - | 6,418 |
Finance | 110,150 | - | 49,595 | 49,595 | 159,745 |
Forestry | 35,400 | - | (9,702) | (9,702) | 25,698 |
Housing and Urban Development | 37,537 | - | 42,563 | 42,563 | 80,100 |
Lands | 35,000 | - | (18,387) | (18,387) | 16,613 |
Prime Minister and Cabinet | 7,818 | - | 4,861 | 4,861 | 12,679 |
Social Development | - | - | 1,000 | 1,000 | 1,000 |
Transport | 54,328 | - | 96,570 | 96,570 | 150,898 |
Total Capital Expenditure | 792,329 | - | 139,060 | 139,060 | 931,389 |
Total Multi-Category Expenses and Capital Expenditure (MCA) |
15,578,580 | 488,644 | 1,090,149 | 1,578,793 | 17,157,373 |
Total Appropriations for Each Vote#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Supplementary Estimates | Cumulative vote |
|||
Departmental transactions |
Non-departmental transactions |
Total transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety |
848,779 | 97,689 | 77,506 | 175,195 | 1,023,974 |
Arts, Culture and Heritage | 364,110 | 7,459 | 11,504 | 18,963 | 383,073 |
Attorney-General | 73,379 | 914 | - | 914 | 74,293 |
Audit | 101,144 | 5,325 | - | 5,325 | 106,469 |
Building and Construction | 112,438 | 15,297 | 3,187 | 18,484 | 130,922 |
Business, Science and Innovation | 3,851,912 | 102,804 | 793,075 | 895,879 | 4,747,791 |
Communications Security and Intelligence |
173,751 | 4,951 | - | 4,951 | 178,702 |
Conservation | 600,588 | 32,088 | 20,887 | 52,975 | 653,563 |
Corrections | 2,171,655 | 34,637 | 4,700 | 39,337 | 2,210,992 |
Courts | 819,749 | 23,126 | (5,494) | 17,632 | 837,381 |
Customs | 241,701 | 20,302 | - | 20,302 | 262,003 |
Defence | 766,047 | 2,387 | (77,128) | (74,741) | 691,306 |
Defence Force | 4,291,152 | (392,272) | 3,553,198 | 3,160,926 | 7,452,078 |
Education | 12,609,535 | (45,400) | 442,430 | 397,030 | 13,006,565 |
Education Review Office | 34,461 | 1,389 | - | 1,389 | 35,850 |
Environment | 994,991 | 8,288 | 382,449 | 390,737 | 1,385,728 |
Finance | 6,149,948 | 10,493 | 1,938,351 | 1,948,844 | 8,098,792 |
Foreign Affairs and Trade | 589,698 | (19,048) | 11,196 | (7,852) | 581,846 |
Forestry | 277,099 | 1,132 | (63,916) | (62,784) | 214,315 |
Health | 19,870,563 | 53,100 | (219,489) | (166,389) | 19,704,174 |
Housing and Urban Development | 2,228,080 | 5,368 | (354,880) | (349,512) | 1,878,568 |
Internal Affairs | 721,026 | 61,481 | 23,633 | 85,114 | 806,140 |
Justice | 545,745 | 41,283 | 51,320 | 92,603 | 638,348 |
Labour Market | 2,040,966 | 56,961 | 13,295 | 70,256 | 2,111,222 |
Lands | 494,024 | (8,335) | 87,716 | 79,381 | 573,405 |
Māori Development | 374,172 | 13,403 | 39,255 | 52,658 | 426,830 |
Office of the Clerk | 23,248 | 129 | - | 129 | 23,377 |
Official Development Assistance | 822,172 | (942) | 44,465 | 43,523 | 865,695 |
Ombudsmen | 25,962 | 65 | - | 65 | 26,027 |
Oranga Tamariki | 1,198,615 | 10,791 | - | 10,791 | 1,209,406 |
Pacific Peoples | 19,863 | 1,833 | - | 1,833 | 21,696 |
Parliamentary Commissioner for the Environment |
3,771 | 1 | - | 1 | 3,772 |
Parliamentary Counsel | 23,253 | (2,430) | - | (2,430) | 20,823 |
Parliamentary Service | 161,555 | 31,116 | 24,396 | 55,512 | 217,067 |
Pike River Re-entry | 12,099 | 13,563 | 28 | 13,591 | 25,690 |
Police | 2,047,642 | 97,554 | (5,013) | 92,541 | 2,140,183 |
Prime Minister and Cabinet | 92,841 | 2,174 | 22,454 | 24,628 | 117,469 |
Revenue | 7,046,623 | (36,595) | 2,459,800 | 2,423,205 | 9,469,828 |
Security Intelligence | 106,145 | (6,593) | - | (6,593) | 99,552 |
Serious Fraud | 9,719 | 620 | - | 620 | 10,339 |
Social Development | 27,828,629 | 111,329 | 13,772,978 | 13,884,307 | 41,712,936 |
Sport and Recreation | 92,838 | 75 | - | 75 | 92,913 |
State Services | 62,787 | 4,120 | (7) | 4,113 | 66,900 |
Statistics | 166,385 | 3,058 | - | 3,058 | 169,443 |
Tertiary Education | 3,487,920 | 7,879 | (36,828) | (28,949) | 3,458,971 |
Transport | 5,791,888 | 11,692 | 312,221 | 323,913 | 6,115,801 |
Treaty Negotiations | 408,105 | 2,126 | 20,857 | 22,983 | 431,088 |
Women | 6,842 | 260 | - | 260 | 7,102 |
Total Appropriations | 110,785,615 | 386,647 | 23,348,146 | 23,734,793 | 134,520,408 |
Current Year Revenue-Dependent Appropriations#
Vote | Appropriation Title |
---|---|
Audit | Audit and Assurance Services |
Education | Services to Other Agencies |
Internal Affairs | Contestable Services |
Revenue | Services to Other Agencies |
Statistics | Services to Other Agencies |
Multi-Year Appropriations by Vote, Appropriation Type and Period#
Vote | Appropriation Type | Appropriation Title | Period | |
---|---|---|---|---|
Commences | Expires | |||
Agriculture, Biosecurity, Fisheries and Food Safety | Output expenses (non-departmental) | New Zealand Agricultural Greenhouse Gas Research | 01 Oct 2019 | 30 Jun 2024 |
Other expenses (non-departmental) | Global Research Alliance on Agricultural Greenhouse Gases | 01 Jul 2016 | 30 Jun 2020 | |
Primary Growth Partnership | 01 Jul 2017 | 30 Jun 2022 | ||
Sustainable Food and Fibre Futures | 01 Oct 2019 | 30 Jun 2024 | ||
Water Storage and Irrigation Investment Proposals | 01 Jul 2016 | 30 Jun 2021 | ||
Capital expenditure (non-departmental) | Crown Irrigation Investments Limited | 01 Jul 2017 | 30 Jun 2021 | |
Arts, Culture and Heritage | Output expenses (departmental) | Cultural Diplomacy International Programme | 01 Jul 2015 | 30 Jun 2020 |
Other expenses (non-departmental) | Earthquake-prone Heritage Buildings | 01 Jul 2016 | 30 Jun 2020 | |
New Zealand Screen Production Grant - New Zealand | 01 Jul 2017 | 30 Jun 2021 | ||
Regional Culture and Heritage Fund (RCHF) | 01 Jul 2019 | 30 Jun 2023 | ||
Multi-category expenses and capital expenditure | Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 01 Jul 2019 | 30 Jun 2024 | |
Building and Construction | Output expenses (departmental) | Tenant Health and Safety Information | 01 Jul 2015 | 30 Jun 2020 |
Capital expenditure (non-departmental) | Residential Earthquake-Prone Buildings Financial Assistance Scheme: Loan Scheme for Earthquake Prone Buildings | 01 Mar 2020 | 30 Jun 2024 | |
Business, Science and Innovation | Output expenses (non-departmental) | Commerce and Consumer Affairs: Regulation of Airport Services 2019-2024 | 01 Jul 2019 | 30 Jun 2024 |
Commerce and Consumer Affairs: Regulation of Electricity Lines Services 2019-2024 | 01 Jul 2019 | 30 Jun 2024 | ||
Commerce and Consumer Affairs: Regulation of Gas Pipelines Services 2019-2024 | 01 Jul 2019 | 30 Jun 2024 | ||
Economic Development: Assistance with Hosting of the 36th America's Cup | 01 Apr 2018 | 30 Jun 2022 | ||
Energy and Resources: Implementation of the Grant Scheme for Warm, Dry Homes | 01 Jul 2018 | 30 Jun 2022 | ||
Energy and Resources: Management of IEA Oil Stocks 2020-2024 | 01 Apr 2020 | 30 Jun 2024 | ||
Energy and Resources: Managing the Security of New Zealand's Electricity Supply 2017-2022 | 01 Jul 2017 | 30 Jun 2022 | ||
Enforcement of Telecommunications Sector Fibre and Broadcasting Transmission Service Regulation | 01 Apr 2019 | 30 Jun 2022 | ||
Research and Development Growth Grants | 01 Jul 2017 | 30 Jun 2022 | ||
Research, Science and Innovation: Antarctica Science Platform | 01 Jul 2019 | 30 Jun 2024 | ||
Research, Science and Innovation: National Science Challenges | 01 Jul 2019 | 30 Jun 2024 | ||
Resource Data Acquisition and Management 2015-2018 | 01 Oct 2015 | 30 Jun 2020 | ||
Targeted Business Research and Development Funding | 01 Jul 2017 | 30 Jun 2022 | ||
Transitional provision of mail services by New Zealand Post | 01 Apr 2020 | 30 Jun 2024 | ||
Other expenses (non-departmental) | Communications: Telecommunications Development Levy Funded Procurement - Telecommunications Infrastructure Investment | 01 Jul 2017 | 30 Jun 2022 | |
Economic Development: Major Events Development Fund 2017-2022 | 01 Jul 2017 | 30 Jun 2022 | ||
Economic Development: New Zealand Screen Production Grant- International MYA 2017-2021 | 01 Jul 2017 | 30 Jun 2021 | ||
Energy and Resources: Grant Scheme for Warm, Dry Homes | 01 Jul 2018 | 30 Jun 2022 | ||
Infrastructure: Regional Digital Connectivity Improvements | 01 Oct 2018 | 30 Jun 2021 | ||
Infrastructure: Telecommunications Development Levy Funded Procurement - Telecommunications Infrastructure Investment | 01 Jul 2019 | 30 Jun 2022 | ||
Capital expenditure (non-departmental) | Infrastructure: Broadband Investment | 01 Apr 2018 | 30 Jun 2021 | |
Conservation | Output expenses (non-departmental) | Predator Free New Zealand | 01 Nov 2016 | 30 Jun 2020 |
Education | Output expenses (non-departmental) | Teacher-Led Innovation fund | 01 Jul 2015 | 30 Jun 2020 |
Capital expenditure (non-departmental) | Schools Payroll Sustainability Loan | 01 Oct 2017 | 30 Sep 2020 | |
Environment | Output expenses (non-departmental) | Fresh Start for Fresh Water: Rotorua Te Arawa Lakes Programme | 01 Jul 2015 | 30 Jun 2020 |
Finance | Capital expenditure (non-departmental) | COVID-19: Loans to Air New Zealand | 23 Mar 2020 | 30 Jun 2021 |
Crown Infrastructure Partners Limited - Equity Injection | 09 Apr 2018 | 30 Jun 2022 | ||
New Zealand Green Investment Finance Ltd - Equity Injections for Capital Investments | 12 Apr 2019 | 30 Jun 2023 | ||
New Zealand Green Investment Finance Ltd - Equity Injections for Operating Expenditure | 12 Apr 2019 | 30 Jun 2023 | ||
Participation in Dividend Reinvestment Plans by the Mixed Ownership Model Companies | 14 Feb 2018 | 30 Jun 2022 | ||
Transfer of Anchor Project Assets to Ōtākaro Limited | 01 Apr 2016 | 30 Jun 2020 | ||
Venture Capital Fund | 01 May 2020 | 30 Apr 2024 | ||
Multi-category expenses and capital expenditure | Policy Advice and Financial Services | 01 Jul 2019 | 30 Jun 2024 | |
Earthquake Commission - On-Sold Canterbury Properties | 01 Sep 2019 | 30 Jun 2022 | ||
Foreign Affairs and Trade | Output expenses (departmental) | Hosting APEC 2021 | 01 Jul 2018 | 30 Jun 2022 |
Output expenses (non-departmental) | Expo 2020 Dubai | 01 Jul 2017 | 30 Jun 2021 | |
Forestry | Other expenses (non-departmental) | Afforestation Grant Scheme | 01 Jul 2018 | 30 Jun 2021 |
