Formats and related files
Summary of Trends#
2019/20 | |||||
---|---|---|---|---|---|
Estimates $000 |
Cumulative Supplementary Estimates | Total $000 |
|||
Departmental Transactions $000 |
Non-Departmental Transactions $000 |
Total Transactions $000 |
|||
Appropriations | |||||
Output Expenses | 42,945,574 | 493,134 | 1,833,006 | 2,326,140 | 45,271,714 |
Benefits or Related Expenses | 29,647,022 | N/A | 1,491,585 | 1,491,585 | 31,138,607 |
Borrowing Expenses | 3,083,436 | - | 17,893 | 17,893 | 3,101,329 |
Other Expenses | 5,712,228 | 19,964 | 27,141,040 | 27,161,004 | 32,873,232 |
Capital Expenditure | 13,538,879 | (474,258) | 5,495,439 | 5,021,181 | 18,560,060 |
Intelligence and Security Department Expenses and Capital Expenditure | 279,896 | (1,642) | N/A | (1,642) | 278,254 |
Multi-Category Expenses and Capital Expenditure (MCA) | |||||
Output Expenses | 13,589,770 | 628,425 | 1,247,687 | 1,876,112 | 15,465,882 |
Other Expenses | 1,196,481 | - | 977,270 | 977,270 | 2,173,751 |
Capital Expenditure | 792,329 | N/A | 132,226 | 132,226 | 924,555 |
Total Appropriations | 110,785,615 | 665,623 | 38,336,146 | 39,001,769 | 149,787,384 |
Crown Revenue and Capital Receipts | |||||
Tax Revenue | 98,761,686 | N/A | (5,743,506) | (5,743,506) | 93,018,180 |
Non-Tax Revenue | 7,457,734 | N/A | 293,369 | 293,369 | 7,751,103 |
Capital Receipts | 3,640,718 | N/A | (188,848) | (188,848) | 3,451,870 |
Total Crown Revenue and Capital Receipts | 109,860,138 | N/A | (5,638,985) | (5,638,985) | 104,221,153 |
Appropriations for Output Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety | 1,789 | - | 3,650 | 3,650 | 5,439 |
Arts, Culture and Heritage | 275,218 | 6,857 | 12,312 | 19,169 | 294,387 |
Attorney-General | 22,337 | 663 | - | 663 | 23,000 |
Audit | 83,467 | 19,556 | - | 19,556 | 103,023 |
Building and Construction | 95,896 | 15,489 | - | 15,489 | 111,385 |
Business, Science and Innovation | 1,314,714 | 25,886 | 195,141 | 221,027 | 1,535,741 |
Conservation | 508,465 | 22,977 | 16,526 | 39,503 | 547,968 |
Corrections | 289,111 | (4,010) | - | (4,010) | 285,101 |
Customs | 220,961 | 956 | - | 956 | 221,917 |
Defence | 12,036 | 1,200 | - | 1,200 | 13,236 |
Defence Force | 2,316,840 | 18,055 | - | 18,055 | 2,334,895 |
Education | 10,110,979 | 70,723 | 405,821 | 476,544 | 10,587,523 |
Environment | 93,445 | 1,098 | 6,445 | 7,543 | 100,988 |
Finance | 62,812 | (346) | 5,683 | 5,337 | 68,149 |
Foreign Affairs and Trade | 457,013 | (10,327) | 8,196 | (2,131) | 454,882 |
Health | 18,083,895 | 37,641 | 1,140,008 | 1,177,649 | 19,261,544 |
Housing and Urban Development | 532,072 | (4,826) | (210,731) | (215,557) | 316,515 |
Internal Affairs | 37,352 | 16,395 | 674 | 17,069 | 54,421 |
Justice | 430,119 | 17,602 | 45,306 | 62,908 | 493,027 |
Labour Market | 1,552,352 | 3,215 | 6,722 | 9,937 | 1,562,289 |
Lands | 8,470 | 1,750 | 500 | 2,250 | 10,720 |
Māori Development | 289,194 | 11,038 | 49,366 | 60,404 | 349,598 |
Office of the Clerk | 21,208 | 1,069 | - | 1,069 | 22,277 |
Official Development Assistance | 82,357 | (1,942) | - | (1,942) | 80,415 |
Ombudsmen | 23,424 | 58 | - | 58 | 23,482 |
Oranga Tamariki | 45,770 | 2,381 | - | 2,381 | 48,151 |
Pacific Peoples | 7,009 | - | - | - | 7,009 |
Parliamentary Commissioner for the Environment | 3,362 | - | - | - | 3,362 |
Parliamentary Service | 243 | (75) | - | (75) | 168 |
Pike River Re-entry | 12,099 | 13,563 | 28 | 13,591 | 25,690 |
Police | 1,932,030 | 176,096 | - | 176,096 | 2,108,126 |
Prime Minister and Cabinet | 18,536 | (2,560) | - | (2,560) | 15,976 |
Revenue | 14,526 | 2,335 | - | 2,335 | 16,861 |
Serious Fraud | 9,619 | 545 | - | 545 | 10,164 |
Social Development | 466,951 | 26,709 | 2,101 | 28,810 | 495,761 |
Sport and Recreation | 88,544 | 75 | 4,600 | 4,675 | 93,219 |
State Services | 13,845 | 557 | - | 557 | 14,402 |
Statistics | 19,771 | - | - | - | 19,771 |
Tertiary Education | 527,365 | 6,000 | 73,942 | 79,942 | 607,307 |
Transport | 2,860,378 | 224 | 66,716 | 66,940 | 2,927,318 |
Treaty Negotiations | - | 16,507 | - | 16,507 | 16,507 |
Total Output Expenses | 42,945,574 | 493,134 | 1,833,006 | 2,326,140 | 45,271,714 |
Appropriations for Benefits or Related Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety | 1,650 | N/A | - | - | 1,650 |
Defence Force | 111,243 | N/A | (16,802) | (16,802) | 94,441 |
Education | 46,658 | N/A | 1,814 | 1,814 | 48,472 |
Housing and Urban Development | 106,120 | N/A | (16,100) | (16,100) | 90,020 |
Internal Affairs | 57,500 | N/A | (1,500) | (1,500) | 56,000 |
Labour Market | 77,127 | N/A | - | - | 77,127 |
Māori Development | 480 | N/A | (25) | (25) | 455 |
Pacific Peoples | 358 | N/A | - | - | 358 |
Revenue | 4,756,300 | N/A | 74,800 | 74,800 | 4,831,100 |
Social Development | 24,469,117 | N/A | 1,449,248 | 1,449,248 | 25,918,365 |
Tertiary Education | 20,469 | N/A | 150 | 150 | 20,619 |
Total Benefits or Related Expenses | 29,647,022 | - | 1,491,585 | 1,491,585 | 31,138,607 |
Appropriations for Borrowing Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Finance | 3,075,926 | - | 17,893 | 17,893 | 3,093,819 |
Revenue | 7,510 | - | - | - | 7,510 |
Total Borrowing Expenses | 3,083,436 | - | 17,893 | 17,893 | 3,101,329 |
Appropriations for Other Expenses#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety | 74,399 | - | 12,269 | 12,269 | 86,668 |
Arts, Culture and Heritage | 68,928 | - | 36,905 | 36,905 | 105,833 |
Audit | 1,064 | 35 | - | 35 | 1,099 |
Building and Construction | 3,359 | - | 750 | 750 | 4,109 |
Business, Science and Innovation | 428,179 | 3,000 | 152,197 | 155,197 | 583,376 |
Conservation | 5,680 | - | 12,184 | 12,184 | 17,864 |
Corrections | 33,082 | 9,100 | 4,700 | 13,800 | 46,882 |
Courts | 314,954 | - | (5,494) | (5,494) | 309,460 |
Customs | 8,085 | - | 16,000 | 16,000 | 24,085 |
Defence Force | 2,028 | 7,260 | 3,570,000 | 3,577,260 | 3,579,288 |
Education | 75,890 | 2,935 | 22,638 | 25,573 | 101,463 |
Environment | 817,811 | - | 376,383 | 376,383 | 1,194,194 |
Finance | 683,060 | - | 1,079,498 | 1,079,498 | 1,762,558 |
Foreign Affairs and Trade | 60,264 | - | 3,000 | 3,000 | 63,264 |
Forestry | 9,190 | - | 8,171 | 8,171 | 17,361 |
Health | 46,492 | - | (5,549) | (5,549) | 40,943 |
Housing and Urban Development | 789 | - | 56,583 | 56,583 | 57,372 |
Internal Affairs | 45,761 | - | 60,257 | 60,257 | 106,018 |
Justice | 16,705 | - | 4,225 | 4,225 | 20,930 |
Labour Market | 20,395 | - | 6,645 | 6,645 | 27,040 |
Lands | 109,938 | - | 10,936 | 10,936 | 120,874 |
Māori Development | 4,459 | - | 19,800 | 19,800 | 24,259 |
Official Development Assistance | 739,815 | - | 44,465 | 44,465 | 784,280 |
Ombudsmen | 456 | 7 | - | 7 | 463 |
Parliamentary Commissioner for the Environment | 337 | 1 | - | 1 | 338 |
Parliamentary Service | 86,954 | 30,819 | 14,256 | 45,075 | 132,029 |
Police | 5,123 | - | (5,013) | (5,013) | 110 |
Prime Minister and Cabinet | 11,960 | - | 42,353 | 42,353 | 54,313 |
Revenue | 1,495,086 | (33,193) | 5,829,000 | 5,795,807 | 7,290,893 |
Social Development | 110,237 | - | 15,430,653 | 15,430,653 | 15,540,890 |
Sport and Recreation | 4,294 | - | - | - | 4,294 |
State Services | 16,602 | - | (7) | (7) | 16,595 |
Transport | 39,875 | - | 322,378 | 322,378 | 362,253 |
Treaty Negotiations | 370,977 | - | 20,857 | 20,857 | 391,834 |
Total Other Expenses | 5,712,228 | 19,964 | 27,141,040 | 27,161,004 | 32,873,232 |
Appropriations for Capital Expenditure#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety | 34,534 | 3,706 | 687 | 4,393 | 38,927 |
Arts, Culture and Heritage | 9,515 | 220 | 5,369 | 5,589 | 15,104 |
Attorney-General | 614 | - | - | - | 614 |
Audit | 1,737 | 189 | - | 189 | 1,926 |
Building and Construction | - | - | 1,000 | 1,000 | 1,000 |
Business, Science and Innovation | 320,802 | 30,453 | 226,917 | 257,370 | 578,172 |
Conservation | 48,401 | 9,405 | 3,827 | 13,232 | 61,633 |
Corrections | 439,183 | (20,328) | - | (20,328) | 418,855 |
Customs | 12,655 | 19,346 | - | 19,346 | 32,001 |
Defence | 744,726 | - | (77,128) | (77,128) | 667,598 |
Defence Force | 1,330,035 | (474,966) | - | (474,966) | 855,069 |
Education | 1,199,902 | (164,352) | 19,132 | (145,220) | 1,054,682 |
Education Review Office | 1,760 | 1,005 | - | 1,005 | 2,765 |
Environment | 2,450 | - | (651) | (651) | 1,799 |
Finance | 2,066,118 | - | 576,187 | 576,187 | 2,642,305 |
Foreign Affairs and Trade | 72,421 | (6,221) | - | (6,221) | 66,200 |
Health | 1,713,281 | 7,000 | (694,702) | (687,702) | 1,025,579 |
Housing and Urban Development | 255,507 | 600 | (234,991) | (234,391) | 21,116 |
Internal Affairs | 88,904 | 31,437 | 1,174 | 32,611 | 121,515 |
Justice | 64,344 | 24,766 | 1,689 | 26,455 | 90,799 |
Labour Market | - | - | 1,185 | 1,185 | 1,185 |
Lands | 121,964 | (10,800) | 1,000 | (9,800) | 112,164 |
Māori Development | 2,738 | 545 | - | 545 | 3,283 |
Office of the Clerk | 2,040 | (940) | - | (940) | 1,100 |
Ombudsmen | 2,082 | - | - | - | 2,082 |
Oranga Tamariki | 9,150 | 12,144 | - | 12,144 | 21,294 |
Pacific Peoples | 100 | 500 | - | 500 | 600 |
Parliamentary Commissioner for the Environment | 72 | - | - | - | 72 |
Parliamentary Counsel | 2,830 | (2,430) | - | (2,430) | 400 |
Parliamentary Service | 9,259 | (1,543) | 10,140 | 8,597 | 17,856 |
Police | 106,001 | 43,999 | - | 43,999 | 150,000 |
Prime Minister and Cabinet | 646 | 315 | - | 315 | 961 |
Revenue | 150,000 | (35,392) | 5,200,000 | 5,164,608 | 5,314,608 |
Serious Fraud | 100 | 75 | - | 75 | 175 |
Social Development | 1,870,239 | 54,787 | 187,537 | 242,324 | 2,112,563 |
State Services | 190 | 222 | - | 222 | 412 |
Statistics | 8,000 | 2,000 | - | 2,000 | 10,000 |
Tertiary Education | 80,000 | - | (37,750) | (37,750) | 42,250 |
Transport | 2,766,539 | - | 304,817 | 304,817 | 3,071,356 |
Women | 40 | - | - | - | 40 |
Total Capital Expenditure | 13,538,879 | (474,258) | 5,495,439 | 5,021,181 | 18,560,060 |
Appropriations for Intelligence and Security Department Expenses and Capital Expenditure#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Communications Security and Intelligence | 173,751 | 4,951 | N/A | 4,951 | 178,702 |
Security Intelligence | 106,145 | (6,593) | N/A | (6,593) | 99,552 |
Total Intelligence and Security Department Expenses and Capital Expenditure | 279,896 | (1,642) | - | (1,642) | 278,254 |
Multi-Category Expenses and Capital Expenditure#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Output Expenses | |||||
Agriculture, Biosecurity, Fisheries and Food Safety | 705,621 | 100,037 | 6,047 | 106,084 | 811,705 |
Arts, Culture and Heritage | 10,449 | 14,382 | - | 14,382 | 24,831 |
Attorney-General | 50,428 | 251 | - | 251 | 50,679 |
Audit | 14,876 | 545 | - | 545 | 15,421 |
Building and Construction | 5,308 | 423 | 8,037 | 8,460 | 13,768 |
Business, Science and Innovation | 739,519 | 45,234 | 30,539 | 75,773 | 815,292 |
Conservation | 37,039 | (294) | (6,650) | (6,944) | 30,095 |
Corrections | 1,410,279 | 77,139 | - | 77,139 | 1,487,418 |
Courts | 504,795 | 23,226 | - | 23,226 | 528,021 |
Defence | 9,285 | 1,187 | - | 1,187 | 10,472 |
Defence Force | 531,006 | 57,419 | - | 57,419 | 588,425 |
Education | 1,169,688 | 90,933 | 57,815 | 148,748 | 1,318,436 |
Education Review Office | 32,701 | 384 | - | 384 | 33,085 |
Environment | 81,285 | 7,190 | 272 | 7,462 | 88,747 |
Finance | 79,082 | 11,839 | 1,770 | 13,609 | 92,691 |
Forestry | 135,816 | 1,132 | (2,704) | (1,572) | 134,244 |
Health | 26,895 | 10,709 | - | 10,709 | 37,604 |
Housing and Urban Development | 1,273,677 | 9,594 | 45,470 | 55,064 | 1,328,741 |
Internal Affairs | 469,436 | 18,374 | - | 18,374 | 487,810 |
Justice | 34,577 | (1,085) | (370) | (1,455) | 33,122 |
Labour Market | 391,092 | 53,746 | - | 53,746 | 444,838 |
Lands | 187,346 | 715 | 2,050 | 2,765 | 190,111 |
Māori Development | 67,634 | 1,820 | 824 | 2,644 | 70,278 |
Oranga Tamariki | 1,143,695 | (3,302) | - | (3,302) | 1,140,393 |
Pacific Peoples | 12,396 | 1,333 | - | 1,333 | 13,729 |
Parliamentary Counsel | 20,423 | - | - | - | 20,423 |
Parliamentary Service | 65,099 | 1,915 | - | 1,915 | 67,014 |
Police | 4,488 | 2,491 | - | 2,491 | 6,979 |
Prime Minister and Cabinet | 51,003 | 16,353 | - | 16,353 | 67,356 |
Revenue | 623,201 | 33,155 | - | 33,155 | 656,356 |
Social Development | 912,085 | 47,405 | 16,670 | 64,075 | 976,160 |
State Services | 32,150 | 3,341 | - | 3,341 | 35,491 |
Statistics | 138,614 | 1,058 | - | 1,058 | 139,672 |
Tertiary Education | 2,513,954 | 1,879 | 1,078,312 | 1,080,191 | 3,594,145 |
Transport | 60,898 | 11,768 | 9,605 | 21,373 | 82,271 |
Treaty Negotiations | 37,128 | (14,381) | - | (14,381) | 22,747 |
Women | 6,802 | 510 | - | 510 | 7,312 |
Total Output Expenses | 13,589,770 | 628,425 | 1,247,687 | 1,876,112 | 15,465,882 |
Other Expenses | |||||
Agriculture, Biosecurity, Fisheries and Food Safety | 30,786 | - | 65,158 | 65,158 | 95,944 |
Arts, Culture and Heritage | - | - | 2,400 | 2,400 | 2,400 |
Building and Construction | 2,875 | - | (2,400) | (2,400) | 475 |
Business, Science and Innovation | 548,523 | - | 277,517 | 277,517 | 826,040 |
Conservation | 500 | - | - | - | 500 |
Finance | 72,800 | - | 357,725 | 357,725 | 430,525 |
Forestry | 96,693 | - | (59,681) | (59,681) | 37,012 |
Housing and Urban Development | 22,378 | - | 3,626 | 3,626 | 26,004 |
Internal Affairs | 22,073 | - | 5,782 | 5,782 | 27,855 |
Justice | - | - | 470 | 470 | 470 |
Lands | 31,306 | - | 91,617 | 91,617 | 122,923 |
Māori Development | 9,667 | - | (6,703) | (6,703) | 2,964 |
Prime Minister and Cabinet | 2,878 | - | 240 | 240 | 3,118 |
Social Development | - | - | 11,906 | 11,906 | 11,906 |
Tertiary Education | 346,132 | - | 85,678 | 85,678 | 431,810 |
Transport | 9,870 | - | 143,935 | 143,935 | 153,805 |
Total Other Expenses | 1,196,481 | - | 977,270 | 977,270 | 2,173,751 |
Capital Expenditure | |||||
Arts, Culture and Heritage | - | - | 9,000 | 9,000 | 9,000 |
Building and Construction | 5,000 | - | (4,200) | (4,200) | 800 |
Business, Science and Innovation | 500,175 | - | 52,720 | 52,720 | 552,895 |
Conservation | 503 | - | - | - | 503 |
Education | 6,418 | - | - | - | 6,418 |
Finance | 110,150 | - | 49,595 | 49,595 | 159,745 |
Forestry | 35,400 | - | (9,702) | (9,702) | 25,698 |
Housing and Urban Development | 37,537 | - | (7,437) | (7,437) | 30,100 |
Lands | 35,000 | - | (18,387) | (18,387) | 16,613 |
Prime Minister and Cabinet | 7,818 | - | 4,861 | 4,861 | 12,679 |
Social Development | - | - | 1,206 | 1,206 | 1,206 |
Transport | 54,328 | - | 54,570 | 54,570 | 108,898 |
Total Capital Expenditure | 792,329 | - | 132,226 | 132,226 | 924,555 |
Total Multi-Category Expenses and Capital Expenditure (MCA) | 15,578,580 | 628,425 | 2,357,183 | 2,985,608 | 18,564,188 |
Total Appropriations for Each Vote#
VOTE | 2019/20 | ||||
---|---|---|---|---|---|
Main Estimates |
Cumulative Supplementary Estimates | Cumulative Vote |
|||
Departmental Transactions |
Non-departmental Transactions |
Total Transactions |
|||
$000 | $000 | $000 | $000 | $000 | |
Agriculture, Biosecurity, Fisheries and Food Safety | 848,779 | 103,743 | 87,811 | 191,554 | 1,040,333 |
Arts, Culture and Heritage | 364,110 | 21,459 | 65,986 | 87,445 | 451,555 |
Attorney-General | 73,379 | 914 | - | 914 | 74,293 |
Audit | 101,144 | 20,325 | - | 20,325 | 121,469 |
Building and Construction | 112,438 | 15,912 | 3,187 | 19,099 | 131,537 |
Business, Science and Innovation | 3,851,912 | 104,573 | 935,031 | 1,039,604 | 4,891,516 |
Communications Security and Intelligence | 173,751 | 4,951 | - | 4,951 | 178,702 |
Conservation | 600,588 | 32,088 | 25,887 | 57,975 | 658,563 |
Corrections | 2,171,655 | 61,901 | 4,700 | 66,601 | 2,238,256 |
Courts | 819,749 | 23,226 | (5,494) | 17,732 | 837,481 |
Customs | 241,701 | 20,302 | 16,000 | 36,302 | 278,003 |
Defence | 766,047 | 2,387 | (77,128) | (74,741) | 691,306 |
Defence Force | 4,291,152 | (392,232) | 3,553,198 | 3,160,966 | 7,452,118 |
Education | 12,609,535 | 239 | 507,220 | 507,459 | 13,116,994 |
Education Review Office | 34,461 | 1,389 | - | 1,389 | 35,850 |
Environment | 994,991 | 8,288 | 382,449 | 390,737 | 1,385,728 |
Finance | 6,149,948 | 11,493 | 2,088,351 | 2,099,844 | 8,249,792 |
Foreign Affairs and Trade | 589,698 | (16,548) | 11,196 | (5,352) | 584,346 |
Forestry | 277,099 | 1,132 | (63,916) | (62,784) | 214,315 |
Health | 19,870,563 | 55,350 | 439,757 | 495,107 | 20,365,670 |
Housing and Urban Development | 2,228,080 | 5,368 | (363,580) | (358,212) | 1,869,868 |
Internal Affairs | 721,026 | 66,206 | 66,387 | 132,593 | 853,619 |
Justice | 545,745 | 41,283 | 51,320 | 92,603 | 638,348 |
Labour Market | 2,040,966 | 56,961 | 14,552 | 71,513 | 2,112,479 |
Lands | 494,024 | (8,335) | 87,716 | 79,381 | 573,405 |
Māori Development | 374,172 | 13,403 | 63,262 | 76,665 | 450,837 |
Office of the Clerk | 23,248 | 129 | - | 129 | 23,377 |
Official Development Assistance | 822,172 | (1,942) | 44,465 | 42,523 | 864,695 |
Ombudsmen | 25,962 | 65 | - | 65 | 26,027 |
Oranga Tamariki | 1,198,615 | 11,223 | - | 11,223 | 1,209,838 |
Pacific Peoples | 19,863 | 1,833 | - | 1,833 | 21,696 |
Parliamentary Commissioner for the Environment | 3,771 | 1 | - | 1 | 3,772 |
Parliamentary Counsel | 23,253 | (2,430) | - | (2,430) | 20,823 |
Parliamentary Service | 161,555 | 31,116 | 24,396 | 55,512 | 217,067 |
Pike River Re-entry | 12,099 | 13,563 | 28 | 13,591 | 25,690 |
Police | 2,047,642 | 222,586 | (5,013) | 217,573 | 2,265,215 |
Prime Minister and Cabinet | 92,841 | 14,108 | 47,454 | 61,562 | 154,403 |
Revenue | 7,046,623 | (33,095) | 11,103,800 | 11,070,705 | 18,117,328 |
Security Intelligence | 106,145 | (6,593) | - | (6,593) | 99,552 |
Serious Fraud | 9,719 | 620 | - | 620 | 10,339 |
Social Development | 27,828,629 | 128,901 | 17,099,321 | 17,228,222 | 45,056,851 |
Sport and Recreation | 92,838 | 75 | 4,600 | 4,675 | 97,513 |
State Services | 62,787 | 4,120 | (7) | 4,113 | 66,900 |
Statistics | 166,385 | 3,058 | - | 3,058 | 169,443 |
Tertiary Education | 3,487,920 | 7,879 | 1,200,332 | 1,208,211 | 4,696,131 |
Transport | 5,791,888 | 11,992 | 902,021 | 914,013 | 6,705,901 |
Treaty Negotiations | 408,105 | 2,126 | 20,857 | 22,983 | 431,088 |
Women | 6,842 | 510 | - | 510 | 7,352 |
Total Appropriations | 110,785,615 | 665,623 | 38,336,146 | 39,001,769 | 149,787,384 |
Current Year Revenue-Dependent Appropriations#
Vote | Appropriation Title |
---|---|
Audit | Audit and Assurance Services |
Education | Services to Other Agencies |
Internal Affairs | Contestable Services |
Revenue | Services to Other Agencies |
Statistics | Services to Other Agencies |
Multi-Year Appropriations by Vote, Appropriation Type and Period#
Vote | Appropriation Type | Appropriation Title | Period | |
---|---|---|---|---|
Commences | Expires | |||
Agriculture, Biosecurity, Fisheries and Food Safety | Output expenses (non-departmental) | New Zealand Agricultural Greenhouse Gas Research | 01 Oct 2019 | 30 Jun 2024 |
Other expenses (non-departmental) | Global Research Alliance on Agricultural Greenhouse Gases | 01 Jul 2016 | 30 Jun 2020 | |
Primary Growth Partnership | 01 Jul 2017 | 30 Jun 2022 | ||
Sustainable Food and Fibre Futures | 01 Oct 2019 | 30 Jun 2024 | ||
Water Storage and Irrigation Investment Proposals | 01 Jul 2016 | 30 Jun 2021 | ||
Capital expenditure (non-departmental) | Crown Irrigation Investments Limited | 01 Jul 2017 | 30 Jun 2021 | |
Arts, Culture and Heritage | Output expenses (departmental) | Cultural Diplomacy International Programme | 01 Jul 2015 | 30 Jun 2020 |
Other expenses (non-departmental) | Earthquake-prone Heritage Buildings | 01 Jul 2016 | 30 Jun 2020 | |
New Zealand Screen Production Grant - New Zealand | 01 Jul 2017 | 30 Jun 2021 | ||
Regional Culture and Heritage Fund (RCHF) | 01 Jul 2019 | 30 Jun 2023 | ||
Multi-category expenses and capital expenditure | Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 01 Jul 2019 | 30 Jun 2024 | |
Building and Construction | Output expenses (departmental) | Tenant Health and Safety Information | 01 Jul 2015 | 30 Jun 2020 |
Capital expenditure (non-departmental) | Residential Earthquake-Prone Buildings Financial Assistance Scheme: Loan Scheme for Earthquake Prone Buildings | 01 Mar 2020 | 30 Jun 2024 | |
Business, Science and Innovation | Output expenses (non-departmental) | Commerce and Consumer Affairs: Regulation of Airport Services 2019-2024 | 01 Jul 2019 | 30 Jun 2024 |
Commerce and Consumer Affairs: Regulation of Electricity Lines Services 2019-2024 | 01 Jul 2019 | 30 Jun 2024 | ||
Commerce and Consumer Affairs: Regulation of Gas Pipelines Services 2019-2024 | 01 Jul 2019 | 30 Jun 2024 | ||
Economic Development: Assistance with Hosting of the 36th America's Cup | 01 Apr 2018 | 30 Jun 2022 | ||
Energy and Resources: Implementation of the Grant Scheme for Warm, Dry Homes | 01 Jul 2018 | 30 Jun 2022 | ||
Energy and Resources: Management of IEA Oil Stocks 2020-2024 | 01 Apr 2020 | 30 Jun 2024 | ||
Energy and Resources: Managing the Security of New Zealand's Electricity Supply 2017-2022 | 01 Jul 2017 | 30 Jun 2022 | ||
Enforcement of Telecommunications Sector Fibre and Broadcasting Transmission Service Regulation | 01 Apr 2019 | 30 Jun 2022 | ||
Research and Development Growth Grants | 01 Jul 2017 | 30 Jun 2022 | ||
Research, Science and Innovation: Antarctica Science Platform | 01 Jul 2019 | 30 Jun 2024 | ||
Research, Science and Innovation: National Science Challenges | 01 Jul 2019 | 30 Jun 2024 | ||
Resource Data Acquisition and Management 2015-2018 | 01 Oct 2015 | 30 Jun 2020 | ||
Targeted Business Research and Development Funding | 01 Jul 2017 | 30 Jun 2022 | ||
Transitional provision of mail services by New Zealand Post | 01 Apr 2020 | 30 Jun 2024 | ||
Other expenses (non-departmental) | Communications: Telecommunications Development Levy Funded Procurement - Telecommunications Infrastructure Investment | 01 Jul 2017 | 30 Jun 2022 | |
Economic Development: Major Events Development Fund 2017-2022 | 01 Jul 2017 | 30 Jun 2022 | ||
Economic Development: New Zealand Screen Production Grant- International MYA 2017-2021 | 01 Jul 2017 | 30 Jun 2021 | ||
Energy and Resources: Grant Scheme for Warm, Dry Homes | 01 Jul 2018 | 30 Jun 2022 | ||
Infrastructure: Regional Digital Connectivity Improvements | 01 Oct 2018 | 30 Jun 2021 | ||
Infrastructure: Telecommunications Development Levy Funded Procurement - Telecommunications Infrastructure Investment | 01 Jul 2019 | 30 Jun 2022 | ||
Capital expenditure (non-departmental) | Infrastructure: Broadband Investment | 01 Apr 2018 | 30 Jun 2021 | |
Conservation | Output expenses (non-departmental) | Predator Free New Zealand | 01 Nov 2016 | 30 Jun 2020 |
Education | Output expenses (non-departmental) | Teacher-Led Innovation fund | 01 Jul 2015 | 30 Jun 2020 |
Capital expenditure (non-departmental) | Schools Payroll Sustainability Loan | 01 Oct 2017 | 30 Sep 2020 | |
Environment | Output expenses (non-departmental) | Fresh Start for Fresh Water: Rotorua Te Arawa Lakes Programme | 01 Jul 2015 | 30 Jun 2020 |
Finance | Capital expenditure (non-departmental) | COVID-19: Capital Injections to New Zealand Post Limited | 06 May 2020 | 30 Jun 2021 |
COVID-19: Loans to Air New Zealand | 23 Mar 2020 | 30 Jun 2021 | ||
Crown Infrastructure Partners Limited - Equity Injection | 09 Apr 2018 | 30 Jun 2022 | ||
New Zealand Green Investment Finance Ltd - Equity Injections for Capital Investments | 12 Apr 2019 | 30 Jun 2023 | ||
New Zealand Green Investment Finance Ltd - Equity Injections for Operating Expenditure | 12 Apr 2019 | 30 Jun 2023 | ||
Participation in Dividend Reinvestment Plans by the Mixed Ownership Model Companies | 14 Feb 2018 | 30 Jun 2022 | ||
Transfer of Anchor Project Assets to Ōtākaro Limited | 01 Apr 2016 | 30 Jun 2020 | ||
