Readers of the Budget have different information needs when looking at the new spending in the Budget. To assist readers, this document presents the new initiatives contained in the Budget in a number of different ways - by Budget package, by area of spending and by Vote. Each section does not build on the last, but repeats and recuts the same information.
- The first section, How to Read this Document, provides an explanation of how to read the tables in this document and an overview of some important key concepts.
- Section 2 provides an overview of Budget 2017 initiatives.
- Sections 3 and 4 list the new initiatives in Budget 2017 by package and by Vote respectively.
- Section 5 provides detail on each initiative.
- The final section, Total Appropriations by Vote, compares total appropriations for the Final Budget 2016/17 with the Budget for 2017/18.
This document is available for viewing or download in Adobe PDF and HTML formats.
Using PDF Files
1 How to Read this Document#
How to Read the Tables in this Document#
How the Budget is Put Together#
The Budget introduced to Parliament on Budget day seeks authorisation for government spending in the 2017/18 financial year (1 July 2017-30 June 2018), including new initiatives and existing activities. The Budget also provides information on spending for subsequent years out to 2020/21.
Typically, previously agreed spending (the baseline) does not automatically increase each year.[1] Increases to current baselines are provided for from the operating and capital allowances. Operating funding provides for on-going operational costs while capital expenditure provides the one-off investment for the construction or establishment of assets.
The level of the operating and capital allowances is set in advance of each Budget and included in forecasts as “forecast new spending”. The decision-making phase of the Budget process then allocates the allowances to specific initiatives. The additional spending met from allowances and existing baselines forms the total Budget.
For Budget 2017, the operating allowance is $1.8 billion a year and the capital allowance is $4.0 billion. The allowances are calculated in net terms, meaning that increases in spending may be offset by increases in revenue, reductions in spending, or reprioritisation. For example, gross new operating spending in Budget 2017 averages $1.9 billion a year; however, this is offset by $0.1 billion a year of revenue and savings initiatives on average, bringing the total net increase to $1.8 billion a year.
As well as being a net number, the allowance is calculated as an average across years. This means that for each financial year (2017/18-2020/21) the net total may not exactly equal the allowance and may be higher or lower. However, on average across the forecast period the allowance will be $1.8 billion. The average also takes into consideration any expenditure in the current financial year (2016/17).
The Budget operating allowance is on a per year basis. The Budget 2017 operating allowance is $1.8 billion a year - over the four years 2017/18-2020/21 this totals $7.2 billion. The Treasury's fiscal forecasts also include allowances to be allocated in future Budgets. As Figure 1 shows, the cumulative impact of these operating allowances will increase the 2020/21 baseline by a further $5.2 billion. Figure 2 shows the capital allowances to be allocated in future Budgets.
- Figure 1 - Budget 2017 (average per year) and future Budget operating allowances
- Figure 2 - Budget 2017 and future capital allowances
Understanding Appropriations and Votes#
“Appropriations” and “Votes” are terms used to describe government spending in a legislative context. Appropriations are the basis on which Parliament authorises the executive government to incur expenses and capital expenditure. Without parliamentary authority, the Government has no authorisation to spend public money.
The Appropriation Bill introduced to Parliament on Budget day seeks authority for government spending in the upcoming financial year. The Estimates of Appropriations which are also provided to Parliament on Budget day provide detail on all appropriations.
An appropriation must have a scope statement outlining what the funding can be spent on and an amount which sets the upper limit of the financial authority. Any costs incurred that are not within the scope statement or are above the upper limit are considered unlawful.
Related appropriations are grouped into Votes (eg, all the appropriations relating to Social Housing are collectively described as Vote Social Housing). Although appropriations in a Vote may be the responsibility of one or more Ministers, a Vote is administered by one department.
Appropriations are a constraint on the amount that can be spent rather than a promise to provide funding, or a requirement to spend it. As appropriations are a constraint or upper limit, they are also not necessarily a forecast of how much will be spent.
How do Appropriations Relate to Forecasts?#
Whereas appropriations describe the upper limit of what the Government may spend, core Crown expenses presented in the fiscal forecasts reflect a best estimate of expenditure. Core Crown expenses are also adjusted to eliminate transfers within the Crown (eg, when one government department purchases a service from another government department).
In the Treasury's fiscal forecasts (see the Budget Update), expenses are grouped by functional classification, such as health, education, law and order, environmental protection, transport and communication. This functional analysis of expenses is based on the Classification of the Functions of Government (COFOG) as developed by the Organisation for Economic Co-operation and Development (OECD). The functional analysis of expenses allows for high-level international comparisons of Government spending.
Disclaimer#
The Appropriation (2017/18 Estimates) Bill when enacted will provide parliamentary authority for government spending. Efforts have been made to ensure that the details provided in this document are consistent with those provided in the Appropriation (2017/18 Estimates) Bill and the supporting information in the Estimates of Appropriations. If there are any inconsistencies, the Appropriation (2017/18 Estimates) Bill provides the correct information.
Some tables may not add up to the totals specified due to rounding.
Notes#
n/a
not applicable
$m
millions of dollars
(#)
brackets are used to indicate a savings initiative or a revenue increase
-
zero
0, (0)
not zero, but rounded to zero
Vol.
used in reference to a Volume of the Estimates of Appropriations for 2017/18
Supps
used in reference to the Supplementary Estimates of Appropriations for 2016/17
*
initiatives marked with an asterisk are either partially or fully funded by reprioritisation, reflect loans repayable to the Crown or are levy funded
(SI)
initiatives marked with this are part of the Social Investment Package
Notes
- [1] Some specific forecast expenditure items are automatically adjusted. Most relate to legislative entitlements such as New Zealand Superannuation, which is indexed to average weekly earnings and also driven by forecasts of eligibility entitlement. See www.budget.govt.nz/budget/guide/budgeting-practices/ for more detailed information on New Zealand’s Budgeting practices.
2 Budget 2017 Overview#
The tables in this section provide a high level overview of new initiatives in Budget 2017, the Care and Support Workers' Pay Equity Settlement and the Family Incomes Package.
Table 1 - Summary of Budget 2017 Initiatives#
$m | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 4-Year Total | Average [2] | Capital |
---|---|---|---|---|---|---|---|---|
Business Growth Agenda | 39 | 200 | 264 | 268 | 268 | 1,001 | 260 | 56 |
Investing in Public Services | 52 | 1,233 | 1,390 | 1,369 | 1,453 | 5,444 | 1,374 | 82 |
Infrastructure for a Growing Economy | 6 | 26 | 37 | 32 | 59 | 154 | 40 | 3,782 |
Māori Development | - | 25 | 25 | 24 | 19 | 93 | 23 | - |
Other | - | 100 | 160 | 154 | 150 | 566 | 141 | 277 |
Contingencies | 49 | 123 | 110 | 99 | 80 | 412 | 115 | 93 |
Revenue and Savings | (27) | (62) | (134) | (191) | (189) | (576) | (151) | (312) |
Budget 2017 Net Package | 119 | 1,645 | 1,852 | 1,756 | 1,840 | 7,093 | 1,803 | 3,977 |
Care and Support Workers Pay Equity Settlement[3] | - | 348 | 389 | 413 | 392 | 1,541 | 385 | - |
Total | 119 | 1,993 | 2,241 | 2,168 | 2,232 | 8,634 | 2,188 | 3,977 |
Table 2 - Family Incomes Package #
$m | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|
Tax Reductions | - | 486 | 1,896 | 1,895 | 1,976 |
Working for Families | - | 97 | 373 | 318 | 310 |
Accommodation Supplement | - | 87.6 | 361.6 | 380.3 | 399.7 |
Accommodation Benefit | - | 6.3 | 19.5 | 19.5 | 19.8 |
Transitional Fund | - | 1.1 | 0.5 | 0.4 | 0.3 |
Consequential Impacts[4] | - | (74.3) | (575.2) | (760.9) | (693.7) |
Total | - | 603.6 | 2,075.3 | 1,852.3 | 2,012.0 |
Notes
- [2] The average represents the sum across five years divided by the forecast years (2017/18-2020/21).
- [3] The Care and Support Workers’ Pay Equity Settlement has been funded outside of the Budget 2017 operating allowance of $1.8 billion. The five year settlement cost (effective from 1 July 2017) is estimated at $2.048 billion.
- [4] Consequential Impacts includes, for example, increases in New Zealand Superannuation payments owing to an increase in the post-tax average wage (to which it is indexed), a reduction in the tax paid on benefits (the payments to recipients are unaffected) and increased GST revenue as people spend their additional post-tax income.
3 Budget 2017 Packages#
The tables in this section provide breakdowns of the four key packages of spending announced as part of Budget 2017.
Table 3 - Business Growth Agenda #
Pg | Operating ($m) | 4-year total | Capital ($m) | |||||
---|---|---|---|---|---|---|---|---|
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
Innovative New Zealand | ||||||||
26 | Antarctic Science Platform - Strategic Science Investment Fund | - | - | 7.000 | 7.000 | 7.000 | 21.000 | - |
26 | Antarctica New Zealand - Accommodating National Antarctic Programmes in Christchurch | - | 0.850 | 0.850 | 0.850 | 0.900 | 3.450 | - |
26 | Antarctica New Zealand - Future Redevelopment of Scott Base | - | 1.200 | 0.940 | - | - | 2.140 | 4.000 |
28 | Census Transformation to 2020 - Exploring New Ways to Deliver Census Information | - | 1.640 | 1.400 | 1.420 | - | 4.460 | - |
32 | Endeavour Fund | - | 4.264 | 17.648 | 17.719 | 42.284 | 81.915 | - |
42 | Performance-Based Research Fund Increase | - | 7.500 | 15.000 | 15.000 | 15.000 | 52.500 | - |
47 | Tuition Subsidy Increase | - | 9.905 | 19.810 | 19.810 | 19.810 | 69.335 | - |
34 | Hazards Response Capability - Strategic Science Investment Fund | - | 3.000 | 4.500 | 6.000 | 6.000 | 19.500 | - |
44 | Research and Development Growth Grants: Meeting Rising Demand | - | 8.222 | 15.720 | 23.553 | 27.153 | 74.648 | - |
40 | Multinational Corporation Research and Development Attraction Programme | - | 2.000 | 2.000 | 2.000 | - | 6.000 | - |
34 | G2G Partnerships Office - Rollover Funding | - | 2.000 | 2.000 | - | - | 4.000 | - |
36 | International Education - Supporting Sustainable Growth | - | 1.700 | 1.700 | 1.700 | 1.700 | 6.800 | - |
40 | New Zealand Business Number | - | 3.200 | 3.200 | - | - | 6.400 | - |
43 | R9 Accelerator | - | 2.850 | 2.850 | - | - | 5.700 | - |
45 | Space Agency - New Functions | - | 3.750 | 3.750 | 3.750 | 3.750 | 15.000 | - |
Sub-total | - | 52.081 | 98.368 | 98.802 | 123.597 | 372.848 | 4.000 | |
Trade Agenda | ||||||||
37 | Making New Zealanders More Prosperous Through Trade | - | 2.943 | 4.947 | 5.581 | 6.808 | 20.279 | - |
37 | Making New Zealanders More Connected | - | 1.497 | 1.593 | 1.557 | 2.055 | 6.702 | - |
40 | New Zealand High Commission in Colombo, Sri Lanka - Establishment | - | 0.937 | 1.942 | 3.067 | 2.917 | 8.863 | 6.236 |
40 | New Zealand Embassy in Dublin, Ireland - Establishment | - | 1.432 | 1.149 | 3.191 | 3.361 | 9.133 | 4.781 |
33 | Expo 2020 Dubai | - | 3.010 | 7.790 | 32.100 | 10.340 | 53.240 | - |
27 | Boosting Primary Industry and Food Export Value | - | 7.286 | 8.794 | 9.625 | 9.625 | 35.330 | - |
Sub-total | - | 17.105 | 26.215 | 55.121 | 35.106 | 133.547 | 11.017 | |
Tourism | ||||||||
46 | Tourism Infrastructure - Maintenance | - | 5.418 | 7.103 | 10.624 | 9.987 | 33.132 | 25.100 |
46 | Tourism Infrastructure - New Walks | - | 1.712 | 2.126 | 3.436 | 4.238 | 11.512 | 15.940 |
46 | Tourism Infrastructure Fund | - | 14.449 | 16.935 | 14.598 | 14.500 | 60.482 | - |
Sub-total | - | 21.579 | 26.164 | 28.658 | 28.725 | 105.126 | 41.040 | |
Natural Resources | ||||||||
27 | Battle for our Birds 2017 | 21.316 | - | - | - | - | - | - |
33 | Future of our Fisheries | - | 6.222 | 7.325 | 8.231 | 8.700 | 30.478 | - |
38 | Marine Protection: Advancing Regional Processes | - | 1.500 | - | - | - | 1.500 | - |
36 | Irrigation Scheme Development - Grant Funding | - | 9.162 | 15.500 | 2.000 | - | 26.662 | - |
27 | Biosecurity 2025 - Protecting to Grow New Zealand | - | 4.916 | 4.815 | 4.315 | 4.315 | 18.361 | - |
30 | Domestic Emissions Reductions | - | 1.000 | 1.000 | 1.000 | 1.000 | 4.000 | - |
Sub-total | 21.316 | 22.800 | 28.640 | 15.546 | 14.015 | 81.001 | - | |
Other BGA | ||||||||
41 | New Zealand Screen Production Grant - International | 18.000 | 55.500 | 55.500 | 55.500 | 55.500 | 222.000 | - |
40 | New Zealand Screen Production Grant - Domestic | - | 26.900 | 22.700 | 7.840 | 6.500 | 63.940 | - |
41 | Pay Equity Dispute Resolution and Holidays Act Compliance | - | 2.000 | 2.850 | 2.850 | 1.000 | 8.700 | - |
33 | Financial Capability in New Zealand | - | 1.640 | 2.840 | 2.840 | 2.840 | 10.160 | - |
47 | Treasury Presence Offshore: Singapore | - | 0.854 | 0.854 | 0.854 | 0.854 | 3.416 | - |
Sub-total | 18.000 | 86.894 | 84.744 | 69.884 | 66.694 | 308.216 | - | |
Total | 39.316 | 200.459 | 264.131 | 268.011 | 268.137 | 1,000.738 | 56.057 |
Table 4 - Public Services for a Growing Country #
Pg | Operating ($m) | 4-year total | Capital ($m) | |||||
---|---|---|---|---|---|---|---|---|
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
Health | ||||||||
31 | Elective Surgery Health Target | - | 6.000 | 6.000 | 6.000 | 6.000 | 24.000 | - |
40 | National Bowel Screening Programme | 0.164 | 9.070 | 9.995 | 9.286 | 10.198 | 38.549 | |
42 | Primary Health Care - Additional Support | - | 9.585 | 9.585 | 9.585 | 9.585 | 38.340 | - |
41 | Organ Donation - Live Organ Donors Act (2016) | - | 0.700 | 0.700 | 0.700 | 0.700 | 2.800 | - |
47 | Water Fluoridation (Assistance) | - | 3.000 | 3.000 | 3.000 | 3.000 | 12.000 | - |
30 | District Health Boards - Additional Support | - | 439.000 | 439.000 | 439.000 | 439.000 | 1,756.000 | - |
30 | Disability Support Services - Additional Support | - | 44.562 | 44.562 | 44.562 | 44.562 | 178.248 | - |
30 | Disability Support Services - Enabling Good Lives | - | 7.693 | 9.744 | 9.705 | - | 27.142 | - |
42 | Pharmaceuticals - More Publicly Funded Medicines | - | 20.000 | 20.000 | 14.000 | 6.000 | 60.000 | - |
34 | Health Workforce Training and Development - Additional Support | - | 1.919 | 1.919 | 1.919 | 1.919 | 7.676 | - |
26 | Ambulance Services - Additional Support | - | 8.571 | 11.571 | 14.571 | 17.571 | 52.284 | - |
29 | Contraceptive Services for Low-income Women (SI) | - | 1.500 | 4.000 | 6.000 | 6.000 | 17.500 | - |
Sub-total | 0.164 | 551.600 | 560.076 | 558.328 | 544.535 | 2,214.539 | - | |
39 | Mental Health Contingency (SI) | - | 25.000 | 25.000 | 25.000 | 25.000 | 100.000 | - |
27 | Care and Support Workers Pay Equity Settlement Agreement | - | 347.900 | 389.000 | 412.600 | 391.500 | 1,541.000 | - |
Sub-total | 0.164 | 924.500 | 974.076 | 995.928 | 961.035 | 3,855.539 | - | |
Education | ||||||||
34 | In-class Support for Students with High Learning Needs - Increasing Access | - | 2.188 | 4.443 | 4.443 | 4.443 | 15.517 | - |
37 | Learning Support - Meeting Increasing Costs | - | 0.571 | 0.697 | 0.773 | 0.849 | 2.890 | - |
31 | Early Childhood Education - Targeted Funding for Disadvantage | - | 5.200 | 10.020 | 10.020 | 10.250 | 35.490 | - |
31 | Early Childhood Education and Schooling - Meeting Increasing Demand | - | 153.857 | 175.528 | 197.373 | 240.428 | 767.186 | - |
41 | Operational Grant Funding Increase for Schools | - | 8.597 | 17.278 | 17.301 | 17.341 | 60.517 | - |
44 | Schools Growth Package | - | 3.093 | 11.222 | 20.575 | 29.205 | 64.095 | - |
46 | Teach First NZ - Funding for Employment Based Initial Teacher Education | - | 0.719 | 1.913 | 1.896 | 0.703 | 5.231 | - |
38 | Māori Language in Education - Increasing Curriculum Resources | - | 1.910 | 1.910 | 1.910 | 1.910 | 7.640 | - |
35 | Integrated School Property Funding | - | 10.000 | 10.000 | - | - | 20.000 | - |
32 | Enhancement of the Education Access Function | - | 2.000 | 3.000 | 3.000 | - | 8.000 | - |
31 | Education Evaluation - Investing for Accountability and Improvement | - | 0.827 | 1.092 | 1.357 | 2.180 | 5.456 | - |
32 | English for Speakers of Other Languages - Increasing Funding | - | 3.603 | 5.756 | - | - | 9.359 | - |
37 | Kura Kaupapa Māori Management Support | - | 0.070 | 0.532 | 0.532 | 0.532 | 1.666 | - |
45 | Supporting Schools at-Risk - Additional Funding | - | 0.600 | 0.600 | - | - | 1.200 | - |
44 | Schools' Payroll Sustainability Investment | - | 4.000 | 3.800 | 3.300 | 2.800 | 13.900 | - |
44 | Schools Payroll - Holidays Act Project | - | 7.771 | 7.615 | - | - | 15.386 | - |
31 | Education Infrastructure Delivery - Additional Support | - | 8.000 | 8.000 | - | - | 16.000 | - |
45 | Strengthening Frontline Service Delivery to Support Student Achievement | - | 4.632 | 5.186 | - | - | 9.818 | - |
36 | Investing in Information and Communications Technology | - | 0.396 | 0.594 | 0.810 | 0.863 | 2.663 | - |
31 | Education Recovery and Response: Kaikōura Earthquakes | 0.645 | 0.570 | 0.240 | - | - | 0.810 | - |
35 | Incredible Years for Children with High Needs (SI) | - | 0.680 | 1.110 | 1.310 | 1.090 | 4.190 | - |
32 | Expanding Behaviour Services (SI) | - | 5.790 | 10.130 | 9.380 | 9.380 | 34.680 | - |
41 | Oral Language - Removing Barriers to Access (SI) | - | 1.132 | 1.685 | 1.685 | 1.518 | 6.020 | - |
Sub-total | 0.645 | 226.206 | 282.351 | 275.665 | 323.492 | 1,107.714 | - | |
Vulnerable Children, Oranga Tamariki | ||||||||
33 | First Technology Enhancements and Future Technology Design | - | 10.700 | - | - | - | 10.700 | - |
30 | Digital Workplace Programme | 1.200 | 7.700 | 8.400 | 8.400 | 8.400 | 32.900 | 7.500 |
43 | Privacy and Official Information Services | - | 2.750 | 2.750 | - | - | 5.500 | - |
47 | Vulnerable Children - Meeting Costs for the New Ministry | - | 20.038 | 24.784 | 24.784 | 24.784 | 94.390 | - |
28 | Caregiver Support Package | - | 7.545 | 15.480 | 1.895 | 1.440 | 26.360 | - |
48 | Youth Justice - Additional Residential Beds | 0.916 | 2.296 | 2.218 | - | - | 4.514 | - |
43 | Raising the Age of Care and Protection to 18 | - | 13.399 | 17.290 | 20.173 | 20.173 | 71.035 | - |
28 | Children's Teams - Ongoing Operations | - | 1.818 | 7.888 | - | - | 9.706 | - |
28 | Community-Based Remand Placements and Increased Legal Representation for Young People | - | 3.600 | 8.050 | - | - | 11.650 | - |
28 | Child-centred Feedback, Insights and Complaints Mechanism | 0.150 | 1.600 | 1.250 | 1.250 | 1.250 | 5.350 | - |
33 | Family Start - Expansion to National Coverage (SI) | - | 5.760 | 6.755 | 7.568 | 8.032 | 28.115 | - |
32 | Establishment of the Ministry for Vulnerable Children, Oranga Tamariki: Transition Arrangements | - | 17.824 | 22.059 | 22.133 | 22.133 | 84.149 | - |
43 | Progressing the Delivery of a New Operating Model for Vulnerable Children | - | 20.000 | 20.000 | - | - | 40.000 | - |
Sub-total | 2.266 | 115.030 | 136.924 | 86.203 | 86.212 | 424.369 | 7.500 | |
Justice Sector | ||||||||
33 | Family and Whānau Violence Law Reform | - | 2.635 | 29.577 | 45.055 | 54.842 | 132.109 | - |
35 | Integrated Safety Response to Family Violence - Extending the Pilot | - | 11.203 | 11.196 | - | - | 22.399 | - |
35 | Increasing Police Numbers | - | 51.559 | 96.566 | 143.636 | 192.627 | 484.388 | 19.418 |
36 | Iwi/Community Panels | - | 2.730 | 2.750 | - | - | 5.480 | - |
39 | Ministry of Justice - Maintaining Capacity in the Justice System | 20.200 | 37.800 | 35.500 | 35.600 | 36.900 | 145.800 | - |
29 | Courts - Enhancing Security | - | 3.932 | 7.931 | - | - | 11.863 | - |
26 | Anti-Money Laundering and Countering the Financing of Terrorism - Implementation of Phase II | - | 8.935 | 11.298 | 9.889 | 10.112 | 40.234 | 2.090 |
44 | Serious Fraud Office - Case and Evidence Management Systems | - | 0.555 | 0.295 | 0.295 | 0.295 | 1.440 | 0.840 |
38 | Māori Electoral Option and the Representation Commission | - | 5.425 | 2.200 | - | - | 7.625 | - |
42 | Prisoner Volumes | - | 74.131 | 64.763 | 55.740 | 43.857 | 238.491 | - |
44 | Sentences and Orders Served in the Community - Increased Investment | - | 10.575 | 12.075 | 13.650 | 15.300 | 51.600 | - |
48 | Youth Offending - Services to Reduce Offending (SI) | - | 1.691 | 2.836 | 4.082 | 5.327 | 13.936 | - |
27 | Burglary Prevention and Reduction Services (SI) | - | 3.463 | 6.102 | 9.826 | 13.552 | 32.943 | - |
43 | Prisoners at Risk of Self-harm and Suicide (SI) | - | 1.883 | 3.223 | 3.230 | 3.265 | 11.601 | - |
35 | Industry, Treatment, and Learning Interventions - Increasing Access (SI) | - | 2.780 | 4.520 | 5.650 | 5.650 | 18.600 | - |
Sub-total | 20.200 | 219.297 | 290.832 | 326.653 | 381.727 | 1,218.509 | 22.348 | |
Social Development | ||||||||
46 | Temporary Accommodation Assistance Extension | - | 0.333 | 0.332 | 0.169 | - | 0.834 | - |
34 | Historic and Contemporary Claims Resolution | - | 3.683 | 3.683 | 3.683 | - | 11.049 | - |
48 | Youth Enterprise Initiatives Expansion | - | 1.500 | 1.500 | 1.500 | 1.500 | 6.000 | - |
34 | Gang Action Plan Community-Based Pilots | - | 1.750 | - | - | - | 1.750 | - |
30 | E Tu Whānau Programme of Action | - | 2.000 | 2.000 | - | - | 4.000 | - |
39 | Ministry of Social Development - Maintaining Services | - | 9.450 | 8.450 | 8.450 | 8.450 | 34.800 | - |
32 | End User Compute Modernisation | - | 2.100 | 6.980 | 11.560 | 11.770 | 32.410 | 6.000 |
29 | Digital Channels - Increasing Availability | - | 4.900 | 9.360 | 11.460 | 11.460 | 37.180 | 21.000 |
32 | Employee Safety and Security | - | 4.231 | - | - | - | 4.231 | - |
28 | Children's Commissioner - Statutory Advice and Increased Monitoring Coverage | - | 0.500 | - | - | - | 0.500 | - |
35 | Individual Placement Support for Clients with Mental Health Conditions (SI) | - | 0.103 | 1.339 | 1.332 | 1.332 | 4.106 | - |
35 | Intensive Client Support - Extension (SI) | - | 7.200 | 6.100 | 6.200 | - | 19.500 | - |
45 | Social Investment Data Exchange Infrastructure - Implementation | - | 6.000 | 6.000 | - | - | 12.000 | 4.758 |
45 | Social Investment Agency - Capability | - | 6.450 | 6.450 | 6.450 | 6.450 | 25.800 | - |
Sub-total | - | 50.200 | 52.194 | 50.804 | 40.962 | 194.160 | 31.758 | |
Social Housing | ||||||||
38 | Measures to Support More People in Emergency Housing | 28.552 | 42.377 | 36.813 | 37.586 | 38.400 | 155.176 | 20.000 |
34 | Housing First Expansion (SI) | - | 1.724 | 3.248 | 4.882 | 6.596 | 16.450 | - |
42 | Positive Pathways for People with a Corrections History (SI) | - | 1.111 | 2.453 | 3.951 | 5.583 | 13.098 | - |
Sub-total | 28.552 | 45.212 | 42.514 | 46.419 | 50.579 | 184.724 | 20.000 | |
Total | 51.827 | 1,232.545 | 1,389.891 | 1,369.072 | 1,452.507 | 5,444.015 | 81.606 |
Initiatives marked with (SI) in the title are part of the Social Investment package. Note that the overall total of $5.444 billion does not include funding for the Care and Support Workers' Pay Equity Settlement as this was funded outside of the Budget allowance.
Budget 2017 Social Investment Package
Pg | Operating ($m) | 4-year total | Capital ($m) | |||||
---|---|---|---|---|---|---|---|---|
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
27 | Burglary Prevention and Reduction Services | - | 3.463 | 6.102 | 9.826 | 13.552 | 32.943 | - |
29 | Contraceptive Services for Low-income Women | - | 1.500 | 4.000 | 6.000 | 6.000 | 17.500 | - |
32 | Expanding Behaviour Services | - | 5.790 | 10.130 | 9.380 | 9.380 | 34.680 | - |
33 | Family Start - Expansion to National Coverage | - | 5.760 | 6.755 | 7.568 | 8.032 | 28.115 | - |
34 | Housing First Expansion | - | 1.724 | 3.248 | 4.882 | 6.596 | 16.450 | - |
35 | Incredible Years for Children with High Needs | - | 0.680 | 1.110 | 1.310 | 1.090 | 4.190 | - |
35 | Individual Placement Support for Clients with Mental Health Conditions | - | 0.103 | 1.339 | 1.332 | 1.332 | 4.106 | - |
35 | Industry, Treatment, and Learning Interventions - Increasing Access | - | 2.780 | 4.520 | 5.650 | 5.650 | 18.600 | - |
35 | Intensive Client Support - Extension | - | 7.200 | 6.100 | 6.200 | - | 19.500 | - |
39 | Mental Health Contingency | - | 25.000 | 25.000 | 25.000 | 25.000 | 100.000 | - |
41 | Oral Language - Removing Barriers to Access | - | 1.132 | 1.685 | 1.685 | 1.518 | 6.020 | - |
42 | Positive Pathways for People with a Corrections History | - | 1.111 | 2.453 | 3.951 | 5.583 | 13.098 | - |
43 | Prisoners at Risk of Self-harm and Suicide | - | 1.883 | 3.223 | 3.230 | 3.265 | 11.601 | - |
48 | Youth Offending - Services to Reduce Offending | - | 1.691 | 2.836 | 4.082 | 5.327 | 13.936 | - |
Total | - | 59.817 | 78.501 | 90.096 | 92.325 | 320.739 | - |
Table 5 - Māori Development #
Pg | Operating ($m) | 4-year total | Capital ($m) | |||||
---|---|---|---|---|---|---|---|---|
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
38 | Māori Tourism Operators - Building Capability and Capacity | - | 2.500 | 2.500 | 2.500 | 2.500 | 10.000 | - |
37 | Maihi Karauna - Supporting Implementation | - | 1.500 | 1.500 | - | - | 3.000 | - |
46 | Te Reo and Te Ao Māori Programming and Content | - | 2.500 | 2.500 | 2.500 | 2.500 | 10.000 | - |
46 | Te Reo Māori Language Planning Initiatives | - | 1.500 | 1.500 | - | - | 3.000 | - |
37 | Kōhanga Reo - Supporting Whānau | - | 1.000 | 2.500 | 1.500 | - | 5.000 | - |
41 | Passport to Life | - | 1.000 | 1.000 | 1.000 | 1.000 | 4.000 | - |
39 | Mobile Health Clinic | - | 1.000 | - | - | - | 1.000 | - |
48 | Whānau-centred Family Violence Interventions | - | 1.000 | 1.000 | 3.500 | 3.500 | 9.000 | - |
47 | Whānau Ora - Extending The Reach | - | 2.500 | 2.500 | 2.500 | 2.500 | 10.000 | - |
45 | Sustaining the Marae, Sustaining the Pae | - | 2.000 | 2.000 | 3.000 | 3.000 | 10.000 | - |
38 | Māori Housing Network Extension | - | 2.000 | 2.000 | 2.000 | 2.000 | 8.000 | - |
41 | Pathways to Home-Ownership | - | 3.000 | 3.000 | 3.000 | - | 9.000 | - |
46 | Te Ture Whenua Post-enactment Implementation | - | 0.800 | 1.000 | 0.200 | - | 2.000 | - |
44 | Rangatahi Suicide Prevention Fund Extension | - | 1.500 | 2.000 | 2.500 | 2.000 | 8.000 | - |
46 | Te Mana O Te Wai Fund | - | 1.000 | - | - | - | 1.000 | - |
Total | - | 24.800 | 25.000 | 24.200 | 19.000 | 93.000 | - |
Table 6 - Infrastructure for a Growing Economy #
Pg | Operating ($m) | 4-year total | Capital ($m) | |||||
---|---|---|---|---|---|---|---|---|
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
44 | Schools Growth Package | - | - | - | - | - | - | 392.366 |
30 | District Health Board Capital Investment Pool | - | - | - | - | - | - | 150.000 |
35 | Increase in Prison Capacity | - | - | - | - | 17.400 | 17.400 | 763.300 |
44 | Reinstatement of Southern Corridors | 812.000 | ||||||
33 | Extending Earthquake Support for the Kaikōura Region | 5.000 | - | - | - | - | - | - |
