The Treasury publishes here a summary table of quarterly and monthly economic indicators compiled from various sources.
The data in these summary tables are updated periodically. See the latest 'New Zealand Key Economic Data' section of the latest Monthly Economic Indicators - October 2019 for extended sets of these quarterly and monthly indicators (also available in MS Excel format).
2018Q4 | 2019Q1 | 2019Q2 | ||
---|---|---|---|---|
Real Production GDP | qtr % chg[1] | 0.7 | 0.6 | 0.5 |
Current account balance (annual) | % of GDP | -3.9 | -3.6 | -3.4 |
CPI inflation | ann % chg | 1.9 | 1.5 | 1.7 |
Unemployment rate | %[1] | 4.3 | 4.2 | 3.9 |
LCI salary & wage rates - total (adjusted)[3] | ann % chg | 1.9 | 2.0 | 2.1 |
Total retail sales | ann % chg[1] | 3.5 | 3.3 | 2.9 |
2019M07 | 2019M08 | 2019M09 | ||
---|---|---|---|---|
Merchandise trade balance (12 month total) | NZ$ million | -5,490 | -5,551 | -5,213 |
House sales - dwellings | ann % chg[1] | 6.8 | -3.6 | 4.5 |
Net PLT migration (12 month total) | number | 54,954 | 53,809 | ... |
ANZ world commodity price index | mth % chg | -1.4 | 0.3 | 0.0 |
Trade weighted index (TWI) | June 1979 = 100[2] | 73.32 | 71.76 | 70.78 |
Official cash rate (OCR) | % | 1.50 | 1.00 | 1.00 |
Related Information on the Treasury Web Site#
- Monthly Economic Indicators - The Treasury's analysis of recent releases of economic data which includes a Chart Pack and Data (in MS Excel format) similar to the data above.
- Tax Outturn Data - Tax revenue and tax receipts from collecting departments; can be used as an economic indicator.