The Treasury does not have precise document date details for these submissions, but according to the More effective social services inquiry timeline submissions are likely dated between June 2014 and December 2014.
Doc. Date | Creator | Title Sort descending |
---|---|---|
Carter, Owen | ||
Canterbury Men's Centre | ||
Johnston, Sue | ||
The Methodist Mission | ||
Victory Community Health Incorporated | ||
Wesley Community Action | ||
South Waikato Social Services Collective | ||
Manawanui Support Limited | ||
Brereton, Kay | ||
Fergusson, Laura | ||
Pharmacy Guild of New Zealand (Incorporated) | ||
Barnardos New Zealand | ||
Delta Community Support | ||
Methodist Social Services | ||
Early Childhood Council | ||
Blind Foundation | ||
Howell, Graham | ||
Wood, Richard | ||
Harrison, Pat | ||
National Council of Women of New Zealand | ||
Department of Corrections | ||
Auckland North Community and Development | ||
Auckland North Community and Development | ||
Whakaata Tohu Tohu Mirror Services | ||
The Raglan Community House Charitable Trust | ||
Matthewson, Peter | ||
Devenish, Charlie | ||
Alzheimers New Zealand | ||
Restorative Justice Aotearoa Incorporated | ||
The Southland Interagency Forum Incorporated | ||
Accident Compensation Corporation | ||
Community Networks Aotearoa | ||
Inclusive NZ | ||
Inclusive NZ | ||
Inclusive NZ | ||
Community Networks Wellington | ||
Dunedin City Council | ||
New Zealand Council of Christian Social Services | ||
UNICEF New Zealand | ||
Aotearoa New Zealand Evaluation Association | ||
Homebuilders Family Services North Rodney Incorporated | ||
New Zealand Medical Association Incorporated | ||
New Zealand Educational Institute Te Riu Roa Incorporated | ||
Wise Management Services Limited | ||
Wise Management Services Limited | ||
Wise Management Services Limited | ||
Wise Management Services Limited | ||
Footsteps Education Limited | ||
Wellington City Council | ||
Hokianga Health Enterprise Trust | ||
Platform Charitable Trust | ||
Lifewise | ||
The New Zealand Disability Support Network Incorporated | ||
Dunedin Community Law Centre | ||
Supporting Families in Mental Illness New Zealand Incorporated | ||
Careerforce | ||
Healthcare of New Zealand Holdings Limited | ||
New Zealand Kindergartens Incorporated | ||
BOP Community Response Forum | ||
Disabled Persons Assembly New Zealand Incorporated | ||
Disabled Persons Assembly New Zealand Incorporated | ||
Auckland District Council of Social Services | ||
Relationships Aotearoa Incorporated | ||
Tauranga Budget Advisory Service Incorporated | ||
The Inspiring Communities Trust | ||
Counselling Services Centre | ||
Lee, Jane | ||
Buckland, Noelene | ||
Space NZ Trust | ||
Counties Manukau District Health Board | ||
CCS Disability Action | ||
Communities and Neighbours (CAN) | ||
The Youth Horizons Trust | ||
Grey,Sandra; Sedgwick, Charles | ||
Deaf Aotearoa | ||
Health and Disability Network | ||
Carers NZ | ||
Ministry of Social Development | ||
Otago Youth Wellness Trust | ||
Auckland North Community and Development | ||
Auckland North Community and Development | ||
Waimakariri District Council | ||
Office of the Children's Commissioner | ||
Aotearoa New Zealand Association of Social Workers | ||
Waikato Community Response Forum | ||
IHC New Zealand Incorporated | ||
Social Sector Innovation WBOP Charitable Trust | ||
Social Policy Evaluation and Research Unit (Superu) | ||
WAVES Trust; Community Waitakere Incorporated | ||
Alcohol Healthwatch | ||
Association of Salaried Medical Specialists | ||
Volunteering New Zealand Incorporated | ||
Thomas, Steve | ||
New Zealand Post Primary Teachers' Association (PPTA) | ||
New Zealand Organisation for Rare Disorders | ||
Spectrum Care Trust Board | ||
Problem Gambling Foundation of New Zealand | ||
Campbell, Jenny | ||
Tangata o le Moana | ||
New Zealand Red Cross Incorporated | ||
Pact Group | ||
Pact Group | ||
Pact Group | ||
Pact Group | ||
Pact Group | ||
Pact Group | ||
Community Care Trust | ||
Te Roopu Waiora Trust | ||
National Committee of Addiction Treatment | ||
CareNZ | ||
Age Concern New Zealand | ||
Human Rights Commission | ||
Workbridge | ||
New Zealand Council of Trade Unions Te Kauae Kaimahi | ||
The Salvation Army New Zealand Trust | ||
Gordon, Carole | ||
Harpham, Myra; Coote, Jennifer | ||
Aitken, Graham | ||
New Zealand Public Service Association Te Pukenga Here Tikanga Mahi Incorporated | ||
Angus, John | ||
Angus, John | ||
Te Runaka Otakou Limited | ||
National Services Purchasing, National Health Board (Ministry of Health) | ||
Community Wellbeing North Canterbury Trust | ||
New Zealand Society on Alcohol & Drug Dependence | ||
Home and Community Health Association | ||
Community Law Centres o Aotearoa | ||
Dyall, Lorna | ||
ComVoices | ||
ComVoices | ||
Co-Leaders of the Maori Party | ||
Alliance Health Plus Trust | ||
Maori Reference Group for Action on Violence within Families | ||
START Trust Board | ||
The Public Health Association of New Zealand (Incorporated) | ||
National Collective of Independent Women's Refuges Nga Whare Whakaruruhau O Aotearoa Incorporated | ||
Local Government New Zealand | ||
Palmerston North Community Services Council Inc | ||
Social Sector Trials | ||
New Zealand Post Primary Teachers' Association (PPTA) | ||
Birthright New Zealand Incorporated | ||
Social Service Providers, Aotearoa Children, Family, Community Incorporated | ||
The Impact Collective Limited | ||
Ecosynergy Group Limited | ||
Ministry of Social Development Cross Government Accreditation Working Group | ||
The New Zealand Nurses Organisation Incorporated | ||
Association of Blind Citizens of New Zealand Incorporated |