The Treasury does not have precise document date details for these submissions, but according to the Local government funding and financing inquiry timeline submissions are likely dated between July 2018 and February 2019.
Doc. Date | Creator | Title Sort descending |
---|---|---|
McInnes, Graeme | ||
Hook, Chris | ||
Miller, Neville | ||
Scripture Union in NZ Incorporated | ||
McCaughtrie, Kathleen | ||
Bevan, T M | ||
Webster, Raewyn; Webster, Stewart | ||
McGowan, Lindsay | ||
Pearler Bay Farm Limited | ||
Palmer, Kenneth | ||
Johnstone, Justin | ||
Kapiti Coast Grey Power Association Incorporated | ||
Bragger, J M | ||
Turner, Jon | ||
Turner, Jon | ||
Carterton District Council | ||
Dunedin City Council | ||
Tararua District Council | ||
Robertson, John | ||
Horowhenua Grey Power Association Incorporated | ||
Horowhenua Grey Power Association Incorporated | ||
Horowhenua Grey Power Association Incorporated | ||
Hewison, D | ||
Foodstuffs (NZ) Limited | ||
Foodstuffs (NZ) Limited | ||
NZ Society of Local Government Managers Incorporated (Taituarā) | ||
Timaru District Council | ||
Millennium & Copthorne Hotels New Zealand Limited | ||
Mackenzie District Council | ||
Ministry of Business, Innovation and Employment | ||
Hospitality New Zealand Incorporated | ||
Hospitality New Zealand Incorporated | ||
Nelson Marlborough District Health Board | ||
Northland Regional Council | ||
Hospitality New Zealand Incorporated | ||
Western Bay of Plenty District Council | ||
Porirua Economic Development Group | ||
EROAD Limited | ||
Waikato Road Asset Technical Accord | ||
Mitchell, Rhonda | ||
Queenstown Lakes District Bed Tax Lobby Group | ||
Upper Hutt City Council | ||
Foxton Beach Progressive Association Incorporated | ||
Wairarapa Voice Incorporated | ||
Hauraki District Council | ||
Hospitality New Zealand Incorporated | ||
Engineering Leadership Forum | ||
Whangarei District Council | ||
Waimate District Council | ||
Elwell-Sutton, Paul | ||
Tourism Industry Aotearoa | ||
Mercury NZ Limited | ||
Hospitality New Zealand Incorporated | ||
Local Government Business Forum | ||
Te Runanga o Ngai Tahu | ||
BusinessNZ | ||
Hospitality New Zealand Incorporated | ||
Hospitality New Zealand Incorporated | ||
Manawatu District Council | ||
Regional Tourism Organisations New Zealand Trust | ||
Hospitality New Zealand Incorporated | ||
ChargeNet NZ | ||
Wellington City Council | ||
Hospitality New Zealand Incorporated | ||
Hospitality New Zealand Incorporated | ||
Youth Hostels Association of New Zealand Incorporated | ||
Auckland International Airport Limited | ||
Waikato District Council | ||
Queenstown Lakes District Council | ||
Greater Wellington Regional Council | ||
Insurance Council of New Zealand | ||
Office of the Auditor-General | ||
Hospitality New Zealand Incorporated | ||
Wellington Chamber of Commerce; Business Central | ||
Meridian Energy Limited | ||
Hutt City Council | ||
Federated Farmers of New Zealand | ||
Hospitality New Zealand Incorporated | ||
NZ Airports Association | ||
Hospitality New Zealand Incorporated | ||
Porirua City Council | ||
Moore, Jim | ||
Hospitality New Zealand Incorporated | ||
Horizons Regional Council | ||
Christchurch Coastal Residents United Incorporated | ||
Selwyn District Council | ||
Ruapehu District Council | ||
Public Service Association | ||
South Taranaki District Council | ||
Waipa District Council | ||
Ellis, Donald | ||
Perry, Paul E | ||
Powerco Limited | ||
Ashburton District Council | ||
Whanganui District Council | ||
Employers and Manufacturers Association (Northern) Incorporated | ||
Bay of Plenty Regional Council | ||
The New Zealand Initiative | ||
Kawerau District Council | ||
Engineering New Zealand | ||
Bookabach | ||
South Waikato District Council | ||
Kaikoura District Council | ||
Museums Aotearoa Te Tari O Nga Whare Taonga O Te Motu the Museums of New Zealand Incorporated | ||
Hospitality New Zealand Incorporated | ||
South Wairarapa District Council | ||
Local Government Think Tank | ||
Southland District Council | ||
Nelson City Council | ||
Sintes, Tim; Sintes, Jan | ||
Social Credit | ||
Hurunui District Council | ||
Environment Canterbury | ||
Local Government New Zealand | ||
Grey Power New Zealand Federation Incorporated | ||
Wilson, Anthony | ||
Rangitikei District Council | ||
Rangitikei District Council | ||
Environment Southland Regional Council | ||
Property Council New Zealand | ||
Economic Development New Zealand | ||
Tauranga City Council | ||
Auckland Council | ||
Whakatāne District Council | ||
Guardians of New Zealand Superannuation | ||
The New Zealand Automobile Association (Incorporated) | ||
Palmerston North City Council | ||
Waikato Regional Council | ||
Ōpōtiki District Council | ||
Upper North Island Strategic Alliance | ||
Infrastructure New Zealand | ||
Infrastructure New Zealand | ||
Stewart, Catherine | ||
Hamilton City Council | ||
Kapiti Coast District Council | ||
Commercial and Industrial Consultants Limited | ||
Murchison, Lynda | ||
Brien, Anthony | ||
Coe, Kelvin | ||
Hospitality New Zealand Incorporated |