The Treasury does not have precise document date details for these submissions, but according to the A fair chance for all: Breaking the cycle of persistent disadvantage inquiry timeline submissions are likely dated between June 2021 and August 2022.
Doc. Date | Creator | Title Sort descending |
---|---|---|
The Helen Clark Foundation Trust Board | ||
Sellers, Trina | ||
Robertson, Alastair | ||
Ora, Rakau | ||
Beaven, Grant | ||
Beaven, Grant | ||
Beaven, Grant | ||
Beaven, Grant | ||
Beaven, Grant | ||
Beaven, Grant | ||
Cross, Paula | ||
Pocock, Naomi | ||
Anonymous | ||
Wills, Gary | ||
Tokona Te Raki Limited; Business and Economic Research Limited | ||
Hobson, Adrian | ||
The Gama Foundation | ||
Mckenzie, Don | ||
IHC New Zealand Incorporated | ||
Mancer, M A | ||
Imagine Better | ||
Robertson, Deborah | ||
Swinburn, Boyd | ||
Anonymous | ||
Towl, Patty | ||
Ruapehu District Council | ||
Hauraki District Council | ||
Ramritu, Payal | ||
The Royal Australian and New Zealand College of Psychiatrists | ||
FinCap | ||
Asian Family Services | ||
Housing Foundation | ||
New Zealand Medical Association Incorporated | ||
Lear, Mike | ||
Health Promotion Agency | ||
Regional Arts Network of Aotearoa | ||
Social Sector Innovation WBOP Charitable Trust (SociaLink) | ||
Qualls, Enoch | ||
Environmental Communications Limited | ||
Skinner, R J | ||
Advocacy Anglican Care South Canterbury | ||
Xero | ||
The Royal Australasian College of Physicians | ||
Waipa District Council | ||
Cadogan, Tim | ||
Robinson, David | ||
James, Bev | ||
Asher, Innes; Hickey, Huhana (Susan); Brereton, Kay; Waldegrave, Charles; Reid, Robert; McIntosh, Tracey | ||
Wesley Community Action | ||
Auckland Young Women's Christian Association (YWCA) Incorporated | ||
New Zealand Council of Christian Social Services | ||
Child Poverty Action Group | ||
ComVoices | ||
PricewaterhouseCoopers | ||
Methodist Alliance | ||
Dyer, Alex | ||
Platform Charitable Trust | ||
COMET Auckland | ||
Rowe, Marci | ||
Te Rūnanga o Ngāti Whātua | ||
Aotearoa New Zealand Association of Social Workers | ||
Gardiner, Shar | ||
Green Party | ||
Community Housing Aotearoa | ||
Graeme Dingle Foundation | ||
The New Zealand College of Midwives (Incorporated) | ||
Wybourne, Ben | ||
Waikato Wellbeing Project | ||
Cawthorn, Isabella | ||
Stokes, Ngarangi Kanewa | ||
Age Concern New Zealand | ||
Coghini, Phillip | ||
Herbert, Ruth | ||
Pringle Group Limited | ||
Anonymous | ||
Anonymous | ||
Anonymous | ||
Anonymous | ||
Boxall, Christopher | ||
Challenge 2000 | ||
Sinclair, David | ||
Sinclair, David | ||
Adelphi Motel | ||
You Thrive NZ Limited | ||
Hamilton City Council | ||
PGF Group | ||
Social Service Providers, Aotearoa Children, Family, Community Incorporated | ||
Office of the Children's Commissioner | ||
Comfort Christchurch | ||
Higgins, Douglas G | ||
Harpham, Perce | ||
Styles, Mike | ||
Ako Aotearoa | ||
Maternal Care Action Group NZ | ||
Maternal Care Action Group NZ | ||
Manawatu District Council | ||
Manawatu District Council |