The Treasury does not have precise document date details for these submissions, but according to the More effective social services inquiry timeline submissions are likely dated between December 2014 and June 2015.
Doc. Date | Creator | Title Sort descending |
---|---|---|
Methodist Mission Southern | ||
ACROSS Te Kotahitanga o te Wairua | ||
Wellington City Council | ||
Chapple, Simon | ||
Mind and Body Consultants Limited | ||
Inclusion Aotearoa | ||
Auckland District Council of Social Services | ||
Smart Growth Limited | ||
Phillips, J | ||
The New Zealand Nurses Organisation Incorporated | ||
Mills, Michael | ||
Alzheimers New Zealand | ||
Auckland North Community and Development | ||
OMEP Aotearoa New Zealand | ||
Canterbury District Health Board | ||
Chadwick, Rose; Chadwick, Noel | ||
Herring, John | ||
Te Pūtahitanga o te Waipounamu GP Limited | ||
Ministry of Business, Innovation and Employment | ||
McKinlay, Peter | ||
Aotearoa New Zealand Association of Social Workers | ||
Association of Salaried Medical Specialists | ||
New Zealand Educational Institute Te Riu Roa Incorporated | ||
NGO Health and Disability Network | ||
Community Networks Wellington | ||
Natusch, Jennifer | ||
Volunteering New Zealand Incorporated | ||
Te Runanga o Ngai Tahu | ||
The New Zealand Disability Support Network Incorporated | ||
The New Zealand Disability Support Network Incorporated | ||
Social Services Collective | ||
Community Law Otago | ||
Every Child Counts | ||
OMEP Aotearoa New Zealand | ||
Whānau Ora Partnership Group | ||
Royal New Zealand Plunket Trust | ||
Lifeline Aotearoa | ||
Birthright New Zealand Incorporated | ||
Anscombe, Phyllis | ||
The Public Health Association of New Zealand (Incorporated) | ||
Social Sector Innovation WBOP Charitable Trust | ||
Donne, Lynda | ||
New Zealand Kindergartens Incorporated | ||
Auckland Council | ||
Office of the Children's Commissioner | ||
Platform Charitable Trust | ||
Anglican Advocacy | ||
Spectrum Care Trust Board | ||
Social Policy Evaluation and Research Unit (Superu) | ||
New Zealand Public Service Association Te Pukenga Here Tikanga Mahi Incorporated | ||
The Inspiring Communities Trust | ||
South Waikato Social Services Group | ||
Presbyterian Support New Zealand Incorporated | ||
Wise Group | ||
CCS Disability Action | ||
Te Taiwhenua o Heretaunga Trust | ||
Barnardos New Zealand | ||
Rural Women New Zealand Incorporated | ||
Home and Community Health Association | ||
Right Service Right Time Governance Group; Pegasus Community Board | ||
Manawanui in Charge Limited | ||
WAVES Trust; Community Waitakere Incorporated | ||
Stace, Hilary | ||
General Practice New Zealand | ||
Canterbury Clinical Network | ||
Refugee Trauma Recovery | ||
Max Solutions Limited | ||
New Zealand Council of Christian Social Services | ||
Human Rights Commission | ||
The Impact Collective Limited | ||
Workbridge | ||
Workbridge | ||
Workbridge | ||
Veltman, Herman; Veltman, Christine | ||
Privacy Commissioner | ||
Ministry of Education | ||
Community Workers and Training Support Trust | ||
Blind Foundation | ||
Howard, Judy | ||
Inclusive NZ | ||
Inclusive NZ | ||
Palmer, Warren | ||
Hui E! Community Aotearoa | ||
The Salvation Army New Zealand Trust | ||
Robertson, Alma | ||
New Zealand Post Primary Teachers Association Incorporated | ||
New Zealand Post Primary Teachers Association Incorporated | ||
Association of Blind Citizens of New Zealand Incorporated | ||
IHC New Zealand Incorporated | ||
Accident Compensation Corporation | ||
Statistics New Zealand | ||
New Zealand Council of Trade Unions Te Kauae Kaimahi | ||
Patston, Philip | ||
Emerge Aotearoa | ||
Ministry of Social Development | ||
Ministry of Social Development | ||
Social Sector Board (SSB) | ||
State Services Commission; The Treasury | ||
Te Tai Tokerau Whanau Ora Collective | ||
Franklin Family Support Services | ||
Peters, Claire | ||
Monastra, Jackie | ||
Galloway, Gretchen | ||
Pact Group | ||
Lussey, Jo | ||
Anonymous | ||
Social Service Providers, Aotearoa Children, Family, Community Incorporated | ||
Community Networks Aotearoa | ||
Hoffman, Heather | ||
Palmerston North Community Services Council Incorporated | ||
Adson, Tom | ||
Waimakariri District Council | ||
Sara, Jan | ||
Andrell, Irene | ||
Disabled Persons Assembly New Zealand Incorporated | ||
Ministry of Pacific Island Affairs | ||
Te Kaat, Kelsey | ||
Curtis, Christine |