The Treasury does not have precise document date details for these submissions, but according to the Local government funding and financing inquiry timeline submissions are likely dated between July 2019 and August 2019.
Doc. Date | Creator | Title Sort descending |
---|---|---|
McGuire, Dan | ||
Robinson, Christopher | ||
Scripture Union in NZ Incorporated | ||
Aorangi Ski Club | ||
Brien, Anthony | ||
Krollmann, Oliver | ||
Webster, Raewyn; Webster, Stewart | ||
Waimakariri District Council | ||
Queenstown Lakes District Tax Equity | ||
Millennium & Copthorne Hotels New Zealand Limited | ||
Water New Zealand | ||
Water New Zealand | ||
Palmer, Kenneth | ||
Buller District Council | ||
Smelt, Simon | ||
Turner, Jon | ||
Vitasovich, Kathleen; Vitasovich, Steve | ||
Vitasovich, Kathleen; Vitasovich, Steve | ||
Horizons Regional Council | ||
Western Bay of Plenty District Council | ||
Neal, Kerry | ||
Te Horonuku Mountain Sports Club Incorporated | ||
Northland Regional Council | ||
Scenic Hotel Group Limited | ||
Central Plateau Schools Alpine Charitable Trust | ||
Porirua Economic Development Group | ||
Porirua Economic Development Group | ||
Porirua Economic Development Group | ||
Porirua Economic Development Group | ||
Porirua Economic Development Group | ||
Barnett, Kirstyn | ||
Hewison, D | ||
Ruapehu Mountain Clubs Association (Incorporated) | ||
Tararua Tramping Club Incorporated | ||
Regional Public Health | ||
Turner, Jon | ||
Development Contributions Working Group | ||
Wanaka Bakpaka Limited | ||
Manawatu District Council | ||
Manawatu District Council | ||
Manawatu District Council | ||
University of Auckland Snowsports Club | ||
St Pierre, Claire | ||
Art Deco Trust Incorporated | ||
Ashburton District Council | ||
Mana Whenua Kaitiaki Forum | ||
NZ Society of Local Government Managers Incorporated (Taituarā) | ||
NZ Society of Local Government Managers Incorporated (Taituarā) | ||
Local Government Business Forum | ||
Local Government Business Forum | ||
Waipa District Council | ||
Dunedin City Council | ||
O'Callaghan, Tracey | ||
Waikato Plan Leadership Committee | ||
Westport 2100 Group | ||
Puketoi Mountain Club Incorporated | ||
Boston, Jonathan | ||
Auckland Council | ||
Auckland Council | ||
Auckland Council | ||
Auckland Council | ||
Tauranga City Council | ||
Tauranga City Council | ||
Bay of Plenty Regional Council | ||
Hospitality New Zealand Incorporated | ||
BusinessNZ | ||
Bragger, J M | ||
Bragger, J M | ||
Bragger, J M | ||
Southland District Council | ||
Law, Garry | ||
Halswell River Rating District Liaison Committee | ||
Capper | ||
Environment Southland Regional Council | ||
Queenstown Lakes District Council | ||
External Reporting Board (XRB) | ||
National Institute of Water and Atmospheric Research Limited | ||
Gore District Council | ||
Christchurch City Council | ||
Museum of Transport and Technology (MOTAT) | ||
Watercare | ||
Whangarei District Council | ||
Ruapehu District Council | ||
Insurance Council of New Zealand | ||
Tauranga & Western Bay of Plenty Grey Power Association Incorporated | ||
Environment Canterbury | ||
Environment Canterbury | ||
Mitchelmore, Bill | ||
Bookabach | ||
Hauraki District Council | ||
Meridian Energy Limited | ||
Local Government Think Tank | ||
Brooke, Darby | ||
Bed & Breakfast Association New Zealand Incorporated | ||
Palmerston North City Council | ||
Upper Hutt City Council | ||
Federated Farmers of New Zealand | ||
Regional Tourism Organisations New Zealand Trust | ||
Thorp, Clive | ||
West Coast Regional Council | ||
Porter Group Limited | ||
Museums Aotearoa Te Tari O Nga Whare Taonga O Te Motu the Museums of New Zealand Incorporated | ||
Nelson Regional Development Agency Limited | ||
Generus Living Group | ||
Whakatāne District Council | ||
Environmental Protection Authority | ||
Selwyn District Council | ||
Loadscan Limited | ||
Waikato Regional Council | ||
Powerco Limited | ||
South Taranaki District Council | ||
Waikato District Council | ||
Whanganui District Council | ||
National Council of Women of New Zealand | ||
Foodstuffs (NZ) Limited | ||
Tasman District Council | ||
Corporate Taxpayers Group | ||
Southon, Gray | ||
Tahurangi Ski Club Incorporated | ||
Tararua District Council | ||
The Backpacker Group Limited | ||
Timaru District Council | ||
Marlborough District Council | ||
Te Rūnanga o Ngāti Whātua | ||
Wellington City Council | ||
Stevenson, Andrew | ||
Rangitikei District Council | ||
Hawke's Bay Regional Council | ||
Business Central | ||
Chartered Accountants Australia and New Zealand | ||
The Pinnacle Ski Club Incorporated | ||
Property Council of New Zealand | ||
Anonymous | ||
Infrastructure New Zealand | ||
Bell, Stuart | ||
Brooke, Amy | ||
Ministry of Social Development | ||
Upper North Island Strategic Alliance | ||
Institute of Directors | ||
Sharplin, Brian | ||
Ōpōtiki District Council | ||
Hamilton City Council | ||
Local Government New Zealand | ||
Woods, Robbie | ||
Ministry of Health | ||
Tourism Industry Aotearoa | ||
Tokoroa Alpine Club Incorporated | ||
Office for Māori Crown Relations—Te Arawhiti | ||
McGuinness Institute Limited | ||
Kapiti Coast District Council |