The Treasury does not have precise document date details for these submissions, but according to the Immigration settings inquiry timeline submissions are likely dated between November 2021 and December 2021.
Doc. Date | Creator | Title Sort descending |
---|---|---|
Moore, Terry | ||
Anonymous | ||
Maier-Gant, Daniel | ||
Edwards, Tim | ||
Miller, David | ||
Lee, Felix | ||
Anonymous | ||
Bateman, Kerry | ||
Essery, David | ||
Fung, John | ||
Anonymous | ||
Alexander, Warwick | ||
Robinson, Keith | ||
Robinson, Keith | ||
Shah, Nauman | ||
Zhang, Wenkai | ||
Anonymous | ||
Restaurant Association of New Zealand Incorporated | ||
Xu, Tianyu | ||
Victoria University of Wellington | ||
Pietras, Joshua | ||
Liu, Xiaojing | ||
Angel Association New Zealand | ||
Anonymous | ||
Migrant Investor & Entrepreneur Association (MIEA) Limited | ||
O'Rourke, T C | ||
Edmund Hillary Fellowship | ||
Express Immigration (NZ) Limited | ||
Lear, Mike | ||
Blake, Roy | ||
Davis, Peter | ||
New Zealand Trade and Enterprise | ||
New Zealand Council of Christian Social Services | ||
Williams, Laura | ||
Makarios, Tim | ||
Baird, Natalie; Yee, Tim | ||
Lincoln University | ||
ComVoices | ||
Engineering New Zealand | ||
University of Otago | ||
E tū | ||
National Council of Women of New Zealand | ||
Study Group NZ Limited | ||
Canterbury Mayoral Forum | ||
Central Economic Development Agency | ||
Halswell School | ||
Presbyterian Support New Zealand Incorporated | ||
University of Canterbury | ||
University of Waikato | ||
Clydesdale, Greg | ||
Ministry of Housing and Urban Development | ||
New Zealand Association for Migration & Investment Incorporated | ||
Transpower New Zealand Limited | ||
Auckland University of Technology; Lincoln University; University of Otago; University of Waikato | ||
Methodist Mission Southern | ||
Auckland Council | ||
Export New Zealand | ||
New Zealand Technology Industry Association Incorporated (NZTech) | ||
Education New Zealand | ||
Hospitality New Zealand Incorporated | ||
Ministry of Māori Development—Te Puni Kōkiri | ||
Foodstuffs (NZ) Limited | ||
Central Otago District Council | ||
Te Pūkenga - New Zealand Institute of Skills and Technology | ||
Reddell, Michael | ||
New Zealand Public Service Association Te Pukenga Here Tikanga Mahi Incorporated | ||
Tourism Industry Aotearoa | ||
NZ Apples and Pears Incorporated; Horticulture New Zealand Incorporated | ||
NZ Apples and Pears Incorporated; Horticulture New Zealand Incorporated | ||
NZ Apples and Pears Incorporated; Horticulture New Zealand Incorporated | ||
Queenstown Lakes District Council | ||
Philanthropy New Zealand | ||
New Zealand Winegrowers | ||
Christchurch Educated | ||
Multicultural Aotearoa New Zealand Limited | ||
New Zealand Thoroughbred Racing Incorporated | ||
Motor Trade Association Incorporated | ||
Wellington Chamber of Commerce | ||
Meat Industry Association of New Zealand (Incorporated) | ||
New Zealand Aged Care Association Incorporated | ||
New Zealand Society of Anaesthetists Incorporated | ||
Human Rights Commission | ||
Shannon, Will | ||
Backpacker Youth and Adventure Tourism Association | ||
The Recruitment, Consulting & Staffing Association | ||
The New Zealand Nurses Organisation Incorporated | ||
The Royal New Zealand College of General Practitioners | ||
Stringer, Christina | ||
Caritas Aotearoa New Zealand | ||
New Zealand Council of Trade Unions Te Kauae Kaimahi | ||
DairyNZ Limited | ||
Tailrisk Economics | ||
ACE New Zealand | ||
Oceana Gold (New Zealand) Limited | ||
New Zealand Apples and Pears Incorporated | ||
River Origin Limited | ||
Gillespie, Jan | ||
TC Consultants Limited | ||
Waka Kotahi - New Zealand Transport Agency | ||
New Zealand Kiwifruit Growers Incorporated; Zespri International Limited; Māori Kiwifruit Growers Forum Incorporated | ||
BusinessNZ | ||
FIRST Union | ||
Ministry for Primary Industries |