The Treasury does not have precise document date details for these submissions, but according to the Housing affordability inquiry timeline submissions are likely dated between December 2011 and February 2012.
Doc. Date Sort ascending | Creator | Title |
---|---|---|
Turia, Pahia | ||
New Zealand Coalition to End Homelessness Incorporated | ||
Carrus Corporation Limited | ||
Development Contributions Working Group | ||
White, Simon | ||
North, Graeme | ||
Smith, Warwick | ||
MC Communications Limited | ||
Shortland, Heeni | ||
Austin, Patricia | ||
Civic Futures Limited | ||
Bay of Plenty Regional Council | ||
Welch, John | ||
Business and Housing Group | ||
Nga Whare Oranga Trust | ||
Smart Growth Limited | ||
NZ Society of Local Government Managers Incorporated (Taituarā) | ||
Hayward-Ryan, Miles | ||
Whakaatu Whanaunga Trust | ||
Kaitiakitanga: Caring for our Lands & Foreshore | ||
Watkins, Tony | ||
Age Concern New Zealand | ||
Mead, David | ||
Wellington Electricity Lines Limited | ||
Robinson, Tim | ||
Pattinson, Stephen | ||
Honiss, Kevin | ||
Breward, Alun | ||
Beckett, Michael | ||
Temple, Karen Q | ||
Smith, Warwick | ||
Iwi Leaders' Group for Housing | ||
Affordable Housing New Zealand Limited | ||
Negawatt Resources Limited | ||
Community Housing Aoteora | ||
Housing Affordability Forum | ||
Unitec Institute of Technology | ||
Nicholas, Patrick | ||
Scott, Graeme | ||
Stewart, Catherine | ||
Nga Whare Oranga Trust | ||
Keating, Evan | ||
Construction Industry Council | ||
New Zealand Planning Institute | ||
Espie, Scott | ||
Positive Money New Zealand | ||
Chandler, D | ||
Department of Building and Housing | ||
New Zealand Council of Christian Social Services | ||
Property Council New Zealand | ||
Wellington City Council | ||
Waimakariri District Council | ||
Christchurch City Council | ||
Habitat for Humanity Greater Auckland Limited | ||
Northland Regional Council | ||
Tauranga City Council | ||
Western Bay of Plenty Maori Housing Forum | ||
New Zealand Green Building Council | ||
Market Economics Limited | ||
Tasman District Council | ||
Local Government New Zealand | ||
Kiwi Property Management Limited | ||
Smith, Warwick | ||
Standards New Zealand | ||
Nga Whare Oranga Trust | ||
Natural Building Systems Limited | ||
Whangarei Accessible Housing Trust | ||
Todd Property Group Limited | ||
Rotorua District Council | ||
Macleod, Peter | ||
Certified Builders Association of New Zealand | ||
Palmer, Fleur | ||
Nixon, Brady | ||
Willmott, David | ||
New Zealand Council for Infrastructure Development | ||
Greater Christchurch Urban Development Strategy | ||
Future Proof | ||
New Zealand Council of Trade Unions Te Kauae Kaimahi | ||
Kapiti Coast District Council | ||
Action Key Trust Foundation | ||
Local Government Forum | ||
Commission for Financial Literacy and Retirement Income | ||
Federated Farmers of New Zealand | ||
Hayward, Philip | ||
University of Otago | ||
Auckland Council | ||
Taipari Porter, Reuben | ||
Palmerston North City Council | ||
Fletcher Building Limited | ||
Auckland Regional Public Health Service | ||
Hamilton City Council | ||
The Salvation Army New Zealand Trust |