Productivity by the Numbers was a publication series by the Productivity Commission that aimed to inform the public about trends in New Zealand's productivity, looking at both the latest statistics and longer-run productivity performance measures.
Each of the four issues from 2013 to 2023 has its own page on the Treasury website (related content links below), but all material avaiable for download has been collected on this page.
Doc. Date Sort ascending | Creator | Title |
---|---|---|
Stevens, Philip | ||
New Zealand Productivity Commission | ||
New Zealand Productivity Commission | ||
New Zealand Productivity Commission | ||
New Zealand Productivity Commission | ||
New Zealand Productivity Commission | ||
New Zealand Productivity Commission | ||
Nolan, Patrick; Pomeroy, Reece; Zheng, Guanyu | ||
Conway, Paul; Meehan, Lisa | ||
New Zealand Productivity Commission |