Last updated:
Monday, 31 August 2020
The Treasury publishes its Ministerial Servicing Performance Statistics on a monthly basis.
The Treasury is committed to open and transparent government. One of the ways we do this is by proactively publishing our responses to Official Information Act requests.
We aim to generate Ministerial Servicing responses in a timely manner and report openly on our performance in this area. The statistics below provide a summary of responses to:
Responses sent | Ministerials | PQs | MOIAs | TOIAs | ||||
---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | |
Target % on time | 95% | 100% | 100% | 100% | ||||
2017/18 Year | 446 | 89% | 454 | 93% | 146 | 96% | 227 | 89% |
2018/19 Year | 729 | 99% | 918 | 99% | 286 | 98% | 294 | 96% |
2019/20 Year | 1,315 | 99% | 586 | 99% | 270 | 100% | 429 | 98% |
January 2020 | 41 | 98% | 0 | 12 | 100% | 18 | 100% | |
February 2020 | 35 | 100% | 30 | 97% | 18 | 100% | 32 | 100% |
March 2020 | 40 | 100% | 6 | 100% | 6 | 100% | 25 | 100% |
April 2020 | 66 | 100% | 37 | 97% | 7 | 86% | 8 | 100% |
May 2020 | 558 | 100% | 86 | 98% | 11 | 100% | 19 | 95% |
June 2020 | 204 | 99% | 59 | 97% | 15 | 100% | 21 | 90% |
Official Information Act Statistics (Public Service Commission)
The Treasury
1 The Terrace, Wellington 6011, New Zealand
PO Box 3724, Wellington 6140, New Zealand
Phone: +64 4 472 2733
Fax: +64 4 473 0982