The Treasury has released letters of expectations from responsible Ministers to various entities in the Government's commercial portfolio for the 2022/23 fiscal year.
Date | Creator | Title |
---|---|---|
30-09-2021 | Minister of Finance | |
30-09-2021 | Minister of Finance | |
30-09-2021 | Minister of Finance | |
30-09-2021 | Minister of Finance | |
07-12-2021 | Minister for ACC | |
08-03-2022 | Minister for State Owned Enterprises | |
29-03-2022 | Minister of Finance | |
25-11-2021 | Minister of Internal Affairs | |
07-12-2021 | Minister for Broadcasting and Media | |
07-12-2021 | Minister for Broadcasting and Media | |
09-12-2021 | Associate Minister of Justice | |
15-12-2021 | Minister of Education | |
15-12-2021 | Minister of Education | |
16-12-2021 | Minister of Agriculture | |
16-12-2021 | Minister for Biosecurity | |
16-12-2021 | Minister for Land Information | |
20-12-2021 | Minister for State Owned Enterprises | |
20-12-2021 | Minister for State Owned Enterprises | |
20-12-2021 | Minister for State Owned Enterprises | |
20-12-2021 | Minister for State Owned Enterprises | |
20-12-2021 | Minister for State Owned Enterprises | |
20-12-2021 | Minister for State Owned Enterprises | |
20-12-2021 | Minister for State Owned Enterprises | |
21-12-2021 | Minister for State Owned Enterprises | |
21-12-2021 | Minister for State Owned Enterprises | |
21-12-2021 | Minister for State Owned Enterprises | |
10-01-2022 | Minister for State Owned Enterprises | |
25-01-2022 | Minister Responsible for EQC | |
26-01-2022 | Minister Responsible for EQC | |
08-02-2022 | Minister for State Owned Enterprises |
Last updated:
Friday, 16 September 2022