Quarterly Investment Reporting is a requirement for government agencies as set out in Cabinet Office Circular CO (23) 9: Investment Management and Asset Performance in Departments and Other Entities
The Quarterly Investment Report comprises billions of dollars of investment, in projects and programmes that have been rated medium or high risk through the Risk Profile Assessment, and that are currently drafting business cases (Investments in Planning) or are currently being delivered (Investments in Delivery). At the end of the government’s financial year, Quarterly Investment Reporting also extends to capture investments that are at early ideation (Investment Intentions) or have been completed and are tracking benefits (Investments in Benefits Realisation).
Included in this release is Treasury Report T2024/2106 which supported the development of the Quarterly Investment Report for June 2024 Cabinet paper, and the individual Chief Executive Attestations received by the Treasury, where agency Chief Executives attested to the level of their agency’s compliance with the requirements under Cabinet Office Circular CO (23) 9
For more information on the Treasury’s Quarterly Investment Reporting, as well as to find links to previous Quarterly Investment Reporting, please visit: Investment management system: Quarterly Investment Reporting.
Doc. Date Sort ascending | Creator | Title |
---|---|---|
Office of the Associate Minister of Finance | ||
Cabinet Office | ||
The Treasury | ||
Health New Zealand (Te Whatu Ora) | ||
Government Communications Security Bureau | ||
New Zealand Security Intelligence Service | ||
New Zealand Defence Force | ||
Accident Compensation Corporation | ||
WorkSafe New Zealand | ||
Rau Paenga Limited | ||
Department of Corrections | ||
Education Payroll Limited | ||
Waka Kotahi - New Zealand Transport Agency | ||
Antarctica New Zealand (New Zealand Antarctic Institute) | ||
Department of Conservation | ||
New Zealand Lotteries Commission (Lotto New Zealand) | ||
Kāinga Ora – Homes and Communities | ||
Ministry for Pacific Peoples | ||
Ministry for Culture and Heritage | ||
Ministry of Transport | ||
Ministry of Education | ||
Statistics New Zealand | ||
Crown Infrastructure Partners Limited | ||
Ministry of Justice | ||
Radio New Zealand Limited | ||
Arts Council of New Zealand Toi Aotearoa | ||
Broadcasting Standards Authority | ||
Ministry of Defence; New Zealand Defence Force | ||
Crown Law Office | ||
Department of Internal Affairs | ||
Ministry for the Environment | ||
Ministry for Primary Industries | ||
Ministry of Health | ||
Ministry for Vulnerable Children, Oranga Tamariki | ||
New Zealand Symphony Orchestra | ||
The Treasury | ||
Whaikaha - Ministry of Disabled People | ||
Ministry for Women | ||
Department of the Prime Minister and Cabinet | ||
Museum of New Zealand Te Papa Tongarewa Board | ||
Ministry of Business, Innovation and Employment | ||
National Emergency Management Agency | ||
New Zealand Customs Service | ||
Public Service Commission | ||
Environmental Protection Authority | ||
Sport New Zealand | ||
Ministry of Social Development | ||
Ministry of Foreign Affairs and Trade | ||
Tāmaki Regeneration Limited (Tāmaki Regeneration Company) | ||
Inland Revenue | ||
Maritime New Zealand | ||
New Zealand Police | ||
Ministry of Defence | ||
Ministry of Housing and Urban Development | ||
Independent Police Conduct Authority | ||
He Pou a Rangi Climate Change Commission | ||
Education New Zealand | ||
Real Estate Authority | ||
New Zealand Infrastructure Commission/Te Waihanga | ||
Research and Education Advanced Network New Zealand Limited | ||
Tertiary Education Commission | ||
Ministry of Māori Development—Te Puni Kōkiri | ||
Broadcasting Commission (NZ On Air) | ||
Land Information New Zealand | ||
Heritage New Zealand Pouhere Taonga | ||
Education Review Office | ||
Independent Children’s Monitor (Aroturuki Tamariki) | ||
New Zealand Film Commission | ||
City Rail Link Limited |