Between 2011 and 2018 the Treasury released material relating to the Government Share Offers programme, which consisted of share offers for Mighty River Power, Meridian Energy and Genesis Energy, and a reduction in the Crown’s shareholding in Air New Zealand.
The Government Share Offers programme was completed in April 2014.
Some of the documents listed here have been released in relation to a number of Official Information Act requests and some information has been withheld. Where information has been withheld, the grounds for withholding information are indicated in the documents by references to sections of the Official Information Act.
Accessible versions
Documents are available in Adobe PDF format only. Please contact [email protected] to request HTML versions.
Documents
Doc. Date | Title | View/Download |
---|---|---|
15 Jun 2018 | Letter from the Minister of Finance to the Chairs of Air New Zealand, Genesis Energy, Mercury NZ and Meridian Energy |
|
22 Mar 2018 | Letter from the Minister of Finance to Air New Zealand |
|
20 Mar 2018 | Letter from Air New Zealand to the Minister of Finance | |
21 Oct 2014 | Letter to Majority Owned Companies - The Treasury's Monitoring of and Engagement with Listed Companies that are Majority-owned by the Crown | mom-majority-companies.pdf (2,587 KB)
|
14 May 2014 | Treasury Report T2014/751: Dividends from Genesis Energy, Mighty River Power and Meridian Energy | mom-2903559.pdf (364 KB)
|
13 Mar 2014 | The Genesis Energy Share Offer - Prospectus | gel-2943802.pdf (17.5 MB)
|
13 Mar 2014 | The Genesis Energy Share Offer - Investment Statement | gel-2943737.pdf (4596 KB)
|
27 Sep 2013 | Meridian Share Offer - Investment Statement and Prospectus | mel-2828435.pdf (3564 KB)
|
7 Jun 2013 | Aide Memoire T2013/1527: Meridian IPO Timetable | mom-2651320.pdf (384 KB)
|
1 May 2013 | Cabinet Paper - Proposed Sequence for the Remaining Government Share Offers Transactions | mom-2939755.pdf (64 KB)
|
21 Mar 2013 | Treasury Report T2013/720: Draft Cabinet Paper on GSO Procurement for Comment | mom-2592995.pdf (4005 KB)
|
8 May 2013 | Treasury Report T2013/1235: Final MRP IPO Decisions | mrp-2936292.pdf (384 KB)
|
5 Apr 2013 | Mighty River Power Share Offer - Investment Statement and Prospectus | mrp-2602129.pdf (6966 KB)
|
20 Jun 2014 | Final costs incurred in preparing for Government share offers | mom-cipgso-final-20jun14.pdf (33 KB)
|
4 Feb 2014 | Costs incurred in preparing for Government share offers (to 31 December 2013) | mom-cipgso-4feb14.pdf (27 KB)
|
28 Nov 2013 | Treasury Report T2013/2976: Estimated proceeds from the GSO programme: changes over time | mom-gso-2793425.pdf (430 KB)
|
1 Nov 2013 | Treasury Report T2013/2733: Estimated proceeds from the GSO programme | mom-gso-2769488.pdf (333 KB)
|
6 Nov 2013 | Costs incurred in preparing for Government share offers (to 30 September 2013) | mom-cipgso-6nov13.pdf (27 KB)
|
9 Oct 2013 | Treasury Email to the Office of the Minister of Finance: Potential Discussion with Joan Withers Today | mrp-2764173.pdf (58 KB)
|
9 Oct 2013 | Office of the Minister of Finance Email to the Treasury: RE: Potential Discussion with Joan Withers Today | mrp-2764174.pdf (117 KB)
|
10 Oct 2013 | Treasury Email to the Office of the Minister of Finance: MRP Share Buyback | mrp-2764175.pdf (53 KB)
|
11 Oct 2013 | Treasury Email to the Office of the Minister of Finance: MRP Share Buyback | mrp-2764176.pdf (65 KB)
|
11 Oct 2013 | Treasury Report T2012/2602: Mighty River Power: Share Buyback | mrp-2759139.pdf (346 KB)
|
21 Oct 2013 | Mighty River Power Share Buyback: Timeline of Events | mrp-2765705.pdf (14 KB)
|
23 Aug 2013 | Costs incurred in preparing for Government share offers (to 30 June 2013) | mom-cipgso-23aug13.pdf (29 KB)
|
27 May 2013 | Allocations to retail investors in the Mighty River Power share offer |
mom-mrp-share-alloc-27may13.xls (45 KB) |
21 May 2013 | Costs incurred in preparing for Government share offers (to 31 March 2013) | mom-cipgso-21may13.pdf (30 KB)
|
15 Feb 2013 | Costs incurred in preparing for Government share offers (to 31 December 2012) | mom-cipgso-15feb13.pdf (15 KB)
|
26 Oct 2012 | Costs incurred in preparing for Government share offers (to 30 June 2012) | mom-cipgso-26oct12.pdf (11 KB)
|
26 Sep 2012 | Treasury Report T2012/2330: Recent Data on Electricity Prices | mom-2446167.pdf (54 KB)
|
30 Mar 2012 | Treasury Report T2012/592: Privatisation Case Studies | mom-2301165.pdf (8980 KB)
|
27 Mar 2012 | Treasury Report T2012/559: Mixed Ownership Model Companies - Response to Questions over assett sales by Energy Companies | mom-2299601.pdf (360 KB)
|
16 Mar 2012 | Aide Memoire: Protections for Maori under sections 27A-D of the SOE Act 1986 | mom-2295835.pdf (420 KB)
|
8 Mar 2012 | Treasury Report T2012/386: Comparison of powers of shareholding Ministers in the SOE and mixed ownership model regimes | mom-2285135.pdf (749 KB)
|
7 Mar 2012 | Treasury Report T2012/391: Regulation of the Electricity Market | mom-2285921.pdf (169 KB)
|
27 Feb 2012 | Aide Memoire: Funding sources for SOEs | mom-2278436.pdf (480 KB)
|
17 Feb 2012 | Treasury Report T2012/254: Annotated Agenda for Discussions with PM on Mixed Ownership Model and related Crown/Maori issues and Related Crown/Māori Issues | mom-2269777.pdf (359 KB)
|
16 Feb 2012 | Aide memoire: Mixed Ownership Model Bill - provisions relating to tax treatment of MOM companies | mom-2267593.pdf (2027 KB)
|
13 Feb 2012 | Aide Memoire: Mixed Ownership Progress Report: 13 February 2012 | mom-2266141.pdf (384 KB)
|
7 Feb 2012 | Aide Memoire: Progress Report 3 February 2012 | mom-2262696.pdf (385 KB)
|
3 Feb 2012 | Aide Memoire: Background Note on S27B Memorials | mom-2262273.pdf (444 KB)
|
30 Jan 2012 | Aide Memoire: Progress Report 30 January 2012 | mom-2257586.pdf (446 KB)
|
27 Jan 2012 | Treasury Report T2012/114: Interview with Dow Jones | mom-2257882.pdf (293 KB)
|
18 Jan 2012 | Aide Memoire: Meeting with Iwi Leaders on the Mixed Ownership Model, 1pm, Thursday 19 January | mom-2254735.pdf (303 KB)
|
13 Jan 2012 | Aide Memoire: Mixed Ownership Model – Draft Timeline for Legislation and Consultation with Māori | mom-2248362.pdf (449 KB)
|
20 Dec 2011 | Aide Memoire: First Meeting with Mighty River Power on Implementing Mixed Ownership | mom-2232832.pdf (396 KB)
|
19 Dec 2011 | Aide Memoire: Electricity sector regulatory changes | mom-2231500.pdf (897 KB)
|
21 Nov 2011 | Treasury Report T2011/2433: Accounting for Mixed Ownership | mom-2214015.pdf (251 KB)
|
14 Nov 2011 | Aide Memoire: Progress Report on Preparations – Fortnight Ending 14 November 2011 | mom-2206429.pdf (458 KB)
|
26 Oct 2011 | Aide Memoire: Balance sheet impact of the Mixed Ownership Model and Air New Zealand finance leases | mom-2196968.pdf (371 KB)
|
26 Oct 2011 | Aide Memoire: Progress Report - Fornight Ending 28 October 2011 | mom-2196685.pdf (456 KB)
|
17 Oct 2011 | Aide Memoire: Progress Report - Fortnight Ending 17 October 2011 | mom-2188928.pdf (412 KB)
|
29 Sep 2011 | Aide Memoire: Progress Report on Preparations – Fortnight Ending 29 September 2011 | mom-2177663.pdf (405 KB)
|
15 Sep 2011 | Aide Memoire: Progress Report - Fortnight Ending 16 September 2011 | mom-2167012.pdf (413 KB)
|
1 Sep 2011 | Aide Memoire: Progress Report on Preparations - Fortnight Ending 1 September 2011 | mom-2155953.pdf (296 KB)
|
1 Sep 2011 | Treasury Report T2011/1938: Mixed Ownership Model - Regulatory Stocktake | mom-2146846.pdf (296 KB)
|
19 Aug 2011 | Aide Memoire: Progress Report on Preparation - Fortnight Ending 19 August 2011 | mom-2146559.pdf (334 KB)
|
4 Aug 2011 | Aide Memoire: Progress Report on Preparation - Fortnight Ending 4 August 2011 | mom-2131005.pdf (361 KB)
|
2 Aug 2011 | Treasury Report T2011/1674: Reporting Schedule up to the Election | mom-2122935.pdf (295 KB)
|
20 Jun 2012 | Email from the Treasury to the Office of the Minister for State Owned Enterprises: Power Prices - Comparison of State-owned Energy Companies with Power Companies Released under Official Information Act in a batch of three documents. |
mom-2405307-em2.pdf (121 KB)
|
18 Jun 2012 | Email from the Treasury to the Office of the Minister for State Owned Enterprises: [Power Prices] Released under Official Information Act in a batch of three documents. |
mom-2405307-em1.pdf (91 KB)
|
8 Jun 2012 | Treasury Report T2012/126: MOM Bill: Notes for Second Reading Speech Released under Official Information Act in a batch of three documents. |
mom-2405307-tr.pdf (368 KB)
|
5 Apr 2012 | Treasury Report T2011/651: Role of Joint Lead Managers - Achieving Widespread NZ Ownership | mom-2343133.pdf (301 KB)
|
29 Feb 2012 | Treasury Report T2012/336: Mixed Ownership Model Bill - Cabinet Paper Seeking Introduction | mom-2322055.pdf (3,120 KB)
|
28 Feb 2012 | Treasury Aide Memoire to Prime Minister and Ministers: Section 9 - Final Drafting | mom-2321948.pdf (298 KB)
|
22 Feb 2012 | Governance of the Mixed Ownership Programme Memo to the Secretary to the Treasury describing the Treasury's governance of the mixed ownership programme. |
mom-tsygov-22feb12.pdf (138 KB)
|
1 Feb 2012 | Treasury Report T2012/145: MOM Bill Further Policy Issues | mom-2321880.pdf (2630 KB)
|
31 Jan 2012 | Treasury Report T2012/125: MOM Bill Consultation with Specific Iwi | mom-2321870.pdf (320 KB)
|
20 Jan 2012 | Treasury Report T2012/84: MOM Legislation Issues | mom-2321864.pdf (332 KB)
|
20 Dec 2011 | Treasury Report T2011/2577: Mixed Ownership Model - Form of Legislation | mom-2321853.pdf (312 KB)
|
Dec 2011 | Request for Proposal: Extension of Mixed Ownership Model - Joint Lead Managers Panel and First Transaction - December 2011 Released on GETS in December 2011 |
mom-rfp-jlm-dec11.pdf (120 KB)
|
Dec 2011 | Request for Proposal: Extension of Mixed Ownership Model - Marketing, Design and Communications Services - December 2011 Released on GETS in December 2011 |
mom-rfp-marktg-dec11.pdf (188 KB)
|
Dec 2011 | Request for Proposal: Extension of Mixed Ownership Model - Marketing and Communications Director - December 2011 Released on GETS in December 2011 |
mom-rfp-comms-dec11.pdf (222 KB)
|
Dec 2011 | Request for Proposal: Extension of Mixed Ownership Model - Technology Advisor/Pre-registration and Application Processing/Mail House/Call Centre - December 2011 Released on GETS in December 2011 |
mom-rfp-tech-log-dec11.pdf (378 KB)
|
15 Dec 2011 | Mixed Ownership Model Descriptive Information Descriptive information about the Mixed Ownership Model, including summary sales programme and key data about companies. |
mom-di-15dec11.pdf (178 KB)
|
13 Dec 2011 | Treasury Report T2011/2446: Mixed Ownership Model Cabinet Paper | mom-2322092.pdf (TBC KB)
|
29 Sep 2011 | Treasury Report T2011/2150: Mixed Ownership Model - Legislative Options | mom-2321840.pdf (418 KB)
|
23 Sep 2011 | Treasury Aide Memoire to the Minister for State Owned Enterprises: Germany - Incentives for Employee Participation and Ownership of Companies Released 1 Jun 2012 |
mom-2343813.pdf (573 KB)
|
24 May 2011 | Request for Proposal: Commercial Transactions Group: Crown Advisor - Extension of Mixed Ownership Model | mom-ca-rfp-24may11.pdf (511 KB)
|
24 May 2011 | Media Statement by COMU: Release of first Requests for Proposals on Mixed Ownership preparatory work |
comu-ms-24may11.pdf (27 KB) |
17 May 2011 | Aide Memoire: Cost of IPOs: Domestic and International Comparisons Released 30 Jun 2011 as part of the Budget 2011 Information Release. |
b11-2095670.pdf (183 KB)
|
9 May 2011 | Cabinet Minute: CABMin(11)18/6 - Extending the Mixed Ownership Model Released 30 Jun 2011 as part of the Budget 2011 Information Release. |
b11-2076970.pdf (985 KB)
|
[6 May 2011] | Cabinet Paper: Mixed Ownership Model - Final Released 30 Jun 2011 as part of the Budget 2011 Information Release. |
b11-2040013.pdf (259 KB)
|
4 Mar 2011 | Treasury Report T2011/336: Extending the Mixed Ownership Model. Released 19 May 2011. Includes Mixed Ownership Model diagrams in A3 format. |
t2011-336.pdf (3,382 KB)
|
22 Feb 2011 | Aide Memoire: The Impacts of Mixed Ownership Model in the Budget Released 30 Jun 2011 as part of the Budget 2011 Information Release. |
b11-2007223.pdf (260 KB)
|
[22 Feb 2011] | [Annex to Aide Memoire on Impacts of Mixed Ownership Model in the Budget:] Accounting for the Introduction of the Mixed Ownership Model Released 30 Jun 2011 as part of the Budget 2011 Information Release. Annex to Aide Memoire listed above. |
b11-2003987.pdf (713 KB)
|
27 Jan 2011 | Ministers' Letter to the Secretary to the Treasury: Request for Advice on Extending the Mixed Ownership Model | mom-mins-tsy-27jan11.pdf (297 KB)
|
21 Dec 2010 | Treasury Report T2010/2642: Privatisation in New Zealand: An assessment of a series of company experiences | t2010-2642.pdf (284 KB)
|
21 Dec 2010 | Paper: Short History of Post-Privatisation in New Zealand by John Wilson Paper attached as an annex to Treasury Report T2010/2642 above. |
mom-shppnz-wilson-dec10.pdf (659 KB)
|
3 Dec 2010 | Treasury Report T2010/2513: Crown asset portfolio: issues and implications arising from the Investment Statement and attached paper: Crown ownership of commercial entities | t2010-2513.pdf (378 KB)
|
3 Dec 2010 | Paper: Crown ownership of commercial entities Paper attached as an annex to Treasury Report T2010/2513 above. |
mom-coce-dec10.pdf (841 KB)
|