Public consultation on the form and functions of a new independent infrastructure body in October 2018 resulted in nearly 130 submissions from a wide range of organisations as well as individuals. This number included approximately 40 submitted via survey.
A common theme was the importance of the body to be independent from Ministers while still having a close relationship with the Government to foster an effective, influential working relationship with decision-makers. Submitters believed this would allow the infrastructure body to influence decision-makers while also maintaining credibility with the market and other stakeholders because of its independence.
The majority of submitters believed that the body should be governed by a board and executive team, appointed independently from the political cycle. Having the right expertise and mix of people on the board, and among those employed by the New Zealand Infrastructure Commission, was also seen to be critical to the new independent infrastructure body.
Broadly, submissions expressed strong support for the infrastructure body’s proposed functions outlined in the consultation document.
See: New independent infrastructure body consultation documents
Submitters broken down by sector
Central Government Organisations | 19% of total submissions | Consulting Firms | 13% of total submissions |
---|---|---|---|
Local Government Organisations | 13% of total submissions | Delivery Agencies | 6% of total submissions |
Professional Groups | 15% of total submissions | Financiers and Insurance Providers | 3% of total submissions |
Individuals | 19% of total submissions | Other / Unclassified | 13% of total submissions |
Submissions
Date | Creator | Title |
---|---|---|
25-10-2018 | ||
26-10-2018 | Kane, Chris | |
26-10-2018 | Wilson, Douglas; Wilson, Puti | |
26-10-2018 | Read, Haydn | |
25-10-2018 | Sutton, John | |
26-10-2018 | Singer, Leah | |
26-10-2018 | Buckley, Peter | |
26-10-2018 | Air New Zealand | |
26-10-2018 | ANZ | |
26-10-2018 | AON New Zealand | |
26-10-2018 | Ashburton District Council | |
26-10-2018 | Auckland Airport | |
26-10-2018 | Auckland Council | |
26-10-2018 | Auckland Transport | |
29-10-2018 | Australia New Zealand Leadership Forum | |
02-11-2018 | Business NZ | |
26-10-2018 | Chapman Tripp | |
26-10-2018 | Chorus | |
25-10-2018 | Christchurch City Council | |
26-10-2018 | Civil Contractors New Zealand Inc | |
26-10-2018 | Connexis ITO | |
26-10-2018 | Construction Clients' Group | |
29-10-2018 | Construction Strategy Group | |
26-10-2018 | Controller and Auditor General | |
01-11-2018 | Department of Corrections | |
26-10-2018 | Downer NZ | |
26-10-2018 | Dunedin City Council | |
25-10-2018 | Earthquake Commission | |
26-10-2018 | Employers and Manufacturers Association | |
26-10-2018 | ENGAGE | |
26-10-2018 | Engineering Leadership Forum | |
29-10-2018 | Engineering New Zealand | |
26-10-2018 | Ernst & Young Ltd | |
26-10-2018 | Fletcher Building | |
26-10-2018 | Fulton Hogan | |
26-10-2018 | Genesis Energy | |
26-10-2018 | GNS Science | |
26-10-2018 | Governance New Zealand Incorporated | |
19-10-2018 | Gravelroad Limited | |
26-10-2018 | Greater Wellington Regional Council | |
26-10-2018 | Hamilton City Council | |
26-10-2018 | Harmonic Analytics Limited | |
26-10-2018 | Harrison Grierson Consultants | |
25-10-2018 | Mokak, Romlie | |
24-10-2018 | HERA | |
26-10-2018 | Infrastructure NZ | |
30-10-2018 | Infrastructure Partnerships Australia | |
26-10-2018 | Infrastructure Sustainability Council of Australia | |
26-10-2018 | Infratil Limited | |
26-10-2018 | Institute of Finance Professionals New Zealand Inc | |
25-10-2018 | Institute of Public Works Engineering Australasia (NZ Division) | |
26-10-2018 | Irrigation New Zealand | |
26-10-2018 | KiwiRail | |
26-10-2018 | KPMG | |
26-10-2018 | Local Government NZ | |
26-10-2018 | Major Electricity Users' Group | |
26-10-2018 | Manawatu District Council | |
26-10-2018 | Ministry of Foreign Affairs and Trade | |
26-10-2018 | Ministry of Housing and Urban Development | |
26-10-2018 | New Zealand Lifelines (Utilities) Council | |
26-10-2018 | New Zealand Planning Institute | |
26-10-2018 | NZ Airports Association | |
26-10-2018 | NZ SUPERFUND | |
26-10-2018 | NZ Telecommunications Forum Inc | |
25-10-2018 | NZ Utilities Advisory Group | |
26-10-2018 | OPUS | |
26-10-2019 | Orion | |
26-10-2018 | Plenary Group Holdings Pty Ltd | |
26-10-2018 | Powerco | |
26-10-2018 | Public Service Association | |
26-10-2018 | PWC | |
26-10-2018 | Quake Centre | |
26-10-2018 | Queenstown Lakes District Council | |
25-10-2018 | Rangitikei District Council | |
26-10-2018 | Ruapehu District Council | |
24-10-2018 | Te Ātiawa Manawhenua Ki Te Tau Ihu Trust | |
26-10-2018 | Tonkin & Taylor | |
26-10-2018 | Tourism Industry Aotearoa | |
26-10-2018 | Transpower | |
26-10-2018 | Waikato Chamber of Commerce and Industry | |
25-10-2018 | Water New Zealand | |
26-10-2018 | Watercare | |
07-11-2018 | Wellington Chamber of Commerce | |
25-10-2018 | Wellington City Council | |
26-10-2018 | Whangarei District Council | |
Various; Various |