Formats and related files
APPROPRIATION MINISTER(S): Minister in Charge of the NZ Security Intelligence Service (M92)
APPROPRIATION ADMINISTRATOR: New Zealand Security Intelligence Service
RESPONSIBLE MINISTER FOR NEW ZEALAND SECURITY INTELLIGENCE SERVICE: Minister in Charge of the NZ Security Intelligence Service
Details of Appropriations and Capital Injections#
Annual and Permanent Appropriations#
2016/17 | 2017/18 | ||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Final Budgeted $000 | Estimated Actual $000 | Budget $000 |
Intelligence and Security Department Expenses and Capital Expenditure | |||
Security Intelligence (M92)This appropriation is limited to the operating and investing activities of the New Zealand Security Intelligence Service. | 61,934 | 57,494 | 73,597 |
Total Intelligence and Security Department Expenses and Capital Expenditure | 61,934 | 57,494 | 73,597 |
Total Annual and Permanent Appropriations | 61,934 | 57,494 | 73,597 |
Supporting Information#
Part 1 - Vote as a Whole#
This part provides trend information for the vote.
1.2 - Trends in the Vote#
Summary of Financial Activity#
2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual $000 | Actual $000 | Actual $000 | Actual $000 | Final Budgeted $000 | Estimated Actual $000 | Departmental Transactions Budget $000 | Non- Departmental Transactions Budget $000 | Total Budget $000 | Estimated $000 | Estimated $000 | Estimated $000 | |
Appropriations | ||||||||||||
Output Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
Benefits or Related Expenses | - | - | - | - | - | - | N/A | - | - | - | - | - |
Borrowing Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
Other Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligence and Security Department Expenses and Capital Expenditure | 34,329 | 40,599 | 44,770 | 50,464 | 61,934 | 57,494 | 73,597 | N/A | 73,597 | 79,216 | 82,316 | 82,316 |
Multi-Category Expenses and Capital Expenditure (MCA) | ||||||||||||
Output Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
Other Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | N/A | - | - | - | - | - |
Total Appropriations | 34,329 | 40,599 | 44,770 | 50,464 | 61,934 | 57,494 | 73,597 | - | 73,597 | 79,216 | 82,316 | 82,316 |
Crown Revenue and Capital Receipts | ||||||||||||
Tax Revenue | - | - | - | - | - | - | N/A | - | - | - | - | - |
Non-Tax Revenue | - | - | - | - | - | - | N/A | - | - | - | - | - |
Capital Receipts | - | - | - | - | - | - | N/A | - | - | - | - | - |
Total Crown Revenue and Capital Receipts | - | - | - | - | - | - | N/A | - | - | - | - | - |
Note - where restructuring of the vote has occurred then, to the extent practicable, prior years information has been restated as if the restructuring had occurred before the beginning of the period covered. In this instance Total Appropriations for the Budgeted and Estimated Actual year may not equal Total Appropriations in the Details of Appropriations and Capital Injections.
What is Intended to be Achieved with this Appropriation#
Security Intelligence (M92)
This appropriation is intended to achieve the New Zealand Security Intelligence Service's objectives of contributing to the:
- protection of New Zealand's national security
- international relations and wellbeing of New Zealand, and
- economic well-being of New Zealand.