Formats and related files
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Pacific Island Affairs (M50)
ADMINISTERING DEPARTMENT: Ministry of Pacific Island Affairs
MINISTER RESPONSIBLE FOR MINISTRY OF PACIFIC ISLAND AFFAIRS: Minister of Pacific Island Affairs
Details of Appropriations#
Details of Annual and Permanent Appropriations
2010/11 | 2011/12 | ||
---|---|---|---|
Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Policy, Communications and Relationships (M50)This appropriation is limited to providing information, policy advice, nominations services, and the establishment and maintenance of relationships with Pacific communities, to improve outcomes for Pacific Peoples in New Zealand, as well as ministerial servicing. | 6,690 | 6,690 | 6,327 |
Total Departmental Output Expenses | 6,690 | 6,690 | 6,327 |
Non-Departmental Output Expenses | |||
Promotions - Business Development (M50)This output class involves the purchase of a range of services that will provide opportunities for Pacific peoples to gain the information and skills necessary to succeed in business. | 1,156 | 1,156 | 1,156 |
Skills Training and Employment (M50)This appropriation is limited to the purchase of services from third party providers to support improved education, skill development, and entrepreneurship of Pacific peoples in Auckland. | 1,000 | 1,000 | 1,000 |
Total Non-Departmental Output Expenses | 2,156 | 2,156 | 2,156 |
Benefits and Other Unrequited Expenses | |||
Study and Training Awards for Business Development (M50)This is for the promotion of positive role models for young Pacific people in New Zealand and the provision of scholarships for further education. | 100 | 100 | 100 |
Welfare of Pacific Island People in New Zealand (M50)This provides scholarships and seeding grants for projects with objectives falling within the strategic areas identified for the Ministry of Pacific Island Affairs. | 8 | 8 | 8 |
Total Benefits and Other Unrequited Expenses | 108 | 108 | 108 |
Departmental Capital Expenditure | |||
Ministry of Pacific Island Affairs - Capital Expenditure PLA (M50)This appropriation is limited to the purchase or development of assets by and for the use of the Ministry of Pacific Island Affairs, as authorised by section 24(1) of the Public Finance Act 1989. | 90 | 90 | 100 |
Total Departmental Capital Expenditure | 90 | 90 | 100 |
Total Annual and Permanent Appropriations | 9,044 | 9,044 | 8,691 |
Details of Projected Movements in Departmental
Net Assets#
Ministry of Pacific Island Affairs
Details of Net Asset Schedule | 2010/11 Estimated Actual $000 | 2011/12 Projected $000 | Explanation of Projected Movements in 2011/12 |
---|---|---|---|
Opening Balance | 1,023 | 1,023 | |
Capital Injections | - | - | |
Capital Withdrawals | - | - | |
Surplus to be Retained (Deficit Incurred) | - | - | |
Other Movements | - | - | |
Closing Balance | 1,023 | 1,023 |