The Treasury has released the written submissions it received as part of the government's consultation during the Review of the Earthquake Commission Act.
Sixty two written submissions were received in 2015 in response to the discussion document:
The Treasury released a batch of 19 submissions in July 2017 and a further batch of the remaining 43 submissions was released on 26 January 2018.
See Review of the Earthquake Commission Act for media releases by Ministers about the outcome of the review, the discussion document and the terms of reference for the review.
Notes on Information Withheld from Submissions
Personal contact information has been withheld from these documents to protect submitters' privacy. Submitters' names have been retained when the submitter has consented to doing so. In addition other information in submissions has been withheld commercial or privacy grounds where the submitter has requested this.
Doc. Date Sort ascending | Creator | Title |
---|---|---|
Tokio Marine Kiln | Credit 041 |
|
Anonymous | Credit 018 |
|
New Zealand Geotechnical Society | Credit 033 |
|
Anonymous | Credit 001 |
|
Gen Re | Credit 026 |
|
Insurance Brokers Association of New Zealand Inc | Credit 028 |
|
Anonymous | Credit 020 |
|
McRae, M A | Credit 002 |
|
Anonymous | Credit 013 |
|
Farmers Mutual Group | Credit 024 |
|
Lawrence, Judy | Credit 032 |
|
CoreLogic NZ Limited | Credit 022 |
|
Donne, Nicholas | Credit 017 |
|
Anonymous | Credit 014 |
|
Environment Canterbury | Credit 023 |
|
Southern Response Earthquake Services Limited | Credit 038 |
|
Anonymous | Credit 004 |
|
Rogers, Bruce | Credit 008 |
|
Anonymous | Credit 019 |
|
Anonymous | Credit 007 |
|
Anonymous | Credit 009 |
|
Tonkin & Taylor Limited | Credit 040 |
|
Insurance Council of New Zealand | Credit 029 |
|
IAG New Zealand | Credit 027 |
|
FairWay Resolution Limited | Credit 025 |
|
Anonymous | Credit 011 |
|
Ombudsman | Credit 037 |
|
Medical Assurance Society | Credit 030 |
|
Swiss Reinsurance Company Ltd | Credit 039 |
|
Vero Insurance | Credit 043 |
|
New Zealand Law Society | Credit 034 |
|
Munich Reinsurance Company | Credit 031 |
|
Tower Insurance | Credit 042 |
|
Anonymous | Credit 010 |
|
New Zealand Society for Earthquake Engineering | Credit 035 |
|
New Zealand Society of Actuaries | Credit 036 |
|
Amlin PLC | Credit 021 |
|
Anonymous | Credit 005 |
|
Anonymous | Credit 016 |
|
Anonymous | Credit 003 |
|
Anonymous | Credit 015 |
|
Anonymous | Credit 012 |
|
Anonymous | Credit 006 |
Doc. Date Sort ascending | Creator | Title |
---|---|---|
Anonymous | ||
Anonymous | ||
Anonymous | ||
Anonymous |