Appendix B: The Data
| Male | Female | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | P | I | E | M | ΔM/M | P | I | E | M | ΔM/M | F | ΔF/F |
| 0 | 32590 | 402 | 433 | 0.00519 | -0.01071 | 31140 | 393 | 478 | 0.00411 | -0.0125 | 0.00000 | 0.00000 |
| 1 | 32650 | 557 | 539 | 0.00049 | -0.01071 | 30410 | 535 | 497 | 0.00044 | -0.0125 | 0.00000 | 0.00000 |
| 2 | 32910 | 471 | 543 | 0.00026 | -0.01071 | 31140 | 457 | 465 | 0.00022 | -0.0125 | 0.00000 | 0.00000 |
| 3 | 31630 | 486 | 521 | 0.00024 | -0.01071 | 30190 | 462 | 426 | 0.00020 | -0.0125 | 0.00000 | 0.00000 |
| 4 | 30240 | 419 | 483 | 0.00021 | -0.05211 | 28950 | 454 | 417 | 0.00017 | 0.0169 | 0.00000 | 0.00000 |
| 5 | 29640 | 429 | 392 | 0.00018 | -0.05211 | 28160 | 381 | 354 | 0.00015 | 0.0169 | 0.00000 | 0.00000 |
| 6 | 29800 | 415 | 400 | 0.00015 | -0.05211 | 28400 | 418 | 377 | 0.00012 | 0.0169 | 0.00000 | 0.00000 |
| 7 | 29030 | 369 | 327 | 0.00013 | -0.05211 | 27430 | 390 | 385 | 0.00010 | 0.0169 | 0.00000 | 0.00000 |
| 8 | 28550 | 418 | 346 | 0.00012 | -0.05211 | 27510 | 375 | 356 | 0.00008 | 0.0169 | 0.00000 | 0.00000 |
| 9 | 29890 | 350 | 382 | 0.00012 | -0.02425 | 28420 | 382 | 372 | 0.00008 | 0.0189 | 0.00000 | 0.00000 |
| 10 | 30480 | 361 | 354 | 0.00011 | -0.02425 | 29130 | 370 | 367 | 0.00008 | 0.0189 | 0.00000 | 0.00000 |
| 11 | 29710 | 371 | 398 | 0.00013 | -0.02425 | 28070 | 330 | 356 | 0.00009 | 0.0189 | 0.00000 | 0.00000 |
| 12 | 30060 | 375 | 367 | 0.00018 | -0.02425 | 28670 | 375 | 369 | 0.00011 | 0.0189 | 0.00007 | 0.00349 |
| 13 | 30020 | 401 | 390 | 0.00023 | -0.02425 | 28880 | 393 | 373 | 0.00016 | 0.0189 | 0.00081 | 0.00290 |
| 14 | 31310 | 442 | 343 | 0.00032 | -0.02732 | 29450 | 437 | 316 | 0.00021 | -0.0064 | 0.00384 | -0.00220 |
| 15 | 31900 | 565 | 350 | 0.00042 | -0.02732 | 30280 | 637 | 360 | 0.00027 | -0.0064 | 0.01301 | -0.00192 |
| 16 | 32150 | 733 | 373 | 0.00051 | -0.02732 | 30510 | 818 | 402 | 0.00033 | -0.0064 | 0.02620 | 0.00456 |
| 17 | 33070 | 737 | 500 | 0.00065 | -0.02732 | 31480 | 670 | 586 | 0.00038 | -0.0064 | 0.04251 | -0.00434 |
| 18 | 33580 | 1351 | 852 | 0.00077 | -0.02732 | 31710 | 925 | 904 | 0.00040 | -0.0064 | 0.05582 | -0.00647 |
| 19 | 34810 | 1761 | 775 | 0.00088 | -0.02732 | 32900 | 1255 | 757 | 0.00042 | -0.0289 | 0.06571 | -0.00730 |
| 20 | 34170 | 1649 | 804 | 0.00096 | -0.04083 | 32930 | 1289 | 798 | 0.00040 | -0.0289 | 0.06891 | -0.00217 |
| 21 | 33360 | 1640 | 1212 | 0.00101 | -0.04083 | 31580 | 1247 | 1203 | 0.00039 | -0.0289 | 0.07794 | -0.00277 |
| 22 | 32470 | 1778 | 1389 | 0.00103 | -0.04083 | 30690 | 1493 | 1493 | 0.00035 | -0.0289 | 0.08446 | -0.00196 |
| 23 | 31100 | 1787 | 1620 | 0.00104 | -0.04083 | 29230 | 1605 | 1613 | 0.00033 | -0.0289 | 0.08781 | 0.00251 |
| 24 | 30300 | 1793 | 1598 | 0.00103 | -0.04083 | 29410 | 1642 | 1551 | 0.00030 | -0.0113 | 0.09299 | 0.00660 |
| 25 | 29630 | 1766 | 1598 | 0.00100 | -0.05603 | 29380 | 1770 | 1592 | 0.00028 | -0.0113 | 0.10073 | 0.01462 |
| 26 | 29300 | 1698 | 1638 | 0.00098 | -0.05603 | 29370 | 1645 | 1473 | 0.00026 | -0.0113 | 0.11040 | 0.01180 |
| 27 | 29060 | 1592 | 1477 | 0.00096 | -0.05603 | 29290 | 1645 | 1313 | 0.00027 | -0.0113 | 0.11749 | 0.01484 |
| 28 | 27970 | 1437 | 1260 | 0.00093 | -0.05603 | 28760 | 1507 | 1133 | 0.00030 | -0.0113 | 0.12445 | 0.01960 |
| 29 | 27220 | 1314 | 1105 | 0.00091 | -0.02415 | 28440 | 1359 | 962 | 0.00034 | -0.0099 | 0.12917 | 0.02857 |
| 30 | 26590 | 1221 | 970 | 0.00089 | -0.02415 | 28400 | 1243 | 788 | 0.00037 | -0.0099 | 0.13165 | 0.03785 |
| 31 | 25970 | 990 | 817 | 0.00090 | -0.02415 | 28380 | 937 | 808 | 0.00044 | -0.0099 | 0.13489 | 0.04502 |
| 32 | 25330 | 730 | 701 | 0.00093 | -0.02415 | 27480 | 743 | 647 | 0.00049 | -0.0099 | 0.12298 | 0.04321 |
| 33 | 25640 | 670 | 623 | 0.00095 | -0.02415 | 27850 | 699 | 608 | 0.00055 | -0.0099 | 0.11295 | 0.04349 |
| 34 | 25800 | 608 | 558 | 0.00102 | -0.00274 | 27890 | 653 | 546 | 0.00058 | -0.0178 | 0.10306 | 0.05128 |
| 35 | 26580 | 589 | 595 | 0.00108 | -0.00274 | 29250 | 589 | 497 | 0.00063 | -0.0178 | 0.08739 | 0.03948 |
| 36 | 27410 | 582 | 570 | 0.00116 | -0.00274 | 30540 | 517 | 552 | 0.00065 | -0.0178 | 0.07237 | 0.05702 |
| 37 | 28650 | 583 | 523 | 0.00123 | -0.00274 | 31700 | 558 | 497 | 0.00069 | -0.0178 | 0.05626 | 0.05008 |
| 38 | 29980 | 482 | 547 | 0.00133 | -0.00274 | 33110 | 495 | 518 | 0.00073 | -0.0178 | 0.04427 | 0.14021 |
| 39 | 30370 | 476 | 513 | 0.00141 | -0.01166 | 33700 | 528 | 506 | 0.00080 | -0.0091 | 0.03028 | 0.18708 |
| 40 | 29850 | 477 | 491 | 0.00152 | -0.01166 | 32710 | 462 | 449 | 0.00089 | -0.0091 | 0.02220 | 0.18807 |
| 41 | 30180 | 453 | 441 | 0.00161 | -0.01166 | 32970 | 411 | 431 | 0.00100 | -0.0091 | 0.01256 | 0.40534 |
| 42 | 29760 | 400 | 451 | 0.00173 | -0.01166 | 32490 | 357 | 387 | 0.00111 | -0.0091 | 0.00738 | 0.40805 |
| 43 | 29590 | 347 | 405 | 0.00181 | -0.01166 | 32200 | 344 | 398 | 0.00123 | -0.0091 | 0.00359 | 0.68216 |
| 44 | 29950 | 356 | 342 | 0.00192 | -0.01613 | 32030 | 328 | 340 | 0.00134 | -0.0189 | 0.00231 | 0.00000 |
| 45 | 30270 | 310 | 373 | 0.00202 | -0.01613 | 32310 | 281 | 345 | 0.00146 | -0.0189 | 0.00090 | 0.00000 |
| 46 | 31340 | 320 | 361 | 0.00216 | -0.01613 | 33230 | 317 | 375 | 0.00157 | -0.0189 | 0.00032 | 0.00000 |
| 47 | 31670 | 269 | 379 | 0.00233 | -0.01613 | 34070 | 295 | 361 | 0.00171 | -0.0189 | 0.00021 | 0.00000 |
| 48 | 31740 | 281 | 362 | 0.00251 | -0.01613 | 33810 | 242 | 325 | 0.00184 | -0.0189 | 0.00012 | 0.00000 |
| 49 | 31120 | 238 | 324 | 0.00277 | -0.02617 | 33120 | 245 | 281 | 0.00200 | -0.0341 | 0.00016 | 0.00000 |
| 50 | 30040 | 249 | 312 | 0.00307 | -0.02617 | 31490 | 256 | 280 | 0.00215 | -0.0341 | 0.00000 | 0.00000 |
| 51 | 29530 | 238 | 292 | 0.00340 | -0.02617 | 30920 | 223 | 289 | 0.00235 | -0.0341 | 0.00000 | 0.00000 |
| 52 | 28050 | 219 | 273 | 0.00376 | -0.02617 | 29510 | 251 | 279 | 0.00254 | -0.0341 | 0.00000 | 0.00000 |
| 53 | 27840 | 219 | 267 | 0.00415 | -0.02617 | 28790 | 265 | 258 | 0.00278 | -0.0341 | 0.00000 | 0.00000 |
| 54 | 27170 | 179 | 253 | 0.00453 | -0.03079 | 28130 | 229 | 256 | 0.00303 | -0.0330 | 0.00000 | 0.00000 |
| 55 | 25950 | 221 | 229 | 0.00492 | -0.03079 | 27090 | 261 | 236 | 0.00332 | -0.0330 | 0.00000 | 0.00000 |
| 56 | 25270 | 195 | 220 | 0.00534 | -0.03079 | 26340 | 215 | 211 | 0.00365 | -0.0330 | 0.00000 | 0.00000 |
| 57 | 24450 | 197 | 176 | 0.00581 | -0.03079 | 25290 | 215 | 200 | 0.00399 | -0.0330 | 0.00000 | 0.00000 |
| 58 | 24170 | 186 | 171 | 0.00632 | -0.03079 | 24800 | 205 | 188 | 0.00437 | -0.0330 | 0.00000 | 0.00000 |
| 59 | 23590 | 160 | 154 | 0.00692 | -0.03787 | 24390 | 209 | 156 | 0.00478 | -0.0332 | 0.00000 | 0.00000 |
| 60 | 23590 | 184 | 148 | 0.00759 | -0.03787 | 24510 | 212 | 134 | 0.00523 | -0.0332 | 0.00000 | 0.00000 |
| 61 | 23260 | 171 | 143 | 0.00832 | -0.03787 | 23700 | 198 | 136 | 0.00572 | -0.0332 | 0.00000 | 0.00000 |
| Male | Female | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | P | I | E | M | ΔM/M | P | I | E | M | ΔM/M | F | ΔF/F |
| 62 | 23250 | 157 | 131 | 0.00914 | -0.03787 | 24210 | 167 | 116 | 0.00626 | -0.0332 | 0.00000 | 0.00000 |
| 63 | 23360 | 182 | 107 | 0.01002 | -0.03787 | 24310 | 160 | 110 | 0.00687 | -0.0332 | 0.00000 | 0.00000 |
| 64 | 19630 | 149 | 72 | 0.01096 | -0.03996 | 20490 | 143 | 77 | 0.00754 | -0.0270 | 0.00000 | 0.00000 |
| 65 | 18590 | 136 | 70 | 0.01197 | -0.03996 | 19380 | 130 | 74 | 0.00832 | -0.0270 | 0.00000 | 0.00000 |
| 66 | 17800 | 133 | 66 | 0.01309 | -0.03996 | 18320 | 126 | 72 | 0.00916 | -0.0270 | 0.00000 | 0.00000 |
| 67 | 15630 | 99 | 55 | 0.01430 | -0.03996 | 16460 | 103 | 68 | 0.01014 | -0.0270 | 0.00000 | 0.00000 |
| 68 | 17170 | 95 | 52 | 0.01569 | -0.03996 | 18250 | 83 | 47 | 0.01120 | -0.0270 | 0.00000 | 0.00000 |
| 69 | 16790 | 91 | 51 | 0.01728 | -0.03966 | 17830 | 83 | 44 | 0.01241 | -0.0261 | 0.00000 | 0.00000 |
| 70 | 15400 | 77 | 36 | 0.01910 | -0.03966 | 16280 | 67 | 54 | 0.01374 | -0.0261 | 0.00000 | 0.00000 |
| 71 | 13620 | 57 | 37 | 0.02122 | -0.03966 | 14950 | 76 | 39 | 0.01523 | -0.0261 | 0.00000 | 0.00000 |
| 72 | 13030 | 60 | 35 | 0.02360 | -0.03966 | 14120 | 61 | 32 | 0.01684 | -0.0261 | 0.00000 | 0.00000 |
| 73 | 12150 | 50 | 27 | 0.02635 | -0.03966 | 13460 | 56 | 36 | 0.01861 | -0.0261 | 0.00000 | 0.00000 |
| 74 | 11290 | 38 | 17 | 0.02942 | -0.04095 | 12660 | 35 | 31 | 0.02055 | -0.0293 | 0.00000 | 0.00000 |
| 75 | 10750 | 30 | 29 | 0.03284 | -0.04095 | 11780 | 34 | 25 | 0.02274 | -0.0293 | 0.00000 | 0.00000 |
| 76 | 10060 | 28 | 25 | 0.03664 | -0.04095 | 11470 | 32 | 27 | 0.02524 | -0.0293 | 0.00000 | 0.00000 |
| 77 | 9540 | 26 | 20 | 0.04076 | -0.04095 | 11280 | 30 | 26 | 0.02816 | -0.0293 | 0.00000 | 0.00000 |
| 78 | 9400 | 24 | 15 | 0.04524 | -0.04095 | 10860 | 28 | 20 | 0.03156 | -0.0293 | 0.00000 | 0.00000 |
| 79 | 9140 | 22 | 15 | 0.05010 | -0.02316 | 10910 | 25 | 19 | 0.03556 | -0.0208 | 0.00000 | 0.00000 |
| 80 | 8270 | 20 | 13 | 0.05563 | -0.02316 | 10460 | 24 | 15 | 0.04022 | -0.0208 | 0.00000 | 0.00000 |
| 81 | 7690 | 17 | 11 | 0.06220 | -0.02316 | 9650 | 20 | 14 | 0.04566 | -0.0208 | 0.00000 | 0.00000 |
| 82 | 7050 | 14 | 9 | 0.07016 | -0.02316 | 9210 | 18 | 12 | 0.05196 | -0.0208 | 0.00000 | 0.00000 |
| 83 | 6290 | 12 | 7 | 0.07988 | -0.02316 | 8530 | 16 | 9 | 0.05923 | -0.0208 | 0.00000 | 0.00000 |
| 84 | 5500 | 10 | 6 | 0.09171 | -0.01992 | 8060 | 14 | 9 | 0.06755 | -0.0094 | 0.00000 | 0.00000 |
| 85 | 4880 | 8 | 5 | 0.10579 | -0.01992 | 7600 | 12 | 8 | 0.07714 | -0.0094 | 0.00000 | 0.00000 |
| 86 | 4070 | 6 | 4 | 0.12161 | -0.01992 | 6710 | 10 | 8 | 0.08806 | -0.0094 | 0.00000 | 0.00000 |
| 87 | 3410 | 6 | 3 | 0.13853 | -0.01992 | 5900 | 8 | 6 | 0.10057 | -0.0094 | 0.00000 | 0.00000 |
| 88 | 2870 | 5 | 3 | 0.15596 | -0.01992 | 5350 | 6 | 3 | 0.11478 | -0.0094 | 0.00000 | 0.00000 |
| 89 | 2260 | 4 | 2 | 0.17329 | -0.01365 | 4610 | 6 | 2 | 0.13085 | -0.0054 | 0.00000 | 0.00000 |
| 90 | 1680 | 3 | 2 | 0.18977 | -0.01365 | 3200 | 5 | 2 | 0.14865 | -0.0054 | 0.00000 | 0.00000 |
| 91 | 1290 | 2 | 1 | 0.20513 | -0.01365 | 2810 | 4 | 1 | 0.16809 | -0.0054 | 0.00000 | 0.00000 |
| 92 | 1080 | 2 | 0 | 0.22344 | -0.01365 | 2460 | 4 | 1 | 0.18894 | -0.0054 | 0.00000 | 0.00000 |
| 93 | 880 | 2 | 0 | 0.24261 | -0.01365 | 2060 | 3 | 1 | 0.21119 | -0.0054 | 0.00000 | 0.00000 |
| 94 | 550 | 1 | 0 | 0.26324 | -0.01365 | 1780 | 2 | 0 | 0.23453 | -0.0054 | 0.00000 | 0.00000 |
| 95 | 380 | 1 | 0 | 0.28563 | -0.01365 | 1510 | 1 | 0 | 0.25950 | -0.0054 | 0.00000 | 0.00000 |
| 96 | 220 | 1 | 0 | 0.31011 | -0.01365 | 900 | 1 | 1 | 0.28602 | -0.0054 | 0.00000 | 0.00000 |
| 97 | 100 | 0 | 0 | 0.33761 | -0.01365 | 640 | 1 | 0 | 0.31413 | -0.0054 | 0.00000 | 0.00000 |
| 98 | 80 | 0 | 0 | 0.36607 | -0.01365 | 420 | 1 | 0 | 0.34352 | -0.0054 | 0.00000 | 0.00000 |
| 99 | 50 | 0 | 0 | 0.39900 | -0.01365 | 230 | 0 | 0 | 0.37476 | -0.0054 | 0.00000 | 0.00000 |
Notes:
P = population; I = immigration; E = emigration; M = mortality; ΔM/M = proportionate change in mortality; F = fertility; ΔF/F = proportionate change in fertility.
Population data are from New Zealand Treasury Fiscal Strategy Model: http://www.treasury.govt.nz/government/fiscalstrategy/model
Immigration and emigration data are from Statistics New Zealand Infoshare Database: http://www.stats.govt.nz/infoshare/ViewTable.aspx?pxID=492172f2-ccc5-407a-97e4-671786685d49
The aggregated data provided a value for individuals aged 75+. This value has been apportioned across age years 75 - 99.
Mortality rates (2010 base year) are from New Zealand Treasury Long Term Fiscal Strategy Model: http://www.treasury.govt.nz/government/fiscalstrategy/model.
Fertility rates (2010 base year) from Statistics New Zealand Infoshare Database: http://www.stats.govt.nz/infoshare/ViewTable.aspx?pxID=ef4929f3-a56c-4ba9-9081-efefb05f4cfb
