Appendix J: Adjusting for NZ Superannuation Fund
| NZSF Opening Balance | Active saving | Passive saving | Total change in net wealth | Household saving rate (%HDI) | Household saving rate including NZSF (%HDI) | Change in the household saving rate (%HDI) | |
|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 2002 | 600 | 600 | 15 | 615 | 26.6 | 27.5 | 0.9 |
| 2003 | 1,815 | 1200 | 69 | 1,269 | 113.1 | 114.8 | 1.8 |
| 2004 | 3,763 | 1879 | 193 | 2,072 | 58.4 | 61.1 | 2.7 |
| 2005 | 6,063 | 2107 | 492 | 2,599 | 67.9 | 71.0 | 3.1 |
| 2006 | 8,892 | 2337 | 963 | 3,300 | 43.1 | 46.9 | 3.8 |
| 2007 | 11,904 | 2049 | 1,070 | 3,119 | 36.6 | 40.0 | 3.3 |
| 2008 | 15,078 | 2104 | -865 | 1,239 | -83.5 | -82.3 | 1.2 |
| 2009 | 16,456 | 2243 | -2,767 | -524 | 35.3 | 34.8 | -0.5 |
| 2010 | 13,939 | 250 | 1,718 | 1,968 | -10.2 | -8.4 | 1.8 |
| 2011 | 15,657 | 0 | 2,996 | 2,996 | -12.3 | -9.6 | 2.6 |
| 2012 | 18,653 | 0 | 51 | 51 | na | na | na |
Average |
|
27.5 | 29.6 | 2.1 |
(1) From Fiscal Time Series: Historical Fiscal Indicators http://www.treasury.govt.nz/government/data
(2) This corresponds to the Crown contributions: Source as for (1)
(3) Fund revenue + Gains/losses - (Taxes + other expenses): Source as for (1)
(4) (2) + (3)
(5) Column (12) from Appendix E.1 and expressed as a % of Household Disposable Income
(6) (5) adjusted for the total change in net wealth from (4) and expressed as a % of Household Disposable Income
(7) (6) - (5)
