The Treasury

Global Navigation

Personal tools

Treasury
Publication

Measuring Saving Rates in New Zealand: An Update

Appendix E: Household saving rates: stock measures

Appendix Table E.1 - Household saving rates: stock measures (in $b unless otherwise indicated)
Financial assets Financial liabilities Student loans Housing value Household net wealth Real net wealth
  (1) (2) (3) (4) (5) (6)
1978 16 5 0 25 35 35
1979 18 6 0 25 37 33
1980 21 7 0 28 42 31
1981 25 9 0 38 54 35
1982 28 9 0 48 66 37
1983 36 10 0 53 79 41
1984 42 12 0 62 92 45
1985 49 14 0 73 108 46
1986 68 16 0 81 133 51
1987 65 19 0 100 146 47
1988 65 22 0 109 152 46
1989 69 25 0 120 164 48
1990 68 28 0 126 165 45
1991 75 31 0 125 169 44
1992 79 33 0 129 175 45
1993 90 36 0 140 194 50
1994 92 41 1 164 214 54
1995 98 47 1 183 233 57
1996 104 53 2 201 251 60
1997 108 59 2 221 268 63
1998 115 63 3 221 270 62
1999 124 70 3 227 278 65
2000 125 75 4 232 279 64
2001 129 80 4 246 290 64
2002 128 88 6 282 317 68
2003 139 102 6 370 401 85
2004 151 117 7 429 456 94
2005 162 135 7 506 525 106
2006 185 152 8 559 584 113
2007 196 170 9 614 630 119
2008 189 177 10 568 571 104
2009 203 182 10 606 618 110
2010 210 184 11 602 617 108
2011 219 186 12 615 635 106

(1) 1978-2011: RBNZ: Household financial assets and liabilities

(2) 1978-2011: RBNZ: Household financial assets and liabilities

(3) 1978-2011: RBNZ: Household financial assets and liabilities

(4) 1978-2011: RBNZ: Household financial assets and liabilities

(5) 1978-2011: RBNZ: Household financial assets and liabilities (1)-(2)-(3)+(4)

(6) 1978-2011: (6)=(5) adjusted to 1978Q2 dollars.

Appendix Table E.1 continued
Real net wealth (gross adjustment) Real net wealth (net adjustment) Change in real net wealth (1978 constant dollars) Change in real net wealth (gross mortgage adjustment) Change in real net wealth (net mortgage adjustment) Household saving (real,  % HDI) Household saving (gross adjustment, % HDI) Household saving       (net adjustment, % HDI)
  (7) (8) (9) (10) (11) (12) (13) (14)
1978 35 35 na na na na na na
1979 34 34 -2.8 -1.3 -1.6 -28.8 -13.8 -17.2
1980 35 34 -1.3 1.1 0.5 -13.1 11.1 5.4
1981 39 38 4.0 3.3 3.6 41.4 34.6 37.1
1982 36 36 1.8 -2.3 -1.5 18.9 -23.9 -15.4
1983 40 40 3.4 3.5 3.5 34.4 35.0 34.9
1984 42 43 4.8 2.5 2.9 47.8 24.8 28.7
1985 43 44 0.4 1.1 1.0 4.1 11.2 9.9
1986 48 49 5.0 4.9 5.0 48.2 47.0 47.5
1987 45 45 -3.9 -3.2 -3.4 -36.5 -30.0 -31.3
1988 42 42 -0.7 -3.4 -2.9 -6.1 -28.3 -24.2
1989 43 43 1.3 1.0 1.1 10.8 7.9 8.9
1990 40 41 -2.9 -2.6 -2.6 -24.0 -21.7 -21.6
1991 42 42 -0.3 1.6 1.3 -2.2 13.6 10.8
1992 42 43 1.0 0.9 1.0 8.5 7.2 7.8
1993 46 47 4.3 3.6 3.8 35.8 30.1 31.5
1994 46 48 4.6 -0.2 0.9 37.6 -1.4 7.2
1995 46 49 2.4 0.4 0.9 19.3 3.4 7.2
1996 45 49 3.0 -1.0 0.0 23.7 -8.0 0.2
1997 46 50 3.4 0.4 1.2 25.0 2.7 8.6
1998 47 51 -0.6 1.1 0.9 -4.3 8.1 6.8
1999 47 52 2.1 0.3 1.1 14.3 1.8 7.4
2000 47 52 -1.0 0.1 0.0 -6.3 0.4 -0.3
2001 48 53 0.5 0.8 0.7 3.1 5.5 4.8
2002 48 53 4.0 -0.3 0.7 26.6 -1.7 4.9
2003 52 60 16.9 4.0 6.6 113.1 26.8 43.8
2004 49 60 9.3 -3.0 0.0 58.4 -18.7 0.0
2005 49 63 11.4 0.2 2.7 67.9 1.0 16.2
2006 50 65 7.3 0.9 2.9 43.1 5.2 17.1
2007 47 65 6.5 -3.2 -0.4 36.6 -18.2 -2.2
2008 43 60 -15.4 -4.0 -4.9 -83.5 -21.6 -26.5
2009 48 66 6.5 5.9 5.5 35.3 32.2 29.8
2010 47 65 -2.0 -1.2 -0.9 -10.2 -6.1 -4.5
2011 49 65 -2.3 1.4 0.2 -12.3 7.4 1.0

(7) 1978-2011: (7)=(5) gross housing wealth adjusted by HPI.

(8) 1978-2011: (8)=(5) net housing value adjusted by HPI.

(9) 1978-2011: Change in (6)

(10) 1978-2011: Change in (7)

(11) 1978-2011: Change in (8)

(12) 1978-2011: (9)/(9) from Appendix B converted to constant real 1978 $

(13) 1978-2011: (10)/(9) from Appendix B converted to constant real 1978 $

(14) 1978-2011: (11)/(9) from Appendix B converted to constant real 1978 $

Page top