The Treasury

Global Navigation

Personal tools

Treasury
Publication

Measuring Saving Rates in New Zealand: An Update

Appendix C: Summary of saving rates: flow measures

Appendix Table C.1 - Summary of saving rates: flow measures
Household Business Private National
   % GDP % HDI % GDP % GDP Net Gross
(1) (2) (3) (4) (5) (6)
1972 0.9 1.6 5.3 6.2 10.4 21.4
1973 1.4 2.3 6.9 8.3 11.1 22.0
1974 1.2 2.1 7.3 8.5 12.1 23.4
1975 0.4 0.8 1.8 2.3 5.7 19.6
1976 1.7 2.6 -2.2 -0.5 0.4 16.5
1977 1.4 2.4 0.2 1.7 4.6 20.7
1978 1.4 2.3 -0.7 0.7 2.8 19.6
1979 1.9 3.1 1.1 2.9 0.9 17.9
1980 2.2 3.5 0.8 3.0 2.6 19.3
1981 1.7 2.8 1.5 3.2 0.9 17.4
1982 1.9 3.2 4.2 6.1 4.0 19.9
1983 1.4 2.4 4.9 6.3 3.5 18.7
1984 1.0 1.7 8.5 9.5 4.8 19.8
1985 0.9 1.6 5.9 6.8 3.5 18.8
1986 0.8 1.4 1.0 1.8 1.0 16.6
1987 1.6 2.7 4.6 6.2 4.5 19.1
1988 3.4 5.6 1.7 5.2 4.5 18.3
1989 2.4 4.0 2.9 5.3 5.1 18.5
1990 1.8 3.1 2.9 4.7 4.3 17.8
1991 0.9 1.4 3.5 4.3 1.8 15.9
1992 2.7 4.4 -1.9 0.8 -1.8 13.0
1993 0.5 0.9 0.0 0.5 -1.0 13.9
1994 0.0 0.0 0.8 0.8 2.3 16.5
1995 -1.3 -2.2 1.0 -0.3 3.6 17.5
1996 -1.5 -2.6 1.0 -0.5 4.0 17.6
1997 -1.5 -2.6 1.5 0.1 2.8 16.3
1998 -1.2 -2.1 2.3 1.1 2.8 16.4
1999 -1.9 -3.2 3.6 1.7 2.1 15.9
2000 0.6 1.0 0.2 0.9 1.7 15.5
2001 -2.6 -4.7 4.5 1.9 3.5 17.4
2002 -2.1 -3.9 4.9 2.7 5.7 19.2
2003 -5.1 -9.7 6.8 1.7 5.3 18.7
2004 -4.1 -7.6 5.9 1.8 5.6 18.7
2005 -3.4 -6.2 2.6 -0.8 4.8 18.0
2006 -4.4 -8.2 1.3 -3.1 2.3 15.9
2007 -3.9 -7.1 -0.2 -4.1 0.9 14.9
2008 -2.0 -3.6 -2.3 -4.3 2.1 16.0
2009 -2.3 -4.1 -0.7 -3.0 -1.1 13.9
2010 -0.3 -0.5 2.2 1.9 1.7 16.8
2011 0.1 0.2 3.7 3.8 1.4 15.9
2012 -0.1 -0.1 2.5 2.4 0.7 14.8
Average rates:
1972-1984: 1.4 2.4 3.0 4.5 4.9 19.7
1985-1994: 1.5 2.5 2.1 3.6 2.4 16.8
1995-2012: -2.1 -3.7 2.3 0.2 2.8 16.6
Overall: -0.1 -0.3 2.5 2.4 3.4 17.7

(1) 1972-2012: (2)/(8) from Appendix B.

(2) 1972-2012: (2)/(9) from Appendix B.

(3) 1972-2012: (3)/(8) from Appendix B.

(4) 1972-2012: (17)/(8) from Appendix B.

(5) 1972-2012: (1)/(8) from Appendix B.

(6) 1972-2012: (16)/(8) from Appendix B.

Page top