The Treasury

Global Navigation

Personal tools

Treasury
Publication

Measuring Saving Rates in New Zealand: An Update

Appendix B: Basic data: flow measures

Appendix Table B.1 - Basic data (in $m unless otherwise indicated)
Net national saving Household saving Government saving (net cash flows) Business saving Household saving Government saving Business saving Nominal GDP Net Household disposable income (HIOA)
  (1) (2) (3) (4) (5) (6) (7) (8) (9)
1972 724 65 293 367 6,962 4,148
1973 894 113 230 551 8,044 4,830
1974 1,124 114 334 677 9,313 5,494
1975 578 45 346 187 10,141 5,952
1976 49 190 107 -248 11,428 7,293
1977 638 201 404 33 13,876 8,311
1978 438 212 331 -105 15,534 9,238
1979 164 329 -356 192 17,662 10,732
1980 523 441 -90 172 20,359 12,726
1981 224 412 -535 347 23,766 14,587
1982 1,162 552 -586 1,195 28,732 17,335
1983 1,153 458 -929 1,624 33,027 19,239
1984 1,775 354 -1,706 3,127 36,823 20,482
1985 1,456 378 -1,386 2,464 41,784 23,235
1986 495 371 -361 485 48,242 27,200
1987 2,557 907 -1,010 2,660 907 36 715 57,385 33,484
1988 2,930 2,207 -396 1,119 2,207 222 -574 64,565 39,398
1989 3,578 1,697 -164 2,045 1,697 229 1,713 69,996 42,050
1990 3,160 1,368 -332 2,124 1,368 -541 2,696 73,960 44,547
1991 1,387 643 -1,861 2,605 643 -1,929 3,224 75,410 45,998
1992 -1,382 2,064 -2,021 -1,425 2,064 -2,599 -953 75,201 47,199
1993 -802 407 -1,201 -8 407 -2,183 450 77,480 46,386
1994 1,932 -14 1,259 687 -14 -40 2,582 83,569 47,984
1995 3,264 -1,134 3,490 908 -1,134 2,997 1,281 89,431 50,685
1996 3,780 -1,408 4,233 955 -1,408 3,358 1,392 95,367 53,945
1997 2,775 -1,473 2,720 1,528 -1,473 3,757 -10 100,098 57,454
1998 2,945 -1,289 1,803 2,431 -1,289 2,402 1,515 103,813 59,995
1999 2,191 -2,010 392 3,809 -2,010 1,286 2,812 105,647 61,936
2000 1,928 691 963 274 691 1,111 -510 112,033 67,214
2001 4,129 -3,102 1,922 5,309 -3,102 3,130 4,102 118,377 66,043
2002 7,230 -2,731 3,774 6,187 -2,731 3,498 6,217 127,282 69,880
2003 7,125 -6,835 4,856 9,104 -6,835 6,295 6,901 133,906 70,718
2004 7,955 -5,899 5,443 8,411 -5,899 7,367 6,132 143,138 77,168
2005 7,333 -5,145 8,560 3,918 -5,145 8,427 4,059 153,188 83,186
2006 3,776 -7,112 8,859 2,029 -7,112 10,083 763 161,645 87,253
2007 1,609 -6,580 8,534 -345 -6,580 11,797 -2,596 169,869 93,112
2008 3,786 -3,660 11,767 -4,321 -3,660 10,826 -1,722 183,997 101,180
2009 -2,049 -4,232 3,479 -1,296 -4,232 4,566 418 185,555 102,753
2010 3,251 -564 -387 4,202 -564 -1,294 6,134 189,718 109,421
2011 2,759 177 -4,749 7,331 177 -3,066 5,648 198,525 114,710
2012 1,428 -144 -3,619 5,191 -144 -2,498 4,070 206,058 120,159

(1) 1972-2012: Statistics New Zealand: SNDA.SG00NAC00B08

(2) 1972-1977: Authors' estimates by splicing SNBA.S1AM and SNCA.S2NB000E
1978-2012: Statistics New Zealand: ISAA.S2NB8000S5000

(3) 1972-2012: The Treasury: net cash flows from operations

(4) 1972-2012: Authors' estimates: (1)-(2)-(3)

(5) 1972-1986: Authors' estimates by splicing SNBA.S1AM and SNCA.S2NB000E

1987-2012: Statistics New Zealand: ISAA.S2NB8000S5000

(6) 1988-2009: Statistics New Zealand: ISAA.S2NB8000S3000

(7) 1988-2009: Statistics New Zealand: ISAA.S2NB8000S2000+ISAA.S2NB8000S1000+ISAA.S2NB8000S4000

(8) 1972-2012: Statistics New Zealand: SNDA.SG00NAC00B15

(9) 1972-2012: Statistics New Zealand: ISAA.S2NB6100S5000

Appendix Table B.1 continued
Net national disposable income Current account Gross fixed capital formation Consumption of fixed capital Change in inventories Investment Gross saving Private saving
  (10) (11) (12) (13) (14) (15) (16) (17)
1972 6,008 2 1,526 767 98 857 1,491 431
1973 6,876 153 1,906 876 -82 948 1,770 664
1974 8,007 -84 2,204 1,054 215 1,365 2,178 790
1975 8,529 -1,365 2,712 1,405 725 2,032 1,983 232
1976 9,249 -1,018 3,307 1,839 -287 1,181 1,888 -58
1977 11,218 -786 3,601 2,233 59 1,427 2,871 234
1978 12,468 -693 3,626 2,609 133 1,150 3,047 107
1979 14,005 -469 3,941 2,989 -246 706 3,153 520
1980 16,608 -824 4,132 3,411 470 1,191 3,934 613
1981 19,403 -823 4,891 3,918 -33 940 4,142 759
1982 23,775 -1,628 6,855 4,542 165 2,478 5,704 1,748
1983 26,860 -1,918 8,093 5,037 248 3,304 6,190 2,082
1984 29,663 -1,914 9,081 5,518 375 3,938 7,293 3,481
1985 32,902 -3,327 10,503 6,387 1,111 5,227 7,843 2,842
1986 37,578 -3,980 12,636 7,501 -154 4,981 7,996 856
1987 46,291 -2,747 13,121 8,406 588 5,303 10,963 3,567
1988 52,466 -2,255 14,411 8,876 -413 5,122 11,806 3,326
1989 57,249 -469 14,058 9,405 -114 4,539 12,983 3,742
1990 60,503 -2,938 15,249 10,016 1,289 6,522 13,176 3,492
1991 61,793 -2,719 14,923 10,624 -154 4,145 12,011 3,248
1992 59,099 -2,606 12,524 11,194 -88 1,242 9,812 639
1993 61,074 -3,000 13,092 11,548 624 2,168 10,746 399
1994 66,062 -3,280 15,564 11,898 1,432 5,098 13,830 673
1995 71,471 -4,128 18,355 12,397 1,166 7,124 15,661 -226
1996 76,563 -5,010 20,600 12,992 1,182 8,790 16,772 -453
1997 79,886 -6,046 21,544 13,532 809 8,821 16,307 55
1998 84,032 -5,248 21,427 14,052 817 8,192 16,997 1,142
1999 86,443 -4,236 20,767 14,610 270 6,427 16,801 1,799
2000 90,228 -7,075 22,921 15,456 1,537 9,002 17,384 965
2001 95,379 -4,460 23,635 16,466 1,419 8,588 20,595 2,207
2002 103,514 -3,464 26,035 17,228 1,886 10,693 24,458 3,456
2003 109,226 -4,137 28,037 17,870 1,094 11,261 24,995 2,269
2004 117,461 -6,186 31,691 18,810 1,259 14,140 26,765 2,512
2005 124,370 -9,453 35,360 20,218 1,644 16,786 27,551 -1,227
2006 129,208 -14,014 38,561 21,873 1,100 17,788 25,649 -5,083
2007 134,875 -13,542 39,128 23,712 -265 15,151 25,321 -6,925
2008 145,291 -14,595 42,415 25,645 1,611 18,381 29,431 -7,981
2009 145,133 -14,840 40,513 27,773 51 12,791 25,724 -5,528
2010 154,565 -3,401 36,246 28,698 -897 6,651 31,949 3,638
2011 160,191 -7,176 37,019 28,733 1,061 9,347 31,492 7,508
2012 166,471 -9,032 37,281 29,155 1,847 9,973 30,583 5,047

(10) 1972-2012: Statistics New Zealand: SNDA.SG04NAC00B22

(11) 1972-2012: Statistics New Zealand: SNDA.SG06NAC00B12

(12) 1972-2012: Statistics New Zealand: SNDA.SG02NAC01P51T4

(13) 1972-2012: Statistics New Zealand: SNDA.SG02NAC01K10T4

(14) 1972-2012: Statistics New Zealand: SNDA.SG05NAC00P52

(15) 1972-2012: Authors' estimates: (12)-(13)+(14)

(16) 1972-2012: Authors' estimates: (1)+(12)

(17) 1972-2012: Authors' estimates: (2)+(4)

 

Page top