10 Appendix C
| Pooled logit | |||
|---|---|---|---|
| All | Males | Females | |
| or/se | or/se | or/se | |
Dependent variable = participation (base=retired) |
|||
| Log other HH income | 0.990 | 0.969 | 1.008 |
| (0.019) | (0.028) | (0.025) | |
Net wealth quartiles |
|||
| Quartile 2 | 0.929 | 1.163 | 0.787 |
| (0.144) | (0.277) | (0.165) | |
| Quartile 3 | 0.751* | 1.096 | 0.536*** |
| (0.124) | (0.259) | (0.126) | |
| Highest quartile | 0.640** | 0.768 | 0.576** |
| (0.118) | (0.194) | (0.153) | |
Ethnicity (base=Euro) |
|||
| Māori | 1.295* | 1.375 | 1.189 |
| (0.178) | (0.269) | (0.233) | |
| Other | 0.740 | 0.514 | 0.942 |
| (0.235) | (0.287) | (0.348) | |
Highest qualification (base=none) |
|||
| Secondary | 1.430*** | 1.243 | 1.722*** |
| (0.195) | (0.239) | (0.341) | |
| Tertiary | 1.682** | 1.412 | 2.084** |
| (0.363) | (0.426) | (0.667) | |
Gender (base=male) |
0.743** | ||
| (0.099) | |||
| Negative attitude toward retirement | 1.850*** | 1.997*** | 1.751*** |
| (0.234) | (0.334) | (0.343) | |
| Positive attitude toward retirement | 0.864 | 0.771 | 1.027 |
| (0.117) | (0.139) | (0.210) | |
| NZS | 0.249*** | 0.378*** | 0.164*** |
| (0.037) | (0.079) | (0.035) | |
| Other superannuation | 0.517*** | 0.479*** | 0.594* |
| (0.099) | (0.117) | (0.172) | |
| On a benefit | 0.375*** | 0.397*** | 0.285*** |
| (0.075) | (0.114) | (0.079) | |
| Number of Financial Dependents | 1.542*** | 1.259** | 2.086*** |
| (0.139) | (0.131) | (0.313) | |
| Physical SF12 | 1.042*** | 1.049*** | 1.037*** |
| (0.007) | (0.010) | (0.010) | |
| Mental SF12 | 1.018*** | 1.016* | 1.021** |
| (0.006) | (0.009) | (0.010) | |
Marital status |
|||
| Separated | 2.602*** | 1.877 | 3.321*** |
| (0.653) | (0.763) | (1.118) | |
| Widow/er | 1.581** | 1.517 | 1.699* |
| (0.367) | (0.806) | (0.461) | |
| Never married | 0.958 | 0.627 | 1.585 |
| (0.325) | (0.287) | (0.718) | |
| Married, working spouse | 1.567*** | 1.695*** | 1.343 |
| (0.194) | (0.275) | (0.258) | |
Region (base = main urban) |
|||
| Other urban | 0.810 | 0.758 | 0.852 |
| (0.118) | (0.154) | (0.177) | |
| Rural | 0.904 | 0.990 | 0.828 |
| (0.140) | (0.231) | (0.174) | |
| Migrant | 1.149 | 1.211 | 1.074 |
| (0.233) | (0.345) | (0.310) | |
| Age | 0.804*** | 0.788*** | 0.811*** |
| (0.017) | (0.023) | (0.026) | |
| N | 3953 | 2004 | 1949 |
| Number of clusters | 1432 | 717 | 716 |
| Avg. obs per cluster | 2.8 | 2.8 | 2.7 |
| Pseudo R2 | 0.37 | 0.35 | 0.40 |
| Log likelihood | -1525.7 | -765.0 | -738.8 |
Notes:
- Significance levels (***) 0.01 (**) 0.05 (*) 0.10.
- Odds ratios and standard errors (in parenthesis) are presented.
- The sample used for all regression models consists of those individuals for whom we have at least two consecutive periods of non- missing information.
| Pooled logit | ||||
|---|---|---|---|---|
| All | Males | Females | ||
| or/se | or/se | or/se | ||
Dependent variable = participation (base=retired) |
||||
| Log other HH income | 0.989 | 0.971 | 1.005 | |
| (0.019) | (0.029) | (0.025) | ||
Net wealth quartiles |
||||
| Quartile 2 | 0.965 | 1.175 | 0.833 | |
| (0.148) | (0.276) | (0.176) | ||
| Quartile 3 | 0.799 | 1.140 | 0.589 | |
| (0.130) | (0.267) | (0.138) | ||
| Highest Quartile | 0.695** | 0.835 | 0.627 | |
| (0.126) | (0.207) | (0.165) | ||
Ethnicity (base=Euro) |
||||
| Māori | 1.280* | 1.384* | 1.161 | |
| (0.175) | (0.268) | (0.227) | ||
| Other | 0.781 | 0.530 | 1.000 | |
| (0.250) | (0.297) | (0.385) | ||
Highest qualification (base=none) |
||||
| Secondary | 1.429*** | 1.287 | 1.649 | |
| (0.193) | (0.245) | (0.325) | ||
| Tertiary | 1.667** | 1.428 | 1.977 | |
| (0.362) | (0.426) | (0.639) | ||
| Gender (base=male) | 0.703*** | |||
| (0.094) | ||||
| Negative attitude toward retirement | 1.790*** | 1.926*** | 1.673 | |
| (0.226) | (0.321) | (0.328) | ||
| Positive attitude toward retirement | 0.849 | 0.756 | 1.008 | |
| (0.115) | (0.134) | (0.208) | ||
| NZS | 0.241*** | 0.370*** | 0.156 | |
| (0.036) | (0.077) | (0.033) | ||
| Other superannuation | 0.537*** | 0.508*** | 0.616 | |
| (0.104) | (0.125) | (0.181) | ||
| On a benefit | 0.350*** | 0.372*** | 0.271 | |
| (0.070) | (0.108) | (0.075) | ||
| Number of financial dependents | 1.530*** | 1.257** | 2.069 | |
| (0.137) | (0.130) | (0.303) | ||
| Physical SF12 | ||||
| Mental SF12 | ||||
Marital status (base=married, non-working spouse) |
||||
| Separated | 2.769*** | 1.973* | 3.566 | |
| (0.699) | (0.803) | (1.222) | ||
| Widow/er | 1.568** | 1.590 | 1.671 | |
| (0.359) | (0.860) | (0.449) | ||
| Never married | 1.000 | 0.656 | 1.571 | |
| (0.345) | (0.315) | (0.717) | ||
| Married, working spouse | 1.587*** | 1.658*** | 1.414 | |
| (0.198) | (0.269) | (0.270) | ||
Region (base = main urban) |
||||
| Other urban | 0.811 | 0.767 | 0.839 | |
| (0.118) | (0.154) | (0.176) | ||
| Rural | 0.904 | 0.942 | 0.862 | |
| (0.138) | (0.215) | (0.180) | ||
| Migrant | 1.173 | 1.257 | 1.115 | |
| (0.237) | (0.356) | (0.324) | ||
| Age | 0.802*** | 0.786*** | 0.811 | |
| (0.017) | (0.023) | (0.026) | ||
Self-rated health (base = excellent) |
||||
| Very good | 0.913 | 0.727 | 1.103 | |
| (0.150) | (0.175) | (0.264) | ||
| Good | 0.564*** | 0.526** | 0.595 | |
| (0.101) | (0.134) | (0.162) | ||
| Fair or poor | 0.333*** | 0.271*** | 0.396 | |
| (0.084) | (0.089) | (0.163) | ||
| N | 3923 | 1992 | 1931 | |
| Number of clusters | 1432 | 717 | 716 | |
| Avg. obs per cluster | 2.7 | 2.8 | 2.7 | |
| Pseudo R2 | 0.37 | 0.35 | 0.4 | |
| Log likelihood | -1527.0 | -770.1 | -735.7 | |
Notes:
- Significance levels (***) 0.01 (**) 0.05 (*) 0.10.
- Odds ratios and standard errors (in parenthesis) are presented.
- The sample used for all regression models consists of those individuals for whom we have at least two consecutive periods of non- missing information.
