Appendix C (continued)
General logistic models
| Dependent variable likelihood of non-positive net wealth | Coefficient | Standard error | P-values | C.I. 95% | Percentage point effects | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Age at end of sample period | ||||||
| Age | -0.3924 | 0.0514 | 0.00 | -0.4932 | -0.2917 | -0.7400 |
| √ Age | 4.4446 | 0.6404 | 0.00 | 3.1895 | 5.6997 | |
| Annual personal income | -2.30E-07 | 1.65E-06 | 0.89 | -3.46E-06 | 3.00E-06 | -0.0029 |
| Geographic region (Auckland is control) | ||||||
| Waikato | -0.5017 | 0.2250 | 0.03 | -0.9427 | -0.0606 | -1.5411 |
| Wellington | -0.6558 | 0.1939 | 0.00 | -1.0359 | -0.2758 | -1.8857 |
| Rest of North Island | -0.4282 | 0.1668 | 0.01 | -0.7551 | -0.1013 | -1.3582 |
| Canterbury | -0.6809 | 0.1934 | 0.00 | -1.0601 | -0.3018 | -1.9372 |
| Rest of South Island | -0.9277 | 0.2283 | 0.00 | -1.3752 | -0.4803 | -2.3822 |
| Ethnicity (European is control) | ||||||
| Māori | 0.5147 | 0.1747 | 0.00 | 0.1724 | 0.8571 | 1.6018 |
| Pacific Island | 0.6961 | 0.2348 | 0.00 | 0.2359 | 1.1563 | 2.3742 |
| Asian | -0.4151 | 0.2824 | 0.14 | -0.9686 | 0.1383 | -0.8289 |
| Other | 0.1677 | 0.4250 | 0.69 | -0.6654 | 1.0007 | 0.4396 |
| Highest qualification Achieved (no qualification is control) | ||||||
| School qualifications | -0.2697 | 0.1854 | 0.15 | -0.6331 | 0.0938 | -0.6352 |
| Vocational or higher | 0.0831 | 0.1722 | 0.63 | -0.2545 | 0.4206 | 0.2307 |
| University or higher | 0.0174 | 0.2081 | 0.93 | -0.3905 | 0.4253 | 0.0469 |
| Deprivation (least deprived is control) | ||||||
| Less deprivation | 0.0383 | 0.2011 | 0.85 | -0.3558 | 0.4324 | 0.0995 |
| Median deprivation | -0.1096 | 0.2072 | 0.60 | -0.5157 | 0.2965 | -0.2653 |
| More deprivation | -0.0866 | 0.1926 | 0.65 | -0.4641 | 0.2910 | -0.2117 |
| Most deprived | 0.1952 | 0.2086 | 0.35 | -0.2137 | 0.6042 | 0.5462 |
| Gender (female is control) | 0.0588 | 0.1853 | 0.75 | -0.3044 | 0.4220 | 0.1506 |
| Partnered (non-partnered is control) | ||||||
| Partnered if male | -0.0770 | 0.2161 | 0.72 | -0.5006 | 0.3466 | -0.2015 |
| Partnered if female | -0.1229 | 0.1824 | 0.50 | -0.4803 | 0.2345 | -0.3147 |
| Children in household (no children is control) | ||||||
| Children under 5 | -0.1232 | 0.1787 | 0.49 | -0.4736 | 0.2271 | -0.3163 |
| Children over 5 | -0.2038 | 0.1417 | 0.15 | -0.4816 | 0.0740 | -0.5040 |
| Years of paid employment | -0.0123 | 0.0114 | 0.28 | -0.0346 | 0.0100 | -0.1573 |
| Born in New Zealand (born overseas is control) | -0.2719 | 0.1696 | 0.11 | -0.6042 | 0.0605 | -0.7503 |
| Smoking status (never smoked is control) | ||||||
| Current smoker | 0.3998 | 0.1364 | 0.00 | 0.1326 | 0.6671 | 1.0921 |
| Past smoker | 0.2268 | 0.1570 | 0.15 | -0.0809 | 0.5344 | 0.5685 |
| Benefit receipt (no benefit is control) | 0.2235 | 0.1521 | 0.14 | -0.0746 | 0.5216 | 0.5876 |
| Constant | -15.0189 | 1.9291 | 0.00 | -18.7998 | -11.2380 | |
| Regression characteristics | ||||||
| Pseudo R-squared value | 0.0945 | |||||
| Number of observations | (Unweighted) | 16,900 | ||||
| (Weighted) | 2,787,900 | |||||
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
Note:
- Percentage point changes are calculated as the increase in percentage points of the probability to have non-positive net wealth for a change in the variable with all other variables held at their mean. For categorical variables this is a change from the control. For age and years of paid employment this is a five-year change, for personal income a change of $5,000.
The probability of a European with average characteristics having non-positive net wealth is 2.48%. The probability of the same person if they were Māori is 4.08%. The difference between these two (4.08 - 2.48) is 1.60, the percentage point difference.
| Dependent variable likelihood of non-positive net wealth | Coefficient | Standard error | P-values | C.I. 95% | Percentage point effects | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Physical discomfort (low discomfort is control) | ||||||
| Moderate discomfort | 0.0756 | 0.2186 | 0.73 | -0.3529 | 0.5041 | 0.1783 |
| High discomfort | -0.2335 | 0.2958 | 0.43 | -0.8133 | 0.3463 | -0.4760 |
| Psychological distress (low distress is control) | ||||||
| Moderate distress | 0.2187 | 0.1554 | 0.16 | -0.0859 | 0.5232 | 0.5529 |
| High distress | 0.6772 | 0.1961 | 0.00 | 0.2929 | 1.0616 | 2.1546 |
| Self-rated health (excellent health is control) | ||||||
| Very good health | 0.1062 | 0.1430 | 0.46 | -0.1740 | 0.3864 | 0.2291 |
| Good health | 0.4879 | 0.1653 | 0.00 | 0.1639 | 0.8120 | 1.2721 |
| Fair health | 0.8599 | 0.2487 | 0.00 | 0.3725 | 1.3474 | 2.7157 |
| Poor health | 1.0111 | 0.3843 | 0.01 | 0.2578 | 1.7643 | 3.4566 |
| Chronic conditions (no condition is control) | ||||||
| Asthma | -0.0608 | 0.1479 | 0.68 | -0.3507 | 0.2291 | -0.1527 |
| High blood pressure | 0.0976 | 0.1903 | 0.61 | -0.2754 | 0.4705 | 0.2642 |
| High cholesterol | 0.4214 | 0.2037 | 0.04 | 0.0222 | 0.8207 | 1.3363 |
| Heart disease | 1.0884 | 0.2742 | 0.00 | 0.5511 | 1.6258 | 4.8383 |
| Diabetes | 0.1657 | 0.3071 | 0.59 | -0.4363 | 0.7677 | 0.4635 |
| Stroke | 0.6461 | 0.4561 | 0.16 | -0.2478 | 1.5399 | 2.2918 |
| Migraines | 0.2838 | 0.1562 | 0.07 | -0.0223 | 0.5899 | 0.8411 |
| Depression or Schizophrenia | 0.5118 | 0.1767 | 0.00 | 0.1654 | 0.8582 | 1.6974 |
Source and Note: See Appendix Table 20.
