Appendix C
Asset and liability decompositions
This section contains the results from when the logarithm of total assets and the logarithm of total liabilities were run through core model one.
| Dependent variable: Log total assets | Coefficient | Standard error | P-values | C.I. 95% | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Age at end of sample period | |||||
| Age | -0.2787 | 0.0084 | 0.00 | -0.2951 | -0.2622 |
| √ Age | 4.2165 | 0.1121 | 0.00 | 3.9968 | 4.4362 |
| Annual personal income | 5.90E-06 | 9.28E-07 | 0.00 | 4.08E-06 | 7.72E-06 |
| Geographic region (Auckland is control) | |||||
| Waikato | 0.1220 | 0.0403 | 0.00 | 0.0431 | 0.2009 |
| Wellington | -0.0176 | 0.0325 | 0.59 | -0.0812 | 0.0460 |
| Rest of the North Island | -0.0034 | 0.0314 | 0.91 | -0.0650 | 0.0581 |
| Canterbury | 0.0375 | 0.0329 | 0.25 | -0.0269 | 0.1019 |
| Rest of the South Island | 0.0352 | 0.0329 | 0.29 | -0.0293 | 0.0996 |
| Ethnicity (European is control) | |||||
| Māori | -0.3906 | 0.0439 | 0.00 | -0.4766 | -0.3045 |
| Pacific Island | -0.9188 | 0.0746 | 0.00 | -1.0651 | -0.7725 |
| Asian | -0.5631 | 0.0611 | 0.00 | -0.6828 | -0.4434 |
| Other | -0.5181 | 0.0897 | 0.00 | -0.6939 | -0.3423 |
| Highest qualification Achieved (no qualification is control) | |||||
| School qualifications | 0.3203 | 0.0328 | 0.00 | 0.2559 | 0.3846 |
| Vocational or higher | 0.3904 | 0.0304 | 0.00 | 0.3308 | 0.4501 |
| University or higher | 0.5130 | 0.0410 | 0.00 | 0.4327 | 0.5933 |
| Housing tenure (renting or leasing is control) | |||||
| Owned with a mortgage | 0.9270 | 0.0323 | 0.00 | 0.8637 | 0.9904 |
| Owned without mortgage | 1.0570 | 0.0359 | 0.00 | 0.9865 | 1.1274 |
| Neither owned nor renting | 0.5682 | 0.0526 | 0.00 | 0.4650 | 0.6713 |
| Deprivation (least deprived is control) | |||||
| Less deprivation | -0.0816 | 0.0284 | 0.00 | -0.1373 | -0.0259 |
| Median deprivation | -0.1831 | 0.0306 | 0.00 | -0.2430 | -0.1231 |
| More deprivation | -0.2517 | 0.0313 | 0.00 | -0.3131 | -0.1903 |
| Most deprived | -0.6130 | 0.0387 | 0.00 | -0.6890 | -0.5371 |
| Gender (female is control) | -0.1024 | 0.0427 | 0.02 | -0.1860 | -0.0188 |
| Partnered (non-partnered is control) | |||||
| Partnered if male | 0.4216 | 0.0404 | 0.00 | 0.3425 | 0.5008 |
| Partnered if female | 0.3643 | 0.0324 | 0.00 | 0.3007 | 0.4278 |
| Children in household (no children is control) | |||||
| Children under 5 | 0.1879 | 0.0366 | 0.00 | 0.1162 | 0.2597 |
| Children over 5 | -0.1206 | 0.0272 | 0.00 | -0.1740 | -0.0673 |
| Constant | -5.1165 | 0.3472 | 0.00 | -5.7971 | -4.4359 |
| Regression characteristics | |||||
| R-squared value | 0.6103 | ||||
| Number of observations | (Unweighted) | 17,000 | |||
| (Weighted) | 2,799,000 | ||||
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
| Dependent variable: Log total assets | Coefficient | Standard error | P-values | C.I. 95% | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Physical discomfort (low discomfort is control) | |||||
| Moderate discomfort | -0.1111 | 0.0360 | 0.00 | -0.1816 | -0.0405 |
| High discomfort | -0.1068 | 0.0452 | 0.02 | -0.1953 | -0.0183 |
| Psychological distress (low distress is control) | |||||
| Moderate distress | -0.0649 | 0.0322 | 0.04 | -0.1281 | -0.0017 |
| High distress | -0.3037 | 0.0509 | 0.00 | -0.4035 | -0.2039 |
| Self-rated health (excellent health is control) | |||||
| Very good health | -0.0985 | 0.0234 | 0.00 | -0.1444 | -0.0526 |
| Good health | -0.2742 | 0.0304 | 0.00 | -0.3338 | -0.2146 |
| Fair health | -0.3994 | 0.0466 | 0.00 | -0.4908 | -0.3080 |
| Poor health | -0.7145 | 0.1006 | 0.00 | -0.9117 | -0.5172 |
| Chronic conditions (no condition is control) | |||||
| Asthma | -0.0416 | 0.0287 | 0.15 | -0.0979 | 0.0147 |
| High blood pressure | -0.0429 | 0.0260 | 0.10 | -0.0938 | 0.0080 |
| High cholesterol | -0.0614 | 0.0273 | 0.03 | -0.1149 | -0.0079 |
| Heart disease | -0.1327 | 0.0413 | 0.00 | -0.2137 | -0.0517 |
| Diabetes | -0.2045 | 0.0530 | 0.00 | -0.3084 | -0.1006 |
| Stroke | -0.1496 | 0.0674 | 0.03 | -0.2818 | -0.0174 |
| Migraines | -0.0461 | 0.0307 | 0.13 | -0.1062 | 0.0140 |
| Depression or Schizophrenia | -0.2340 | 0.0354 | 0.00 | -0.3034 | -0.1646 |
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
