Appendix B
Appendix B contains the results from the regressions including health variables. Only the health variables are reported here. The control variables differ from their values in the core models but these differences are minor and are not the focus of this paper, hence they are omitted.
| Dependent variable: Log net wealth | Coefficient | Standard error | P-values | C.I. 95% | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Physical discomfort (low discomfort is control) | |||||
| Moderate discomfort | -0.1214 | 0.0363 | 0.00 | -0.1926 | -0.0503 |
| High discomfort | -0.1393 | 0.0440 | 0.00 | -0.2255 | -0.0531 |
| Psychological distress (low distress is control) | |||||
| Moderate distress | -0.0552 | 0.0325 | 0.09 | -0.1189 | 0.0084 |
| High distress | -0.2753 | 0.0496 | 0.00 | -0.3726 | -0.1781 |
| Regression characteristics | |||||
| R-squared value | 0.6036 | ||||
| Number of observations | (Unweighted) | 16,400 | |||
| (Weighted) | 2,691,300 | ||||
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
| Dependent variable: Log net wealth | Coefficient | Standard error | P-values | C.I. 95% | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Physical discomfort (low discomfort is control) | |||||
| Moderate discomfort | -0.1189 | 0.0357 | 0.00 | -0.1889 | -0.0489 |
| High discomfort | -0.1645 | 0.0442 | 0.00 | -0.2512 | -0.0779 |
| Psychological distress (low distress is control) | |||||
| Moderate distress | -0.0365 | 0.0321 | 0.26 | -0.0995 | 0.0265 |
| High distress | -0.2321 | 0.0493 | 0.00 | -0.3287 | -0.1355 |
| Regression characteristics | |||||
| R-squared value | 0.6129 | ||||
| Number of observations | (Unweighted) | 16,300 | |||
| (Weighted) | 2,680,200 | ||||
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
