Appendix A
Appendix A contains the results from the regressions of the core models before health variables were introduced.
| Dependent variable: Log net wealth | Coefficient | Standard error | P-values | C.I. 95% | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Age at end of sample period | |||||
| Age | -0.2535 | 0.0082 | 0.00 | -0.2696 | -0.2374 |
| √ Age | 3.9230 | 0.1101 | 0.00 | 3.7071 | 4.1389 |
| Annual personal income | 5.72E-06 | 8.98E-07 | 0.00 | 3.96E-06 | 7.48E-06 |
| Geographic region (Auckland is control) | |||||
| Waikato | 0.1289 | 0.0411 | 0.00 | 0.0483 | 0.2094 |
| Wellington | -0.0494 | 0.0332 | 0.14 | -0.1144 | 0.0156 |
| Rest of the North Island | 0.0222 | 0.0318 | 0.49 | -0.0402 | 0.0845 |
| Canterbury | 0.0337 | 0.0335 | 0.32 | -0.0320 | 0.0994 |
| Rest of the South Island | 0.0633 | 0.0333 | 0.06 | -0.0021 | 0.1287 |
| Ethnicity (European is control) | |||||
| Māori | -0.3571 | 0.0434 | 0.00 | -0.4421 | -0.2720 |
| Pacific Island | -0.8976 | 0.0732 | 0.00 | -1.0412 | -0.7541 |
| Asian | -0.5267 | 0.0616 | 0.00 | -0.6475 | -0.4059 |
| Other | -0.5415 | 0.0928 | 0.00 | -0.7234 | -0.3595 |
| Highest qualification Achieved (no qualification is control) | |||||
| School qualifications | 0.3175 | 0.0330 | 0.00 | 0.2529 | 0.3822 |
| Vocational or higher | 0.3702 | 0.0302 | 0.00 | 0.3110 | 0.4295 |
| University or higher | 0.4847 | 0.0411 | 0.00 | 0.4041 | 0.5653 |
| Housing tenure (renting or leasing is control) | |||||
| Owned with a mortgage | 0.6200 | 0.0321 | 0.00 | 0.5571 | 0.6829 |
| Owned without mortgage | 1.0438 | 0.0367 | 0.00 | 0.9719 | 1.1158 |
| Neither owned nor renting | 0.5255 | 0.0544 | 0.00 | 0.4188 | 0.6322 |
| Deprivation (least deprived is control) | |||||
| Less deprivation | -0.1243 | 0.0294 | 0.00 | -0.1818 | -0.0667 |
| Median deprivation | -0.2468 | 0.0316 | 0.00 | -0.3088 | -0.1848 |
| More deprivation | -0.3391 | 0.0323 | 0.00 | -0.4024 | -0.2757 |
| Most deprived | -0.6794 | 0.0391 | 0.00 | -0.7560 | -0.6028 |
| Gender (female is control) | -0.0765 | 0.0429 | 0.08 | -0.1607 | 0.0077 |
| Partnered (non-partnered is control) | |||||
| Partnered if male | 0.3481 | 0.0410 | 0.00 | 0.2678 | 0.4285 |
| Partnered if female | 0.3285 | 0.0321 | 0.00 | 0.2656 | 0.3914 |
| Children in household (no children is control) | |||||
| Children under 5 | 0.1355 | 0.0369 | 0.00 | 0.0631 | 0.2078 |
| Children over 5 | -0.0924 | 0.0274 | 0.00 | -0.1461 | -0.0388 |
| Constant | -4.3310 | 0.3436 | 0.00 | -5.0045 | -3.6575 |
| Regression characteristics | |||||
| R-squared value | 0.5982 | ||||
| Number of observations | (Unweighted) | 16,600 | |||
| (Weighted) | 2,729,100 | ||||
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
|
Dependent variable: Log net wealth |
Coefficient | Standard error | P-values | C.I. 95% | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Age at end of sample period | |||||
| Age | -0.2081 | 0.0088 | 0.00 | -0.2255 | -0.1908 |
| √ Age | 3.2434 | 0.1209 | 0.00 | 3.0065 | 3.4803 |
| Annual personal income | 5.29E-06 | 8.25E-07 | 0.00 | 3.67E-06 | 6.90E-06 |
| Geographic region (Auckland is control) | |||||
| Waikato | 0.1324 | 0.0410 | 0.00 | 0.0520 | 0.2129 |
| Wellington | -0.0511 | 0.0330 | 0.12 | -0.1158 | 0.0136 |
| Rest of the North Island | 0.0169 | 0.0318 | 0.60 | -0.0454 | 0.0792 |
| Canterbury | 0.0380 | 0.0334 | 0.26 | -0.0275 | 0.1034 |
| Rest of the South Island | 0.0631 | 0.0331 | 0.06 | -0.0018 | 0.1279 |
| Ethnicity (European is control) | |||||
| Māori | -0.3307 | 0.0433 | 0.00 | -0.4155 | -0.2458 |
| Pacific Island | -0.8176 | 0.0745 | 0.00 | -0.9636 | -0.6715 |
| Asian | -0.3767 | 0.0630 | 0.00 | -0.5002 | -0.2531 |
| Other | -0.4354 | 0.0930 | 0.00 | -0.6177 | -0.2531 |
| Highest qualification Achieved (no qualification is control) | |||||
| School qualifications | 0.3353 | 0.0327 | 0.00 | 0.2712 | 0.3993 |
| Vocational or higher | 0.3755 | 0.0299 | 0.00 | 0.3169 | 0.4341 |
| University or higher | 0.5012 | 0.0408 | 0.00 | 0.4212 | 0.5812 |
| Housing tenure (renting or leasing is control) | |||||
| Owned with a mortgage | 0.5864 | 0.0322 | 0.00 | 0.5232 | 0.6496 |
| Owned without mortgage | 1.0149 | 0.0370 | 0.00 | 0.9424 | 1.0874 |
| Neither owned nor renting | 0.5035 | 0.0541 | 0.00 | 0.3975 | 0.6096 |
| Deprivation (least deprived is control) | |||||
| Less deprivation | -0.1234 | 0.0288 | 0.00 | -0.1798 | -0.0670 |
| Median deprivation | -0.2341 | 0.0313 | 0.00 | -0.2954 | -0.1729 |
| More deprivation | -0.3257 | 0.0318 | 0.00 | -0.3881 | -0.2633 |
| Most deprived | -0.6321 | 0.0386 | 0.00 | -0.7078 | -0.5565 |
| Gender (female is control) | -0.1069 | 0.0434 | 0.01 | -0.1919 | -0.0218 |
| Partnered (non-partnered is control) | |||||
| Partnered if male | 0.2877 | 0.0399 | 0.00 | 0.2096 | 0.3658 |
| Partnered if female | 0.2769 | 0.0323 | 0.00 | 0.2136 | 0.3401 |
| Children in household (no children is control) | |||||
| Children under 5 | 0.1574 | 0.0390 | 0.00 | 0.0811 | 0.2338 |
| Children over 5 | -0.0190 | 0.0276 | 0.49 | -0.0732 | 0.0351 |
| Student Status (non-student is control) | |||||
| Full-time student | -0.6596 | 0.0617 | 0.00 | -0.7807 | -0.5386 |
| Part-time student | -0.1478 | 0.0384 | 0.00 | -0.2231 | -0.0725 |
| Years paid employment | 0.0060 | 0.0013 | 0.00 | 0.0035 | 0.0084 |
| Born in New Zealand (born overseas is control) | 0.1276 | 0.0274 | 0.00 | 0.0738 | 0.1813 |
| Smoking status (never smoked heavily is control) | |||||
| Current smoker | -0.1555 | 0.0283 | 0.00 | -0.2110 | -0.1000 |
| Past smoker | -0.2239 | 0.0299 | 0.00 | -0.2825 | -0.1653 |
| Benefit receipt (no benefit is control) | |||||
| Non-health benefit | -0.0679 | 0.0228 | 0.00 | -0.1125 | -0.0232 |
| Constant | -1.9339 | 0.3944 | 0.00 | -2.7070 | -1.1609 |
| Regression characteristics | |||||
| R-squared value | 0.6081 | ||||
| Number of observations | (Unweighted) | 16,600 | |||
| (Weighted) | 2,717,500 | ||||
Source: SoFIE Waves 1–3, OSMs, longitudinal weights, supplied by Statistics New Zealand
