Appendix G
| Mean | Standard deviation | |
|---|---|---|
| Labour force participation (participation=1, not participating=0) | 0.871 | 0.335 |
| Gender (male=0, female=1) | 0.515 | 0.500 |
| Region (base=Auckland) | ||
| Waikato (=1) | 0.095 | 0.294 |
| Wellington (=1) | 0.127 | 0.333 |
| Rest of North Island (=1) | 0.231 | 0.422 |
| Canterbury (=1) | 0.153 | 0.360 |
| Rest of South Island (=1) | 0.110 | 0.313 |
| Born in NZ (yes=1, no=0) | 0.201 | 0.401 |
| Ethnicity (base=NZ/European) | ||
| Māori (=1) | 0.110 | 0.313 |
| Pacific Islander (=1) | 0.048 | 0.214 |
| Other (=1) | 0.072 | 0.259 |
| Age at interview date | 41.337 | 12.530 |
| Age 50 and over (15-49=0, 50 and over=1) | 0.297 | 0.457 |
| Highest qualification (base=school qualification) | ||
| Post-school vocational qualification (=1) | 0.383 | 0.486 |
| Degree or higher (=1) | 0.179 | 0.384 |
| No qualification (=1) | 0.179 | 0.384 |
| Self-rated health (base=excellent) | ||
| Very good | 0.353 | 0.478 |
| Good | 0.199 | 0.399 |
| Fair | 0.054 | 0.226 |
| Poor | 0.014 | 0.117 |
| Studying (no studying in reference period=0, studying in reference period=1) | 0.126 | 0.332 |
| Log other household income | 8.383 | 4.110 |
| Partner (base=working partner) | ||
| Non-working partner (=1) | 0.106 | 0.308 |
| No partner (=1) | ||
| Children (base=no children) | ||
| Child(ren) minimum age 0-<5 | 0.160 | 0.367 |
| Child(ren) minimum age 5-17 | 0.266 | 0.442 |
| Years paid employment | 21.496 | 12.490 |
| Unemployment rate | 3.707 | 0.296 |
| Number of observations | 10,120 | |
Source: SoFIE Wave 3 Version 4, unweighted, Statistics New Zealand
Note: Based on original sample members who respond in Waves 1-3; who consent for their data to be linked to NZHIS information; and who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded.
| Coefficient | Standard error | P value | 95% confidence intervals | |||
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Self-rated health (base=excellent) | ||||||
| Very good | -0.015 | 0.108 | 0.890 | -0.227 | 0.197 | |
| Good | -0.586*** | 0.113 | 0.000 | -0.808 | -0.364 | |
| Fair | -1.353*** | 0.146 | 0.000 | -1.639 | -1.066 | |
| Poor | -2.138*** | 0.218 | 0.000 | -2.565 | -1.712 | |
| Sex (base=male) | ||||||
| Female | 0.032 | 0.187 | 0.863 | -0.334 | 0.398 | |
| Region (base=Auckland) | ||||||
| Waikato | 0.306 | 0.160 | 0.056 | -0.007 | 0.619 | |
| Wellington | -0.129 | 0.136 | 0.343 | -0.395 | 0.137 | |
| Rest of North Island | 0.065 | 0.126 | 0.609 | -0.183 | 0.312 | |
| Canterbury | 0.182 | 0.136 | 0.183 | -0.085 | 0.449 | |
| Rest of South Island | 0.073 | 0.147 | 0.621 | -0.216 | 0.361 | |
| Born in New Zealand (base=yes) | ||||||
| No | -0.048 | 0.127 | 0.706 | -0.297 | 0.201 | |
| Ethnicity (base=NZ/European) | ||||||
| Māori | -0.187 | 0.129 | 0.146 | -0.440 | 0.065 | |
| Pacific Islander | -0.095 | 0.208 | 0.647 | -0.503 | 0.313 | |
| Other | -0.158 | 0.197 | 0.422 | -0.545 | 0.228 | |
| Age at interview date | -0.141*** | 0.010 | 0.000 | -0.160 | -0.121 | |
|
Aged 50 and over (base=15-49) |
7.260*** | 1.152 | 0.000 | 5.002 | 9.518 | |
| Highest qualification base=school qualification) | ||||||
| Post-school vocational qualification | 0.215** | 0.105 | 0.041 | 0.009 | 0.421 | |
| Degree or higher | 0.925*** | 0.154 | 0.000 | 0.622 | 1.227 | |
| No qualification | -0.499*** | 0.113 | 0.000 | -0.721 | -0.277 | |
| Studying (base=no studying) | -0.013 | 0.138 | 0.924 | -0.284 | 0.257 | |
| Log other household income | -0.006 | 0.011 | 0.580 | -0.028 | 0.015 | |
| Partner (base=working partner) | ||||||
| Non-working partner | -0.949*** | 0.198 | 0.000 | -1.337 | -0.561 | |
| No partner | -0.870*** | 0.188 | 0.000 | -1.238 | -0.501 | |
| Children (base=no children) | ||||||
| Child(ren) minimum age 0-<5 | 0.541* | 0.313 | 0.084 | -0.072 | 1.155 | |
| Child(ren) minimum age 5-17 | -0.190 | 0.208 | 0.361 | -0.597 | 0.217 | |
| Years paid employment | 0.218*** | 0.016 | 0.000 | 0.187 | 0.250 | |
| Years paid employment squared | -0.001*** | 0.000 | 0.000 | -0.002 | -0.001 | |
| Unemployment rate | -0.111 | 0.136 | 0.416 | -0.378 | 0.156 | |
| Interactions | ||||||
| Female*Child(ren) minimum age 0-<5 | -2.850*** | 0.329 | 0.000 | -3.494 | -2.205 | |
| Female*Child(ren) minimum age 5-17 | -0.501** | 0.238 | 0.035 | -0.966 | -0.035 | |
| Female*Non-working partner | -0.485* | 0.289 | 0.094 | -1.052 | 0.082 | |
| Female*No partner | 0.142 | 0.208 | 0.495 | -0.265 | 0.549 | |
| Aged 50 and over*Age | -0.138*** | 0.022 | 0.000 | -0.181 | -0.096 | |
| Constant | 5.968 | 0.630 | 0.000 | 4.734 | 7.203 | |
| Model summary statistics | ||||||
| Number of observations | 10,120 | |||||
| Chi-squared | 2,936.01 | |||||
| Log-likelihood | -2,619.53 | |||||
| Pseudo R2 | 0.3591 | |||||
Source: SoFIE Wave 3 Version 4, adjusted longitudinal weight, Statistics New Zealand
Notes:
1. Based on original sample members who respond in Waves 1-3; who consent for their data to be linked to NZHIS information; and who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded. All variables were included in the model and significant and insignificant variables or variable categories are kept in for completeness.
2. *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99% level.
3. The likelihood of participating was modelled. Not participating is the base category.
| Marginal effect | Standard error | P value | 95% confidence intervals | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Self-rated health (base=excellent) | |||||
| Very good | -0.001 | 0.006 | 0.890 | -0.013 | 0.011 |
| Good | -0.039*** | 0.009 | 0.000 | -0.057 | -0.022 |
| Fair | -0.132*** | 0.022 | 0.000 | -0.174 | -0.090 |
| Poor | -0.289*** | 0.048 | 0.000 | -0.384 | -0.194 |
Source: SoFIE Wave 3 Version 4, adjusted longitudinal weight, Statistics New Zealand
Notes:
1. Based on results in Appendix Tables G1 and G2. Other variables are fixed at their mean value.
2. *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99% level.
