Appendix F
| Mean | Standard deviation | |
|---|---|---|
| Usual annual hours worked | 1,941.984 | 864.878 |
| Gender (male=0, female=1) | 0.482 | 0.500 |
| Region (base=Auckland) | ||
| Waikato (=1) | 0.097 | 0.296 |
| Wellington (=1) | 0.127 | 0.333 |
| Rest of North Island (=1) | 0.229 | 0.420 |
| Canterbury (=1) | 0.157 | 0.364 |
| Rest of South Island (=1) | 0.111 | 0.314 |
| Born in NZ (yes=1, no=0) | 0.193 | 0.394 |
| Ethnicity (base=NZ/European) | ||
| Māori (=1) | 0.103 | 0.304 |
| Pacific Islander (=1) | 0.043 | 0.203 |
| Other (=1) | 0.067 | 0.250 |
| Age at interview date | 40.878 | 12.244 |
| Age 50 and over (15-49=0, 50 and over=1) | 0.280 | 0.449 |
| Highest qualification (base=school qualification) | ||
| Post-school vocational qualification (=1) | 0.396 | 0.489 |
| Degree or higher (=1) | 0.193 | 0.395 |
| No qualification (=1) | 0.154 | 0.361 |
| Self-rated health (base=excellent) | ||
| Very good | 0.363 | 0.481 |
| Good | 0.189 | 0.392 |
| Fair | 0.041 | 0.197 |
| Poor | 0.001 | 0.082 |
| Studying (no studying in reference period=0, studying in reference period=1) | 0.130 | 0.336 |
| Log other household income | 8.519 | 4.039 |
| Partner (base=working partner) | ||
| Non-working partner (=1) | 0.094 | 0.292 |
| No partner (=1) | 0.307 | 0.461 |
| Children (base=no children) | ||
| Child(ren) minimum age 0-<5 | 0.149 | 0.356 |
| Child(ren) minimum age 5-17 | 0.272 | 0.445 |
| Years paid employment | 22.248 | 12.182 |
| Unemployment rate | 3.706 | 0.296 |
| Number of observations | 8,710 | |
Source: SoFIE Wave 3 Version 4, adjusted longitudinal weights, Statistics New Zealand
Note: Based on original sample members who respond in Waves 1-3; who consent for their data to be linked to NZHIS information; are participating; and who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded.
| Coefficient | Standard error | P value | 95% confidence intervals | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Self-rated health (base=excellent) | |||||
| Very good | -21.360 | 20.581 | 0.299 | -61.704 | 18.984 |
| Good | -122.732*** | 26.014 | 0.000 | -173.726 | -71.737 |
| Fair | -270.494*** | 49.993 | 0.000 | -368.493 | -172.495 |
| Poor | -454.700*** | 117.337 | 0.000 | -684.708 | -224.692 |
| Sex (base=male) | |||||
| Female | -461.142*** | 34.454 | 0.000 | -528.679 | -393.604 |
| Region (base=Auckland) | |||||
| Waikato | 121.550*** | 38.333 | 0.002 | 46.409 | 196.692 |
| Wellington | -42.498 | 27.625 | 0.124 | -96.650 | 11.654 |
| Rest of North Island | -20.080 | 28.919 | 0.487 | -76.769 | 36.608 |
| Canterbury | 11.125 | 28.421 | 0.695 | -44.586 | 66.836 |
| Rest of South Island | -11.067 | 29.920 | 0.711 | -69.718 | 47.584 |
| Born in New Zealand (base=yes) | |||||
| No | -50.781* | 26.857 | 0.059 | -103.427 | 1.865 |
| Ethnicity (base=NZ/European) | |||||
| Māori | 33.602 | 33.424 | 0.315 | -31.916 | 99.120 |
| Pacific Islander | 96.502* | 49.355 | 0.051 | -0.246 | 193.250 |
| Other | 12.389 | 49.029 | 0.801 | -83.720 | 108.499 |
| Age at interview date | -27.484*** | 2.586 | 0.000 | -32.552 | -22.415 |
| Aged 50 and over (base=15-49) | 812.546*** | 311.955 | 0.009 | 201.040 | 1424.052 |
| Highest qualification (base=school qualification) | |||||
| Post-school vocational qualification | 25.696 | 23.770 | 0.280 | -20.899 | 72.291 |
| Degree or higher | 207.806*** | 28.731 | 0.000 | 151.487 | 264.126 |
| No qualification | -62.026** | 29.783 | 0.037 | -120.408 | -3.643 |
| Studying (base=no studying) | -219.067*** | 31.893 | 0.000 | -281.585 | -156.550 |
| Log other household income | -7.752*** | 2.788 | 0.005 | -13.217 | -2.287 |
| Partner (base=working partner) | |||||
| Non-working partner | -113.556** | 44.684 | 0.011 | -201.146 | -25.965 |
| No partner | -233.905*** | 38.160 | 0.000 | -308.708 | -159.102 |
| Children (base=no children) | |||||
| Child(ren) minimum age 0-<5 | 8.603 | 45.541 | 0.850 | -80.669 | 97.874 |
| Child(ren) minimum age 5-17 | -12.768 | 34.861 | 0.714 | -81.104 | 55.569 |
| Years paid employment | 49.120*** | 5.146 | 0.000 | 39.032 | 59.208 |
| Years paid employment squared | -0.370*** | 0.100 | 0.000 | -0.565 | -0.175 |
| Unemployment rate | -51.238* | 30.803 | 0.096 | -111.620 | 9.144 |
| Interactions | |||||
| Female*Child(ren) minimum age 0-<5 | -764.194*** | 58.740 | 0.000 | -879.338 | -649.049 |
| Female*Child(ren) minimum age 5-17 | -237.885*** | 46.749 | 0.000 | -329.525 | -146.246 |
| Female*Non-working partner | -28.078 | 93.140 | 0.763 | -210.654 | 154.499 |
| Female*No partner | 219.626*** | 44.718 | 0.000 | 131.968 | 307.283 |
| Aged 50 and over*Age | -16.029*** | 6.077 | 0.008 | -27.941 | -4.117 |
| Constant | 2881.924*** | 137.147 | 0.000 | 2613.083 | 3150.765 |
| Model summary statistics | |||||
| Number of observations | 8,710 | ||||
| F Statistic | 77.96 | ||||
| Root Mean Squared Error | 746.02 | ||||
| R2 | 0.2588 | ||||
Source: SoFIE Wave 3 Version 4, adjusted longitudinal weight, Statistics New Zealand
Notes:
1. Based on original sample members who respond in Waves 1-3; who consent for their data to be linked to NZHIS information; are participating; and who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded. All variables were included in the model and significant and insignificant variables or variable categories are kept in for completeness.
2. *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99% level.
3. Total annual hours worked was modelled.
4. The standard error and coefficients from this model are quite variable and in some cases quite high. Various tests for multicolinearity were undertaken but there was no evidence of multicolinearity. The high standard errors seem to be owing to the wide distribution in hours worked and the small number in some of the groups.
