Appendix E
| Coefficient | Standard error | P value | 95% confidence intervals | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Self-rated health (base=excellent) | |||||
| Very good | 0.424*** | 0.085 | 0.000 | 0.258 | 0.591 |
| Good | 0.936*** | 0.093 | 0.000 | 0.754 | 1.119 |
| Fair | 1.626*** | 0.141 | 0.000 | 1.349 | 1.903 |
| Poor | 2.710*** | 0.303 | 0.000 | 2.115 | 3.304 |
| Sex (base=male) | |||||
| Female | 0.366*** | 0.069 | 0.000 | 0.232 | 0.500 |
| Region (base=Auckland) | |||||
| Waikato | -0.070 | 0.127 | 0.579 | -0.319 | 0.178 |
| Wellington | 0.022 | 0.109 | 0.839 | -0.192 | 0.237 |
| Rest of North Island | -0.126 | 0.104 | 0.225 | -0.329 | 0.077 |
| Canterbury | -0.115 | 0.105 | 0.274 | -0.322 | 0.091 |
| Rest of South Island | -0.135 | 0.112 | 0.227 | -0.354 | 0.084 |
| Ethnicity (base=NZ/European) | |||||
| Māori | 0.102 | 0.104 | 0.329 | -0.103 | 0.307 |
| Pacific Islander | -0.075 | 0.211 | 0.724 | -0.489 | 0.340 |
| Other | -0.142 | 0.169 | 0.399 | -0.473 | 0.188 |
| Age at interview date | 0.006** | 0.003 | 0.050 | 0.000 | 0.012 |
| Highest qualification (base=school qualification) | |||||
| Post-school vocational qualification | 0.110 | 0.086 | 0.202 | -0.059 | 0.278 |
| Degree or higher | 0.183* | 0.103 | 0.075 | -0.019 | 0.386 |
| No qualification | -0.052 | 0.108 | 0.633 | -0.264 | 0.160 |
| Log other household income | -0.072* | 0.040 | 0.074 | -0.150 | 0.007 |
| Family economic type (base=1 person no dependent children) | |||||
| 1 person with dependent children | -0.190 | 0.166 | 0.251 | -0.516 | 0.135 |
| Couple no dependent children | 0.002 | 0.092 | 0.987 | -0.179 | 0.182 |
| Couple with dependent children | -0.129 | 0.087 | 0.135 | -0.299 | 0.040 |
| Smoked (base=never smoked) | 0.087 | 0.070 | 0.214 | -0.050 | 0.225 |
| Drinks alcohol (base=yes) | 0.154 | 0.112 | 0.170 | -0.066 | 0.373 |
| Injury (base=no) | 0.444*** | 0.093 | 0.000 | 0.261 | 0.627 |
| Deferred visit to PCP (base=no) | 0.233** | 0.094 | 0.013 | 0.049 | 0.418 |
| Not collected prescription (base=no) | 0.430*** | 0.132 | 0.001 | 0.170 | 0.689 |
| Constant | -1.929*** | 0.478 | 0.000 | -2.866 | -0.992 |
| Model summary statistics | |||||
| Number of observations | 8,675 | ||||
| Chi-squared | 410.22 | ||||
| Log-likelihood | -3,599.62 | ||||
| Pseudo R2 | 0.0665 | ||||
Source: SoFIE Wave 3 Version 4, adjusted longitudinal weights, Statistics New Zealand
Notes:
1. Based on original sample members who respond in Waves 1-3; who consent for their data to be linked to NZHIS information; are participating; and who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded. All variables were included in the model and significant and insignificant variables or variable categories are kept in for completeness.
2. *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99% level.
| Coefficient | Standard error | P value | 95% confidence intervals | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Self-rated health (base=excellent) | |||||
| Very good | 0.779*** | 0.059 | 0.000 | 0.663 | 0.895 |
| Good | 1.323*** | 0.074 | 0.000 | 1.178 | 1.468 |
| Fair | 2.479*** | 0.185 | 0.000 | 2.117 | 2.841 |
| Poor | 3.944*** | 0.774 | 0.000 | 2.426 | 5.461 |
| Sex (base=male) | |||||
| Female | 0.323*** | 0.053 | 0.000 | 0.219 | 0.426 |
| Region (base=Auckland) | |||||
| Waikato | -0.358*** | 0.105 | 0.001 | -0.563 | -0.153 |
| Wellington | -0.053 | 0.085 | 0.532 | -0.220 | 0.114 |
| Rest of North Island | -0.340*** | 0.078 | 0.000 | -0.493 | -0.187 |
| Canterbury | -0.225*** | 0.080 | 0.005 | -0.382 | -0.068 |
| Rest of South Island | -0.202** | 0.088 | 0.021 | -0.374 | -0.031 |
| Ethnicity (base=NZ/European) | |||||
| Māori | -0.020 | 0.090 | 0.825 | -0.197 | 0.157 |
| Pacific Islander | 0.190 | 0.163 | 0.244 | -0.129 | 0.509 |
| Other | -0.134 | 0.128 | 0.295 | -0.385 | 0.117 |
| Age at interview date | -0.005** | 0.002 | 0.036 | -0.010 | 0.000 |
| Highest qualification (base=school qualification) | |||||
| Post-school vocational qualification | 0.013 | 0.066 | 0.849 | -0.116 | 0.141 |
| Degree or higher | 0.126 | 0.079 | 0.110 | -0.029 | 0.280 |
| No qualification | -0.228*** | 0.085 | 0.008 | -0.395 | -0.060 |
| Log other household income | -0.049 | 0.033 | 0.133 | -0.113 | 0.015 |
| Family economic type (base=1 person no dependent children) | |||||
| 1 person with dependent children | -0.149 | 0.131 | 0.258 | -0.406 | 0.109 |
| Couple no dependent children | -0.045 | 0.076 | 0.549 | -0.194 | 0.103 |
| Couple with dependent children | -0.147** | 0.068 | 0.032 | -0.281 | -0.013 |
| Smoked (base=never smoked) | 0.150*** | 0.054 | 0.006 | 0.044 | 0.256 |
| Drinks alcohol (base=yes) | 0.220** | 0.095 | 0.021 | 0.033 | 0.406 |
| Injury (base=no) | 0.737*** | 0.080 | 0.000 | 0.579 | 0.894 |
| Deferred visit to PCP (base=no) | 0.540*** | 0.079 | 0.000 | 0.384 | 0.695 |
| Not collected prescription (base=no) | 0.143 | 0.126 | 0.254 | -0.103 | 0.389 |
| Constant | -0.123 | 0.389 | 0.751 | -0.886 | 0.639 |
| Model summary statistics | |||||
| Number of observations | 8,675 | ||||
| Chi-squared | 782.73 | ||||
| Log-likelihood | -5,402.30 | ||||
| Pseudo R2 | 0.1011 | ||||
Source: SoFIE Wave 3 Version 4, adjusted longitudinal weights, Statistics New Zealand
Notes:
1. Based on original sample members who respond in Waves 1-3; who consent for their data to be linked to NZHIS information; are participating; and who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded. All variables were included in the model and significant and insignificant variables or variable categories are kept in for completeness.
2. *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99% level.
3. The likelihood of experiencing absenteeism was modelled. No absenteeism is the base category.
