Appendix G
| Coefficients | |||
|---|---|---|---|
| Wave 1 | Wave 2 | Wave 3 | |
| Sex (base=male) | |||
| Female | -0.133*** | 0.016 | -0.124*** |
| Region (base=Auckland) | |||
| Waikato | 0.271*** | 0.197*** | 0.124*** |
| Wellington | 0.078 | -0.049 | 0.310*** |
| Rest of North Island | 0.193*** | 0.080 | 0.182*** |
| Canterbury | 0.084 | -0.062 | 0.167*** |
| Rest of South Island | 0.279*** | 0.337*** | 0.055 |
| Born in New Zealand (base=yes) | 0.147*** | 0.121** | 0.581*** |
| Ethnicity (base=NZ/European) | |||
| Maori | 0.350*** | 0.344*** | -0.090 |
| Pacific Islander | 0.162* | 0.230** | 0.234*** |
| Other | 0.312*** | 0.459*** | 0.135 |
| Age at interview date | 0.026*** | -0.130*** | 0.021*** |
| Aged 50 and over (base=15-49) | |||
| Aged 50 and over | -0.294 | -0.181 | -0.008*** |
| Highest qualification (base=school qualification) | |||
| Post-school vocational qualification | -0.018 | -0.090** | 0.347*** |
| Degree or higher | -0.342*** | -0.363*** | -0.070* |
| No qualification | 0.317*** | 0.296*** | -0.316*** |
| Asthma (base=no asthma) | 0.485*** | 0.340*** | 0.440*** |
| High blood pressure (base=no high blood pressure) | 0.500*** | 0.406*** | 0.522*** |
| High cholesterol (base=no high cholesterol) | 0.177*** | 0.507*** | 0.156*** |
| Heart disease (base=no heart disease) | 0.917*** | 0.154*** | 0.915*** |
| Diabetes (base=no diabetes) | 1.086*** | 0.884*** | 0.975*** |
| Stroke (base=no stroke) | 0.736*** | 0.859*** | 0.519*** |
| Migraine (base=no migraine) | 0.368*** | 0.594*** | 0.386*** |
| Psychiatric conditions (base=no psychiatric conditions) | 0.953*** | 0.381*** | 0.986*** |
| Cancer (base=no cancer) | |||
| Cancer | 0.418*** | 0.873*** | 0.582*** |
| Unknown | 0.095** | 0.460*** | 0.043 |
| Studying (base=no studying) | -0.170*** | -0.129** | 0.257*** |
| Total household income | -0.059*** | -0.109*** | 0.014 |
| Partner (base=working partner) | |||
| Non-working partner | 0.158*** | 0.264*** | -0.055 |
| No partner | 0.128*** | 0.100** | 0.139*** |
| Children (base=no children) | |||
| Child(ren) minimum age 0-<5 | -0.182*** | -0.107* | 0.133*** |
| Child(ren) minimum age 5-17 | -0.053 | 0.017 | -0.042 |
| Tenure (base=not owned) | |||
| Owned with mortgage | -0.140*** | -0.006 | -0.086*** |
| Owned outright | -0.123** | 0.060 | 0.002 |
| Years paid employment | -0.014*** | -0.010*** | 0.052 |
| Sickness benefit (base=no sickness benefit) | 1.286*** | 0.004 | 0.868*** |
| Smoked (base=never smoked) | 0.381*** | 1.009*** | 0.344*** |
| Interactions | |||
| Female*Psychiatric conditions | -0.250** | -0.063 | -0.269** |
| Aged 50 and over*Age | 0.005 | 0.024*** | 0.002 |
| Cut points | |||
| Cut point 1 | 0.432 | -0.013 | 0.015 |
| Cut point 2 | 2.146 | 1.652 | 1.748 |
| Cut point 3 | 4.025 | 3.515 | 3.601 |
| Cut point 4 | 6.034 | 5.437 | 5.459 |
| Model summary statistics | |||
| Number of respondents | 17,190 | 17,195 | 17,355 |
| Chi-squared | 3,629.70 | 3,918.74 | 3,601.95 |
| Log-likelihood | -19,648.90 | -19,715.08 | -20,633.86 |
| Pseudo R2 | 0.1084 | 0.1131 | 0.1052 |
Source: SoFIE Waves 1-3 Version 4, standard longitudinal weights, Statistics New Zealand
Notes:
- Based on original sample members with responses in all three waves who are aged over 15 at the end of the reference period in Wave 1. Responses in each wave are included in the model separately. The number of observations in each wave is not equal owing to the small number of missing values for variables of interest in certain waves. All variables were included in the model and significant and insignificant variables or variable categories are kept in for completeness.
- *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99& level.
- Psychiatric conditions include depression, manic depression and schizophrenia.
- The likelihood of different self-rated health states was modelled using an ordinal logistic regression model.
| Coefficient | Standard error | P value | 95% confidence intervals | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Sex (base=male) | |||||
| Female | -0.421*** | 0.107 | 0.000 | -0.630 | -0.211 |
| Region (base=Auckland) | |||||
| Waikato | 0.196** | 0.090 | 0.029 | 0.020 | 0.371 |
| Wellington | 0.041 | 0.075 | 0.581 | -0.106 | 0.189 |
| Rest of North Island | 0.051 | 0.068 | 0.453 | -0.082 | 0.183 |
| Canterbury | 0.122 | 0.075 | 0.107 | -0.026 | 0.269 |
| Rest of South Island | 0.033 | 0.078 | 0.675 | -0.121 | 0.186 |
| Born in New Zealand (base=yes) | |||||
| No | -0.090 | 0.067 | 0.180 | -0.222 | 0.042 |
| Ethnicity (base=NZ/European) | |||||
| Maori | 0.000 | 0.069 | 0.997 | -0.135 | 0.135 |
| Pacific Islander | 0.101 | 0.108 | 0.348 | -0.110 | 0.312 |
| Other | -0.053 | 0.100 | 0.595 | -0.249 | 0.143 |
| Age at interview date | -0.092*** | 0.005 | 0.000 | -0.103 | -0.082 |
| Aged 50 and over (base=15-49) | |||||
| Aged 50 and over | 6.488*** | 0.692 | 0.000 | 5.132 | 7.845 |
| Highest qualification (base=school qualification) | |||||
| Post-school vocational qualification | 0.163*** | 0.056 | 0.004 | 0.053 | 0.274 |
| Degree or higher | 0.716*** | 0.077 | 0.000 | 0.565 | 0.868 |
| No qualification | -0.249*** | 0.064 | 0.000 | -0.375 | -0.123 |
| Health stock | -0.837*** | 0.079 | 0.000 | -0.991 | -0.682 |
| Studying (base=no studying) | -0.381*** | 0.056 | 0.000 | -0.490 | -0.272 |
| Other household income | -0.016*** | 0.006 | 0.006 | -0.028 | -0.005 |
| Partner (base=working partner) | |||||
| Non-working partner | -1.266*** | 0.109 | 0.000 | -1.479 | -1.053 |
| No partner | -0.978*** | 0.105 | 0.000 | -1.184 | -0.771 |
| Children (base=no children) | |||||
| Child(ren) minimum age 0-<5 | 0.507*** | 0.163 | 0.002 | 0.188 | 0.826 |
| Child(ren) minimum age 5-17 | -0.357*** | 0.108 | 0.001 | -0.569 | -0.145 |
| Years paid employment | 0.178*** | 0.009 | 0.000 | 0.161 | 0.195 |
| Years paid employment squared | -0.001*** | 0.000 | 0.000 | -0.001 | -0.001 |
| Unemployment rate | -0.088*** | 0.032 | 0.005 | -0.150 | -0.026 |
| Interactions | |||||
| Female*Child(ren) minimum age 0-<5 | -2.782*** | 0.171 | 0.000 | -3.118 | -2.446 |
| Female*Child(ren) minimum age 5-17 | -0.192 | 0.125 | 0.126 | -0.437 | 0.054 |
| Female*Non-working partner | 0.082 | 0.152 | 0.590 | -0.216 | 0.380 |
| Female*No partner | 0.423*** | 0.117 | 0.000 | 0.193 | 0.653 |
| Aged 50 and over*Age | -0.131*** | 0.013 | 0.000 | -0.156 | -0.105 |
| Constant | 4.147*** | 0.233 | 0.000 | 3.690 | 4.604 |
| Model summary statistics | Coefficients |
|---|---|
| Number of observations | 39,270 |
| Number of unique respondents (clusters) | 13,930 |
| Chi-squared | 3,333.23 |
| Log-likelihood | -12,723.33 |
| Pseudo R2 | 0.3201 |
Source: SoFIE Waves 1-3 Version 4, unweighted, Statistics New Zealand
Notes:
1. See footnotes 1 and 2 of Table G1.
2. The likelihood of labour market participation was modelled. Not participating was the base category.
3. The number of observations the model is based on is lower than that for the self-rated health or individual disease models owing to small numbers of missing values for the objective health measures.
