Appendix D
| Coefficient | Standard error | P value | 95% confidence intervals | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Sex (base=male) | |||||
| Female | -0.247** | 0.104 | 0.017 | -0.452 | -0.043 |
| Region (base=Auckland) | |||||
| Waikato | 0.134 | 0.088 | 0.128 | -0.038 | 0.306 |
| Wellington | 0.004 | 0.076 | 0.960 | -0.144 | 0.152 |
| Rest of North Island | -0.024 | 0.067 | 0.723 | -0.155 | 0.108 |
| Canterbury | 0.066 | 0.075 | 0.381 | -0.081 | 0.213 |
| Rest of South Island | -0.068 | 0.077 | 0.378 | -0.220 | 0.083 |
| Born in New Zealand (base=yes) | |||||
| No | -0.111* | 0.067 | 0.096 | -0.243 | 0.020 |
| Ethnicity (base=NZ/European) | |||||
| Māori | -0.135** | 0.066 | 0.042 | -0.265 | -0.005 |
| Pacific Islander | -0.032 | 0.109 | 0.771 | -0.244 | 0.181 |
| Other | -0.170* | 0.101 | 0.093 | -0.368 | 0.028 |
| Age at interview date | -0.108*** | 0.005 | 0.000 | -0.118 | -0.098 |
| Aged 50 and over (base=15-49) | |||||
| Aged 50 and over | 6.510*** | 0.670 | 0.000 | 5.198 | 7.823 |
| Highest qualification (base=school qualification) | |||||
| Post-school vocational qualification | 0.190*** | 0.057 | 0.001 | 0.079 | 0.301 |
| Degree or higher | 0.840*** | 0.078 | 0.000 | 0.687 | 0.992 |
| No qualification | -0.414*** | 0.063 | 0.000 | -0.537 | -0.291 |
| Chronic disease presence (base=no (or u/k) chronic diseases) | |||||
| One or more known chronic diseases | -0.378*** | 0.045 | 0.000 | -0.467 | -0.289 |
| Studying (base=no studying) | -0.357*** | 0.056 | 0.000 | -0.466 | -0.248 |
| Other household income | -0.007 | 0.006 | 0.241 | -0.018 | 0.005 |
| Partner (base=working partner) | |||||
| Non-working partner | -1.396*** | 0.102 | 0.000 | -1.596 | -1.196 |
| No partner | -1.053*** | 0.102 | 0.000 | -1.253 | -0.854 |
| Children (base=no children) | |||||
| Child(ren) minimum age 0-<5 | 0.634*** | 0.158 | 0.000 | 0.325 | 0.943 |
| Child(ren) minimum age 5-17 | -0.239** | 0.107 | 0.025 | -0.448 | -0.029 |
| Years paid employment | 0.182*** | 0.009 | 0.000 | 0.165 | 0.199 |
| Years paid employment squared | -0.001*** | 0.000 | 0.000 | -0.001 | -0.001 |
| Unemployment rate | -0.124*** | 0.031 | 0.000 | -0.185 | -0.063 |
| Interactions | |||||
| Female*Child(ren) minimum age 0-<5 | -2.925*** | 0.166 | 0.000 | -3.251 | -2.599 |
| Female*Child(ren) minimum age 5-17 | -0.254** | 0.123 | 0.038 | -0.495 | -0.014 |
| Female*Non-working partner | 0.084 | 0.147 | 0.567 | -0.204 | 0.372 |
| Female*No partner | 0.369*** | 0.115 | 0.001 | 0.144 | 0.594 |
| Aged 50 and over*Age | -0.130*** | 0.013 | 0.000 | -0.155 | -0.106 |
| Constant | 5.024*** | 0.224 | 0.000 | 4.586 | 5.462 |
| Model summary statistics | Coefficient |
|---|---|
| Number of observations | 39,310 |
| Number of unique respondents (clusters) | 13,940 |
| Chi-squared | 3,401.23 |
| Log-likelihood | -13,178.71 |
| Pseudo R2 | 0.2968 |
Source: SoFIE Waves 1-3 Version 4, unweighted, Statistics New Zealand
Notes:
1. Based on original sample members with responses in all three waves who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded. Responses in each wave are included in the model separately. The relationship between person responses in each wave was accounted for by defining the people as clusters. The number of observations in each wave is not equal owing to the small number of missing values for variables of interest in certain waves or owing to student/retirement status changing between waves. All variables were included in the model and significant and insignificant variables or variable categories are kept in for completeness.
2. *Significant at the 90% level. **Significant at the 95% level. ***Significant at the 99% level.
3. Psychiatric conditions include depression, manic depression and schizophrenia.
4. The likelihood of labour market participation was modelled. Not participating is the base category.
| Mean | Standard deviation | |
|---|---|---|
| Labour force participation (participation=1, not participating=0) | 0.816 | 0.387 |
| Labour market outcome (full-time=0, part-time=1, unemployed=2, inactive=3) | 0.758 | 1.153 |
| Gender (male=0, female=1) | 0.538 | 0.499 |
| Region (base=Auckland) | ||
| Waikato (=1) | 0.089 | 0.285 |
| Wellington (=1) | 0.135 | 0.342 |
| Rest of North Island (=1) | 0.217 | 0.412 |
| Canterbury (=1) | 0.162 | 0.368 |
| Rest of South Island (=1) | 0.143 | 0.350 |
| Born in NZ (yes=1, no=0) | 0.198 | 0.398 |
| Ethnicity (base=NZ/European) | ||
| Māori (=1) | 0.117 | 0.321 |
| Pacific Islander (=1) | 0.046 | 0.209 |
| Other (=1) | 0.067 | 0.250 |
| Age at interview date | 42.250 | 12.242 |
| Age 50 and over (15-49=0, 50 and over=1) | 0.311 | 0.463 |
| Highest Qualification (base=school qualification) | ||
| Post-school vocational qualification (=1) | 0.371 | 0.483 |
| Degree or higher (=1) | 0.161 | 0.367 |
| No qualification (=1) | 0.212 | 0.409 |
| Asthma (asthma=1, no asthma=0) | 0.186 | 0.389 |
| High blood pressure (High blood pressure=1, no high blood pressure=0) | 0.163 | 0.370 |
| High cholesterol (High cholesterol=1, no high cholesterol=0) | 0.140 | 0.347 |
| Heart disease (Heart disease=1, no heart disease=0) | 0.032 | 0.177 |
| Diabetes (diabetes=1, no diabetes=0) | 0.033 | 0.177 |
| Stroke (stroke=1, no stroke=0) | 0.011 | 0.105 |
| Migraine (migraine=1, no migraine=0) | 0.140 | 0.347 |
| Psychiatric conditions (Psychiatric conditions=1, no psychiatric conditions=0) | 0.103 | 0.304 |
| Cancer (base=no cancer) | ||
| Cancer (=1) | 0.029 | 0.169 |
| Unknown (=1) | 0.235 | 0.424 |
| Studying (no studying in reference period=0, studying in reference period=1) | 0.119 | 0.323 |
| Other household income | 8.398 | 4.083 |
| Partner (base=working partner) | ||
| Non-working partner (=1) | 0.113 | 0.317 |
| No partner (=1) | 0.308 | 0.462 |
| Children (base=no children) | ||
| Child(ren) minimum age 0-<5 | 0.161 | 0.367 |
| Child(ren) minimum age 5-17 | 0.272 | 0.445 |
| Years paid employment | 22.116 | 12.399 |
| Unemployment rate | 4.174 | 0.531 |
| Number of observations | 39,310 | |
Source: SoFIE Waves 1-3 Version 4, unweighted, Statistics New Zealand
Notes:
1. Based on original sample members with responses in all three waves who are aged over 15 at the end of the reference period in Wave 1. Full-time students and those 65 years of age and over are excluded. Data for all three waves is pooled together to create an average rate.
2. Psychiatric conditions include depression, manic depression and schizophrenia.
