The Treasury

Global Navigation

Personal tools

Treasury
Publication

Household Debt in New Zealand
Appendix Table A.4 - Debt servicing ratio summary statistics for couples
    Ratio of debt servicing to income  
  Distribution Mean Median Proportion with debt servicing over 30% of income
Total 709,500 0.143 0.068 8.1
Income quartile        
1 20.0 0.226 0.035 12.8
2 25.6 0.136 0.073 8.5
3 27.6 0.121 0.077 6.8
4 26.8 0.110 0.079 5.6
Equivalised income decile        
1 2.6 0.900 0.181 34.1
2 5.1 0.172 0.047 15.0
3 6.0 0.135 0.028 8.3
4 8.2 0.137 0.046 7.4
5 9.6 0.126 0.074 10.9
6 11.6 0.117 0.084 7.4
7 12.6 0.138 0.090 8.0
8 13.9 0.102 0.059 5.8
9 14.4 0.129 0.086 5.2
10 16.0 0.097 0.059 5.7
Asset decile        
1 9.2 0.038 0.022 0.5
2 10.1 0.054 0.026 1.9
3 9.7 0.137 0.067 4.3
4 10.2 0.139 0.097 6.8
5 10.0 0.125 0.104 5.6
6 10.7 0.135 0.104 8.5
7 10.3 0.153 0.093 5.6
8 9.9 0.143 0.080 9.9
9 10.2 0.199 0.098 14.7
10 9.7 0.298 0.095 23.3
Age group        
18-24 3.0 0.142 0.032 4.4
25-34 17.1 0.122 0.090 6.3
35-44 27.9 0.176 0.101 10.6
45-54 25.3 0.172 0.086 9.7
55-64 16.3 0.125 0.036 7.3
65+ 10.4 0.043 0.006 2.9
Ethnicity        
Both European 74.1 0.139 0.069 7.9
Both Maori/Pacific 8.4 0.116 0.063 7.0
Both Other 5.8 0.227 0.062 14.7
Maori-European mix 9.0 0.134 0.073 5.2
Other mix 2.8 0.180 0.074 14.3
Dependent kids        
No kids 50.1 0.130 0.042 7.0
1 kid 17.3 0.141 0.090 9.3
2+ kids 32.6 0.162 0.093 9.3
Migrant        
New Zealanders 68.9 0.137 0.070 7.1
Migrants 14.1 0.172 0.054 13.4
One migrant 17.0 0.143 0.069 8.2
Education        
Both unskilled 17.1 0.154 0.050 7.2
Both non-degree 28.0 0.138 0.080 8.3
Both degree 9.2 0.125 0.077 8.6
One degree 16.6 0.156 0.070 8.9
Unskilled/non-degree mix 29.1 0.139 0.066 8.0
Health        
Both poor 1.2 0.082 0.035 5.0
Both good 89.4 0.147 0.072 8.5
One poor 9.4 0.107 0.039 5.5
Region        
Auckland 30.4 0.134 0.077 10.4
Waikato 10.3 0.157 0.075 9.6
Wellington 11.7 0.130 0.074 5.8
Other NI 22.8 0.139 0.063 6.3
Canterbury 13.3 0.149 0.065 6.7
Other SI 11.5 0.165 0.057 8.4
Tenure        
Renters 32.0 0.094 0.027 5.8
Home owners 68.0 0.166 0.100 9.2
Labour market        
Both employed 67.8 0.155 0.083 8.5
Both unemployed 0.2 0.378 0.104 23.3
Both out of LF 8.9 0.066 0.008 3.6
One employed 22.5 0.135 0.067 8.6
Unemployed/NILF mix 0.5 0.071 0.014 8.8
Maximum income        
Earnings 67.4 0.125 0.082 6.5
Government 9.3 0.098 0.014 4.1
Other 23.2 0.213 0.057 14.5
Marital status        
Married 80.9 0.144 0.069 8.5
Never married 11.7 0.117 0.052 5.2
Other 7.4 0.164 0.094 9.1

1Conditional on having positive debt and positive income

Page top