The Treasury

Global Navigation

Personal tools

Treasury
Publication

Household Debt in New Zealand
Appendix Table A.3 - Debt servicing ratio summary statistics for non-partnered individuals
    Ratio of debt servicing to income  
  Distribution Mean Median Proportion with debt servicing over 30% of income
Total 582,000 0.158 0.036 6.2
Income quartile        
1 16.3 0.539 0.032 15.9
2 20.2 0.070 0.021 4.2
3 29.8 0.076 0.036 4.7
4 33.7 0.097 0.061 4.1
Equivalised income decile        
1 9.9 0.836 0.048 22.2
2 11.4 0.086 0.023 7.1
3 9.4 0.063 0.017 4.0
4 10.3 0.075 0.020 3.1
5 10.9 0.064 0.035 2.2
6 11.1 0.083 0.044 5.7
7 10.5 0.085 0.051 4.1
8 10.3 0.097 0.063 4.3
9 9.3 0.103 0.066 4.6
10 7.0 0.101 0.049 5.2
Asset decile        
1 6.9 0.064 0.017 3.7
2 7.9 0.065 0.018 2.4
3 9.9 0.046 0.023 1.9
4 10.4 0.050 0.026 1.7
5 11.0 0.079 0.035 2.8
6 10.4 0.067 0.029 2.8
7 11.1 0.165 0.080 7.1
8 11.2 0.243 0.103 9.7
9 10.9 0.195 0.100 11.9
10 10.5 0.535 0.089 15.8
Age group        
18-24 25.3 0.073 0.029 3.8
25-34 24.1 0.186 0.045 5.6
35-44 18.7 0.189 0.064 8.2
45-54 14.1 0.200 0.059 10.0
55-64 9.1 0.294 0.034 8.5
65+ 8.7 0.044 0.006 2.2
Ethnicity        
European 78.2 0.176 0.037 6.2
Maori-Pacific 16.5 0.076 0.033 3.9
Other 5.3 0.147 0.048 14.3
Dependent kids        
No kids 83.2 0.167 0.036 6.0
1 kid 8.6 0.093 0.040 6.5
2+ kids 8.2 0.130 0.035 8.0
Migrant        
Non-migrant 84.4 0.165 0.037 5.8
Migrant 15.6 0.116 0.032 8.5
Education        
Unskilled 30.6 0.120 0.030 5.4
Non-degree 52.5 0.186 0.035 6.5
Degree 16.9 0.136 0.061 7.0
Health        
Poor 8.3 0.107 0.027 7.1
Good 91.7 0.162 0.037 6.1
Region        
Auckland 29.4 0.141 0.038 7.9
Waikato 9.3 0.272 0.038 6.2
Wellington 13.3 0.103 0.045 5.8
Other NI 19.9 0.152 0.035 6.0
Canterbury 14.9 0.096 0.033 5.4
Other SI 13.2 0.247 0.034 4.3
Tenure        
Renters 63.9 0.127 0.025 3.4
Home owners 36.1 0.212 0.104 11.2
Labour market        
Employed 72.9 0.168 0.046 6.4
Unemployed 2.9 0.296 0.027 9.2
NILF 24.2 0.111 0.016 5.5
Maximum income        
Earnings 61.0 0.091 0.045 4.6
Government 26.6 0.148 0.021 6.1
Other 12.4 0.506 0.038 14.4
Marital status        
Never married 60.9 0.138 0.035 5.2
Married 4.0 0.223 0.039 11.9
Divorced 15.2 0.278 0.062 7.3
Widowed 9.1 0.081 0.010 4.2
Separated 10.8 0.138 0.051 10.1

1Conditional on having positive debt and positive income

Page top