Show: Page with Right Column
Appendix
Appendix Table 1 – Components of IBULDD

Source: Potential Outputs from the Longitudinal Business Database
Appendix Table 2 – Sector Classification
- Live animals; animal products
- Vegetable products
- Animal or vegetable fats or oils and their cleavage products; prepared edible fats; animal or vegetable waxes
- Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
- Mineral products
- Products of the chemical or allied industries
- Plastics and articles thereof; rubber and articles thereof
- Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (except silk-worm gut)
- Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
- Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper of paperboard; paper and paperboard and articles thereof
- Textiles and textile products
- Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made thereof; article flowers; articles of human hair
- Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware
- Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin
- Base metals and articles of base metal
- Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
- Vehicles, aircraft, vessels and associated transport equipment
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof
- Arms and ammunition; parts and accessories thereof
- Miscellaneous manufactured articles
- Works or art, collectors' pieces and antiques; miscellaneous New Zealand provisions; non-merchandise trade
Appendix Table 3 – Products and Multi-Product Firms by Sector
| Sector | Products | Industries | Products per Industry | Product per Firm | Industry per Firm | Multi Product Firm Share | Multiple Industry Firm Share | Multiple Sector Firm Share | MP Share of Exports | Multiple Industry Share of Exports | Multiple Sector Share of Exports | Products per MP Firm | Industries per MP Firm | Sectors per MP Firm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 800 | 6 | 133.3 | 30.06 | 5.07 | 1.00 | 0.98 | 0.96 | 1.00 | 0.99 | 0.99 | 36.55 | 7.18 | 4.66 |
| 2 | 520 | 9 | 57.8 | 22.20 | 5.25 | 0.99 | 0.97 | 0.94 | 1.00 | 0.96 | 0.94 | 27.08 | 7.28 | 4.68 |
| 3 | 80 | 0 | 11.00 | 5.70 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 58.34 | 9.62 | 5.38 | |
| 4 | 680 | 9 | 75.6 | 21.14 | 5.99 | 1.00 | 0.95 | 0.94 | 0.99 | 0.98 | 0.98 | 21.68 | 8.24 | 5.08 |
| 5 | 180 | 3 | 60.0 | 32.68 | 7.44 | 0.99 | 0.96 | 0.96 | 0.97 | 0.44 | 0.44 | 41.63 | 12.19 | 6.90 |
| 6 | 1000 | 12 | 83.3 | 27.72 | 8.37 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 27.73 | 9.15 | 5.66 |
| 7 | 500 | 3 | 166.7 | 36.06 | 8.71 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 33.91 | 9.61 | 5.88 |
| 8 | 130 | 3 | 43.3 | 22.81 | 7.03 | 1.00 | 0.98 | 0.97 | 1.00 | 0.97 | 0.97 | 18.89 | 7.39 | 4.96 |
| 9 | 220 | 3 | 73.3 | 13.64 | 4.19 | 0.99 | 0.81 | 0.81 | 0.99 | 0.85 | 0.85 | 20.27 | 7.15 | 4.79 |
| 10 | 340 | 3 | 113.3 | 18.84 | 5.68 | 0.99 | 0.98 | 0.96 | 1.00 | 1.00 | 0.98 | 20.74 | 7.38 | 5.06 |
| 11 | 1400 | 15 | 93.3 | 35.80 | 7.57 | 1.00 | 0.98 | 0.95 | 1.00 | 0.93 | 0.84 | 39.05 | 8.46 | 5.07 |
| 12 | 290 | 3 | 96.7 | 27.60 | 7.76 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 27.04 | 8.46 | 5.47 |
| 13 | 330 | 3 | 110.0 | 20.57 | 6.70 | 1.00 | 0.98 | 0.97 | 1.00 | 0.99 | 0.99 | 20.57 | 7.33 | 5.05 |
| 14 | 80 | 0 | 7.13 | 3.02 | 0.99 | 0.91 | 0.91 | 1.00 | 0.93 | 0.93 | 9.21 | 5.02 | 4.23 | |
| 15 | 1300 | 9 | 144.4 | 35.26 | 8.53 | 1.00 | 1.00 | 0.99 | 0.99 | 0.90 | 0.89 | 34.46 | 8.90 | 5.40 |
| 16 | 1600 | 0 | 25.95 | 6.07 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 0.99 | 28.15 | 7.18 | 4.89 | |
| 17 | 280 | 3 | 93.3 | 16.95 | 5.37 | 0.99 | 0.98 | 0.98 | 0.99 | 0.98 | 0.98 | 19.67 | 6.78 | 4.81 |
| 18 | 270 | 3 | 90.0 | 18.77 | 5.69 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 18.93 | 6.19 | 4.57 |
| 19 | 45 | 3 | 15.0 | 6.19 | 3.35 | 0.95 | 0.93 | 0.93 | 0.96 | 0.93 | 0.93 | 7.13 | 4.14 | 3.81 |
| 20 | 330 | 3 | 110.0 | 20.03 | 6.26 | 1.00 | 0.98 | 0.98 | 1.00 | 0.99 | 0.99 | 24.26 | 7.87 | 5.17 |
| 21 | 9 | 3 | 3.0 | 6.71 | 3.61 | 0.95 | 0.92 | 0.92 | 0.95 | 0.94 | 0.94 | 8.74 | 5.10 | 4.15 |
| Total | 10384 | 96.00 | 86.80 | 26.98 | 6.42 | 1.00 | 0.98 | 0.97 | 1.00 | 0.97 | 0.96 | 29.66 | 7.87 | 5.05 |
Note: Table reports summary statistics by sector. Some numbers rounded for confidentiality reasons.
