The Treasury

Global Navigation

Personal tools

C  Additional tables

Appendix Table 1 – Home ownership: by income quintile
Income quintile Ownership rate Share in total owners
1 49.7 16.7
2 54.2 18.2
3 58.7 19.7
4 67.0 22.4
5 68.8 23.1
Total 59.7 100.0

Note: See Table 1, page 2.

Appendix Table 2 – Ownership of rental property: by age
Age Ownership rate (%) Mean value Median value
18-24 0.8 316,800 304,100
25-34 5.3 224,000 161,800
35-44 9.6 279,900 210,800
45-54 12.3 330,100 246,100
55-64 11.9 349,000 241,000
65-74 5.2 349,100 212,200
75+  1.8 238,400 183,600
Total 7.9 305,800 224,000

Note: See Table 2, page 4.

Appendix Table 3 – Ownership of rental property: by income quintile
Income quintile Ownership rate (%) Mean value Median value
1  1.2 164,100 121,200
2  3.0 244,100 171,300
3  6.8 264,300 197,700
4  9.6 272,300 201,000
5  19.0 355,100 249,100
Total 7.9 305,800 224,000

Note: See Table 2, page 4.

Appendix Table 4 – Gearing ratios for property-owning households: by age
Age Mean Median
18-24 0.47 0.43
25-34 0.52 0.53
35-44 0.37 0.35
45-54 0.26 0.21
55-64 0.12 0
65-74 0.03 0
75+  0.01 0
Total 0.25 0.11
Appendix Table 5 – Composition of net wealth for couples
Wealth quintile Housing Pension NZS Other Total
Ages 45-54          
1 24,500 1,800 314,100 -1,100 339,200
2 107,300 8,800 327,600 50,900 494,600
3 178,500 17,800 329,100 115,900 641,400
4 269,600 27,900 328,300 238,000 863,900
5 473,900 35,600 328,400 1,197,800 2,035,700
Total 210,600 18,400 325,500 319,700 874,100
Ages 55-64          
1 30,400 3,100 334,600 20,200 388,300
2 116,600 10,200 345,300 79,000 551,000
3 221,100 20,900 345,200 140,000 727,200
4 319,700 28,800 342,300 297,400 988,200
5 444,600 39,500 346,300 1,264,200 2,094,600
Total 226,200 20,500 342,700 359,000 948,300

Note: Entries are mean values. Housing wealth is net equity in the principal residence, while other properties are included in ‘other' wealth.

Appendix Table 6 – Mortgage holdings
  Share of population with mortgage debt (%) Average value of mortgage ($)
Property owners aged 18+ 58.5 79,900
Property owners aged 65+ 8.3  29,200
Home owners aged 65+ who do not
hold investment property
7.4 22,600
Page top