Appendix - Tables (continued)
| SIC | Sector | US | France | Germany |
|---|---|---|---|---|
| SIC | Sector | US | France | Germany |
| 01-05 | Agriculture, forestry and fishing | 118 | 71 | 41 |
| 10-14 | Mining and quarrying | 74 | 47 | 22 |
| 15-16 | Food, drink and tobacco | 120 | 102 | 72 |
| 17 | Textiles | 115 | 169 | 113 |
| 18 | Manufacture of wearing apparel; dressing and dyeing of fur | 190 | 163 | 138 |
| 19 | Leather and footwear | 141 | 154 | 77 |
| 20 | Wood and wood products | 144 | 182 | 138 |
| 21 | Pulp, paper and paper products | 117 | 161 | 131 |
| 22 | Printing and publishing | 87 | 94 | 83 |
| 23 | Mineral oil refining, coke and nuclear fuel | 126 | 168 | 172 |
| 24 | Chemicals | 125 | 157 | 84 |
| 25 | Rubber and plastics | 110 | 134 | 96 |
| 26 | Non-metallic mineral products | 82 | 186 | 98 |
| 27 | Basic metals | 157 | 185 | 160 |
| 28 | Fabricated metal products | 127 | 139 | 105 |
| 29 | Mechanical engineering | 138 | 135 | 116 |
| 30 | Computers and office machinery | 94 | 91 | 109 |
| 31 | Electrical machinery | 179 | 186 | 124 |
| 32 | Electronic components and capital goods | 229 | 132 | 108 |
| 33 | Medical, precision and optical instruments | 149 | 126 | 92 |
| 34 | Motor vehicles | 229 | 222 | 161 |
| 35 | Other transport equipment | 134 | 154 | 127 |
| 36, 37 | Manufacturing nec, Recycling | 104 | 116 | 92 |
| 40, 41 | Electricity, gas and water supply | 154 | 82 | 53 |
| 45 | Construction | 129 | 94 | 96 |
| 50 | Motor vehicle trade and repairs | 119 | 102 | 89 |
| 51 | Wholesale trade and commission trade | 159 | 109 | 121 |
| 52 | Retail trade and repair of household goods | 176 | 158 | 107 |
| 55 | Hotels and catering | 149 | 259 | 77 |
| 60 | Inland transport | 158 | 120 | 74 |
| 61 | Water transport | 121 | 85 | 149 |
| 62 | Air transport | 157 | 138 | 269 |
| 63 | Supporting and auxiliary transport activities; travel agents | 116 | 133 | 78 |
| 64 | Post and telecommunications | 146 | 214 | 307 |
| 65 | Financial services, except insurance and pension funding | 194 | 122 | 91 |
| 66 | Insurance and pension funding, except compulsory social security | 75 | 43 | 54 |
| 67 | Activities auxiliary to financial services | 296 | 101 | 117 |
| 70 | Real estate activities | 171 | 148 | 213 |
| 71 | Renting of machinery and equipment | 153 | 164 | 505 |
| 72 | Computer services and related activities | 143 | 152 | 155 |
| 73 | Research and development | 172 | 119 | 124 |
| 74 | Other business services | 130 | 132 | 147 |
| 90, 91, 92, 93 | Other community, social and personal services | 140 | 81 | 172 |
| All market sectors | 141 | 132 | 122 |
Notes: Derived from Mason, O’Leary, O’Mahony and Robinson (2006).
Some differences between this 4-country study and the present study need to be noted:
- Total market sectors in the 4-country study includes some real estate activities (part of SIC 70) and social, community and personal services (UK SIC 90-91) which are not included in the definition of market sectors in the present study. These sectors account for just under 4% of total market sectors employment in the UK in the 4-country study.
- Average annual hours worked per employee in the 4-country study were derived from GGDC (2005) for all four countries, including the UK. However, for the present UK-New Zealand comparison new estimates of UK hours worked have been derived from Labour Force Survey data in order to ensure comparability with New Zealand hours data.
| SIC | Sector | US/UK | France/UK | Germany/UK |
|---|---|---|---|---|
| Index numbers (UK=100) | ||||
| Index numbers (UK=100) | ||||
| SIC | Sector | US/UK | France/UK | Germany/UK |
| 01-05 | Agriculture, forestry and fishing | 72 | 97 | 94 |
| 10-14 | Mining and quarrying | 77 | . | 19 |
| 10-14, 23 | Mining and quarrying; Mineral oil refining, coke and nuclear fuel | . | 18 | . |
| 15-16 | Food, drink and tobacco | 88 | 137 | 126 |
| 17 | Textiles | 157 | 200 | 332 |
| 18 | Manufacture of wearing apparel; dressing and dyeing of fur | 100 | . | 341 |
| 18-19 | Clothing and leather goods | . | 145 | . |
| 19 | Leather and footwear | 677 | . | 206 |
| 20 | Wood and wood products | 148 | . | 236 |
| 20-21 | Wood and paper products | . | 178 | . |
| 21 | Pulp, paper and paper products | 179 | . | 239 |
| 22 | Printing and publishing | 102 | 116 | 178 |
| 23 | Mineral oil refining, coke and nuclear fuel | 142 | . | 159 |
| 24 | Chemicals | 136 | . | 174 |
| 24-25 | Chemicals, rubber and plastics | . | 159 | . |
| 25 | Rubber and plastics | 85 | . | 97 |
| 26 | Non-metallic mineral products | 118 | 215 | 226 |
| 27 | Basic metals | 124 | . | 126 |
| 27-28 | Basic metals and fabricated metal products | . | 148 | . |
| 28 | Fabricated metal products | 162 | . | 207 |
| 29 | Mechanical engineering | 179 | 133 | 166 |
| 30 | Computers and office machinery | 204 | . | 340 |
| 30-33 | Computers, electronic and instrument engineering | . | 147 | . |
| 31 | Electrical machinery | 217 | . | 213 |
| 32 | Electronic components and capital goods | 137 | . | 143 |
| 33 | Medical, precision and optical instruments | 218 | . | 180 |
| 34 | Motor vehicles | 76 | 160 | 152 |
| 35 | Other transport equipment | 144 | 184 | 185 |
| 36, 37 | Manufacturing nec, Recycling | 141 | 272 | 285 |
| 40, 41 | Electricity, gas and water supply | 139 | 92 | 123 |
| 45 | Construction | 195 | 227 | 260 |
| 50 | Motor vehicle trade and repairs | 116 | 146 | 191 |
| 51 | Wholesale trade and commission trade | 154 | 154 | 178 |
| 52 | Retail trade and repair of household goods | 168 | 167 | 78 |
| 55 | Hotels and catering | 107 | 185 | 83 |
| 60 | Inland transport | 134 | . | 241 |
| 60-63 | Transport services | . | 119 | . |
| 61 | Water transport | 303 | . | 194 |
| 62 | Air transport | 90 | . | 109 |
| 63 | Supporting and auxiliary transport activities; travel agents | 44 | . | 150 |
| 64 | Post and telecommunications | 208 | 93 | 255 |
| 65 | Financial services, except insurance and pension funding | 251 | 183 | 213 |
| 66 | Insurance and pension funding, except compulsory social security | 29 | 97 | 95 |
| 67 | Activities auxiliary to financial services | 382 | . | . |
| 70 | Real estate activities | 128 | 44 | . |
| 71 | Renting of machinery and equipment | 208 | . | 753 |
| 71, 72, 74, 90 | Rental, computer and other business services | . | 120 | . |
| 72 | Computer services and related activities | 148 | . | 271 |
| 73 | Research and development | 119 | 136 | 182 |
| 74 | Other business services | 159 | . | 645 |
| 90, 91, 92, 93 | Other community, social and personal services | 60 | 175 | |
| 01-74; 90-93 | All market sectors | 117 | 128 | 167 |
Notes: Derived from Mason, O’Leary, O’Mahony and Robinson (2006).
Note that relative capital per hour worked in this four-country study is based on measures of only three different types of capital asset: structures, plant and machinery and vehicles. For the present study we distinguish five different capital assets: structures, computers, other plant and machinery, vehicles and intangibles (principally software).
| SIC code | Sector | US/UK | France/UK | Germany/UK |
|---|---|---|---|---|
| SIC code | Sector | US/UK | France/UK | Germany/UK |
| 01-05 | Agriculture, hunting, Fishing, fish farms, hatcheries etc | 98 | 99 | 109 |
| 10-14 | Mining, quarrying etc | 92 | 95 | 94 |
| 15-16 | Food,beverage,tobacco products manufacture | 93 | 90 | 105 |
| 17 | Textile manufacture | 95 | 109 | 112 |
| 18 | Clothing,fur manufacture | 95 | 100 | 115 |
| 19 | Leather,leather goods manufacture | 90 | 97 | 110 |
| 20 | Wood,straw,cork,wood prods(not furn) | 88 | 92 | 106 |
| 21 | Pulp,paper,paper prods manufacture | 101 | 103 | 107 |
| 22 | Printing,publishing,recorded media | 99 | 95 | 98 |
| 23 | Coke,petrol prods,nuclear fuel man. | 105 | 101 | 102 |
| 24 | Chemicals,chemical products man. | 103 | 92 | 98 |
| 25 | Rubber,plastic products manufacture | 99 | 96 | 109 |
| 26 | Other non-metallic products man. | 95 | 91 | 107 |
| 28 | Fabric-metal prod (not mach,eqt) man. | 91 | 91 | 104 |
| 29 | Mach,eqt manufacture | 94 | 97 | 106 |
| 30 | Office mach,computer manufacture | 112 | 115 | 105 |
| 31 | Elec mach,eqt manufacture | 109 | 93 | 109 |
| 32 | Radio,TV,communication eqt man. | 114 | 107 | 108 |
| 33 | Medical,precision,optical eqt man. | 105 | 97 | 101 |
| 34 | Motor veh,trailer,etc manufacture | 99 | 93 | 108 |
| 35 | Other transport eqt manufacture | 102 | 96 | 102 |
| 36 | Furniture etc manufacture | 96 | 94 | 107 |
| 40-41 | Electricity, gas and water | 101 | 99 | 103 |
| 45 | Construction | 93 | 92 | 105 |
| 50 | Sales of motor vehs,parts,fuel etc | 103 | 99 | 106 |
| 51 | Wsale,commission trade (fee,contract) | 116 | 109 | 107 |
| 52 | Retail trade (not motor veh) repairs | 105 | 104 | 108 |
| 55 | Hotels,restaurants | 95 | 101 | 104 |
| 60 | Transport by land,pipeline | 101 | 105 | 108 |
| 61 | Water transport | 104 | 132 | 109 |
| 62 | Air transport | 104 | 107 | 100 |
| 63 | Aux transport activ.,travel agents | 111 | 104 | 104 |
| 64 | Post,telecommunications | 111 | 106 | 106 |
| 65-67 | Financial services | 112 | 106 | 102 |
| 72 | Computer,related activities | 112 | 112 | 102 |
| 73 | Research,development | 98 | 103 | |
| 74 | Other business activities | 110 | 103 | 101 |
| 90-93 | Other services | 99 | 101 | 105 |
| 01-74; 90-93 | TOTAL market sectors | 102 | 103 | 105 |
Note: Derived from Mason, O’Leary, O’Mahony and Robinson (2006) See text in Section 5.2 for details of calculations.
