The Treasury

Global Navigation

Personal tools

Appendix - Tables

Appendix Table A1 - Average labour productivity in market sectors, New Zealand and UK, 1995-2004 (Index numbers: UK=100)

ANZ

SIC

Sector 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
AA, AB, AC Agriculture, forestry and fishing* 88 95 115 106 90 101 95 78 74 78
BA Mining 90 112 154 153 128 97 97 82 70 83
CA Food, beverage and tobacco manufacturing 108 106 115 118 117 114 104 105 103 95
CB Textile and apparel manufacturing 49 56 59 56 54 49 48 48 47 46
CC Wood and paper product manufacturing 63 62 60 59 60 61 57 59 63 60
CD Printing, publishing and recorded media 40 40 39 37 37 36 40 36 37 34
CE Petroleum, chemical, plastic and rubber product manufacturing 36 37 39 37 37 41 37 38 34 32
CF Non-metallic mineral product manufacturing 59 58 58 57 58 62 55 56 57 55
CG Metal product manufacturing 95 93 95 91 91 100 100 102 107 99
CH Machinery and equipment manufacturing 65 62 57 59 60 66 66 61 61 57
CI Furniture and other manufacturing 49 44 46 50 48 51 45 46 49 43
DA Electricity, gas and water supply 81 65 63 73 82 97 90 90 83 101
EA Construction 73 75 77 67 69 71 70 70 73 69
FA Wholesale trade 79 74 72 71 79 81 83 86 83 79
GA Retail trade 61 58 60 57 59 59 58 55 55 55
HA Accommodation, restaurants and bars 142 141 141 120 117 111 114 113 113 114
IA Transport and storage 102 99 92 91 93 86 83 88 86 86
JA Communication services 80 79 76 77 81 96 105 115 119 120
KA Finance and insurance 96 91 98 107 102 106 108 112 111 105
LC Business services 113 109 97 89 91 88 93 89 90 84
PA Cultural and recreational services 147 148 138 140 138 127 134 128 134 131
  Total market sectors 82 80 80 77 74 75 77 77 76 75
  *Agriculture, forestry and fishing (Alternative estimates -see text) 108 117 133 122 107 115 117 101 97 105

Notes:  All estimates are for calendar years. 2002 benchmark estimates of average value added per hour worked have been extrapolated back to 1995 and forward to 2004 on the basis of movements in constant price value added and labour inputs in each country.

Appendix Table A2 - Average physical capital per hour worked in market sectors, New Zealand/UK, 1995-2004 (Index numbers: UK=1.00)

ANZ

SIC

Sector 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
AA, AB, AC Agriculture, forestry and fishing 0.38 0.38 0.43 0.43 0.37 0.39 0.34 0.33 0.34 0.37
BA Mining 0.35 0.45 0.50 0.46 0.46 0.50 0.49 0.41 0.37 0.39
CA Food, beverage and tobacco manufacturing 0.81 0.82 0.87 0.89 0.91 0.91 0.86 0.85 0.84 0.83
CB Textile and apparel manufacturing 0.87 0.96 1.07 0.96 0.80 0.73 0.65 0.58 0.53 0.49
CC Wood and paper product manufacturing 1.31 1.31 1.35 1.47 1.37 1.23 1.35 1.37 1.40 1.30
CD Printing, publishing and recorded media 0.72 0.74 0.74 0.80 0.87 0.85 0.84 0.80 0.77 0.70
CE Petroleum, chemical, plastic and rubber product manufacturing 0.75 0.75 0.78 0.80 0.76 0.70 0.64 0.63 0.60 0.54
CF Non-metallic mineral product manufacturing 0.91 0.86 0.87 0.86 0.81 0.86 0.79 0.75 0.71 0.69
CG Metal product manufacturing 1.15 1.15 1.38 1.32 1.16 1.14 1.08 0.96 0.92 0.81
CH Machinery and equipment manufacturing 0.44 0.42 0.44 0.45 0.44 0.45 0.41 0.41 0.40 0.37
CI Furniture and other manufacturing 0.68 0.70 0.77 0.83 0.72 0.75 0.68 0.65 0.65 0.56
DA Electricity, gas and water supply 0.85 0.77 0.80 0.89 1.02 1.23 1.15 1.10 1.08 1.20
EA Construction 1.94 2.08 2.01 1.89 1.68 1.63 1.61 1.37 1.23 1.08
FA Wholesale trade 1.05 1.05 0.99 0.94 0.85 0.81 0.77 0.75 0.73 0.71
GA Retail trade 0.46 0.45 0.45 0.42 0.42 0.41 0.40 0.37 0.37 0.36
HA Accommodation, restaurants and bars 0.67 0.60 0.66 0.58 0.57 0.53 0.53 0.54 0.60 0.64
IA Transport and storage 0.85 0.84 0.84 0.85 0.84 0.77 0.71 0.67 0.64 0.63
JA Communication services 1.80 1.80 1.76 1.89 1.81 2.05 2.20 2.29 2.32 2.25
KA Finance and insurance 0.63 0.53 0.55 0.56 0.58 0.56 0.56 0.56 0.60 0.63
LC Business services 0.91 0.88 0.83 0.71 0.65 0.61 0.63 0.59 0.61 0.60
PA Cultural and recreational services 0.47 0.48 0.47 0.46 0.52 0.52 0.58 0.58 0.59 0.59
  Total market sectors 0.78 0.77 0.79 0.77 0.74 0.73 0.72 0.69 0.69 0.68

Notes:  All estimates are for calendar years. Estimated productive capital stocks were initially supplied for New Zealand in constant price 1995-96 NZ$ and for the UK in 2002 constant price £ sterling. Both these series were converted to constant price 1999 US$ using 1999 OECD PPPs for non-ICT investment goods by asset type along with deflators based on movements in investment goods producer price indices in the UK, US and New Zealand. For computers and software (assumed to be representative of intangibles), US ICT capital stock deflators were used, obtained from http://www.csls.ca/data/ict.asp

Appendix Table A3 - Relative multi-factor productivity (MFP) levels in market sectors, New Zealand/UK, 1995-2004 (Index numbers: UK=100)

 

SIC Sector name 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
AA, AB, AC Agriculture, forestry and fishing 143 153 168 149 140 153 156 138 127 129
BA Mining 203 210 274 285 244 174 181 180 166 186
CA Food, beverage and tobacco manufacturing 109 107 110 114 113 115 107 107 103 96
CB Textile and apparel manufacturing 43 49 49 47 49 49 49 47 46 46
CC Wood and paper product manufacturing 51 51 47 46 49 54 48 49 51 50
CD Printing, publishing and recorded media 44 44 43 40 39 41 45 41 40 39
CE Petroleum, chemical, plastic and rubber product manufacturing 38 38 39 38 38 46 44 44 40 38
CF Non-metallic mineral product manufacturing 56 56 55 54 55 62 56 58 60 58
CG Metal product manufacturing 81 80 76 74 79 92 94 96 99 95
CH Machinery and equipment manufacturing 75 74 67 67 70 80 82 74 72 69
CI Furniture and other manufacturing 47 42 42 47 46 53 48 48 50 46
DA Electricity, gas and water supply 60 53 50 54 54 56 54 56 53 59
EA Construction 57 57 59 53 57 58 57 60 66 66
FA Wholesale trade 62 58 58 58 68 71 74 78 77 75
GA Retail trade 70 70 71 70 70 71 70 70 74 74
HA Accommodation, restaurants and bars 139 145 142 125 123 115 118 120 121 122
IA Transport and storage 101 100 91 89 93 88 85 93 92 94
JA Communication services 54 53 51 51 56 61 66 71 71 75
KA Finance and insurance 129 130 137 149 137 142 144 164 161 150
LC Business services 113 112 103 101 108 107 109 106 108 102
PA Cultural and recreational services 175 177 168 173 162 148 150 145 156 152
  Total market sectors 86 85 84 81 79 81 85 87 87 87
Page top