Appendix 1 – Data Description and Source
The annual real GDP (1991-1992 prices) data from 1950 to 2005 used in Section 2.3.1 is sourced from the Statistics New Zealand long-term data series. The long-term data for New Zealand’s export and import prices up until 2001 come from Briggs (2003). This data is drawn from work by Easton (1984) and McIlraith (1911). It is updated to 2005 using Statistics New Zealand OTI data.
The data sources for Section 3 are shown in Table 1 below. The long-term data for New Zealand’s export and import prices are from the same sources as the data used in Section 2.3.1. However it is extended back to 1900 and then converted into US dollar terms by dividing through by the NZ/US exchange rate. The data on the world commodity and world manufacturing prices in US dollars are taken from Grilli and Yang (1988). Using the IMF’s International Financial Statistics, this data is updated to 2005.
| Series (annual data) | Date | Source |
|---|---|---|
| World Commodity Prices | 1900-1986 | Grilli and Yang Commodity Price Index - Grilli and Yang (1988) |
| 1987-2005 | Updated by author using IMF’s International Financial Statistics (IFS) data | |
| World Manufacturing Prices | 1900-1986 | Manufacturing Unit Value (MUV) data - Grilli and Yang (1988) |
| 1987-2005 | Updated using IMF MUV series | |
| New Zealand Export Prices | 1900-2001 | New Zealand Institute of Economic Research (NZIER), Briggs (2003) |
| 2002-2005 | Statistics New Zealand OTI series | |
| New Zealand Import Prices | 1900-2001 | NZIER, Briggs (2003) |
| 2002-2005 | Statistics New Zealand OTI series | |
| NZ/US Exchange Rate | 1900-1960 | NZIER, Briggs (2003) |
| 1961-2005 | Reserve Bank of New Zealand (RBNZ) | |
| Composition and Destination of New Zealand’s Exports | 1900-2001 | NZIER, Briggs (2003) |
| 2002-2005 | Statistics New Zealand OTI series | |
| Exports by Level of Processing | 1988-2001 | Statistics New Zealand TREC data used in Black, Vink and White (2003) |
| Composition and Source of New Zealand’s Imports | 1983-2005 | Statistics New Zealand |
