Appendix (continued)
| Facility | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland National Womens | No of Stents | 153 | 259 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length of Stay | 5.48 | 4.05 | 3.07 | ||||||||
| Average Age | 58.81 | 61.19 | 61.41 | ||||||||
| Clinical Complications | |||||||||||
| Auckland Greenlane | No of Stents | 0 | 0 | 371 | 537 | 611 | 705 | 785 | 897 | 489 | 0 |
| Length of Stay | 3.28 | 3.31 | 2.61 | 2.61 | 2.45 | 2.49 | 2.48 | ||||
| Average Age | 60.36 | 59.93 | 59.73 | 60.48 | 61.54 | 62.17 | 62.05 | ||||
| Clinical Complications | 1.7 | 1.72 | 1.78 | 1.80 | 1.84 | 1.74 | |||||
| Auckland | No of Stents | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 2 | 0 | 0 |
| Length of Stay | 3.75 | 4.67 | 4.50 | 4.50 | |||||||
| Average Age | 61.75 | 62.33 | 56.17 | 59.50 | |||||||
| Clinical Complications | 1 | 1 | 1.5 | 2.5 | |||||||
| Auckland City Hospital | No of Stents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 565 |
| Length of Stay | 2.38 | 2.95 | |||||||||
| Average Age | 60.54 | 61.73 | |||||||||
| Clinical Complications | 1.82 | 1.78 | |||||||||
| Capital & Coast Wellington | No of Stents | 7 | 67 | 194 | 342 | 355 | 429 | 649 | 679 | 737 | 404 |
| Length of Stay | 4.86 | 2.36 | 2.39 | 2.45 | 2.07 | 1.87 | 1.55 | 1.59 | 1.48 | 1.85 | |
| Average Age | 56.38 | 58.64 | 60.09 | 61.88 | 61.4 | 60.77 | 61.55 | 61.54 | 61.89 | 61.34 | |
| Clinical Complications | 1.28 | 1.37 | 1.50 | 1.36 | 1.35 | 1.40 | 1.54 | ||||
| Capital & Coast Kenepura | No of Stents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Length of Stay | 13 | ||||||||||
| Average Age | 80 | ||||||||||
| Clinical Complications | 4 | ||||||||||
| Canterbury Christchurch | No of Stents | 1 | 5 | 12 | 156 | 549 | 590 | 612 | 649 | 704 | 359 |
| Length of Stay | 8 | 5.20 | 7.33 | 7.46 | 5.67 | 6.24 | 5.5 | 5.32 | 4.76 | 5.2 | |
| Average Age | 42 | 58.00 | 54.17 | 60.44 | 62.56 | 63.02 | 62.64 | 62.09 | 63.43 | 63.06 | |
| Clinical Complications | 1.73 | 1.69 | 1.6 | 1.81 | 1.76 | 1.97 | 1.96 | ||||
| Otago Dunedin | No of Stents | 55 | 208 | 326 | 294 | 319 | 320 | 312 | 317 | 363 | 184 |
| Length of Stay | 6.35 | 4.26 | 4.08 | 3.19 | 3.38 | 4.04 | 3.37 | 3.58 | 3.48 | 3.72 | |
| Average Age | 63.16 | 58.41 | 61.08 | 60.34 | 61.28 | 61.77 | 62.8 | 63.13 | 64.62 | 63.76 | |
| Clinical Complications | 1.70 | 1.84 | 1.7 | 1.86 | 1.86 | 1.77 | 1.85 | ||||
| Waikato | No of Stents | 9 | 43 | 109 | 163 | 261 | 296 | 399 | 439 | 496 | 323 |
| Length of Stay | 9.22 | 5.72 | 5.75 | 5.02 | 4.88 | 4.67 | 4.57 | 4.49 | 4.07 | 4.03 | |
| Average Age | 58.22 | 57.79 | 59.3 | 60.15 | 62.27 | 61.74 | 61.99 | 60.71 | 61.67 | 62.18 | |
| Clinical Complications | 1.58 | 1.88 | 1.73 | 1.62 | 1.7 | 1.56 | 1.65 | ||||
| Manukau | No of Stents | 0 | 0 | 1 | 9 | 19 | 10 | 14 | 8 | 4 | 5 |
| Length of Stay | 8 | 5 | 5.26 | 4.70 | 5.43 | 5.75 | 8.25 | 7.60 | |||
| Average Age | 57 | 59.33 | 55.37 | 56.90 | 58.29 | 57.5 | 60.25 | 67.40 | |||
| Clinical Complications | 1.33 | 1.74 | 1.20 | 1.29 | 2.13 | 1.00 | 2.00 | ||||
| Mid Central Palmerston North | No of Stents | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Length of Stay | 2 | 1 | |||||||||
| Average Age | 63 | 79 | |||||||||
| Clinical Complications | 2 | 1 | |||||||||
| Hutt Valley Hutt Hospital |
No of Stents | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 1 |
| Length of Stay | 21 | 5.33 | 3 | 2 | |||||||
| Average Age | 67.50 | 52.67 | 54.00 | 50 | |||||||
| Clinical Complications | 3.00 | 1.33 | 1.09 | 1 | |||||||
| Nelson Marlborough | No of Stents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Length of Stay | 1 | ||||||||||
| Average Age | 70 | ||||||||||
| Clinical Complications | 3 | ||||||||||
| Mercy, Auckland | No of Stents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Length of Stay | 0 | ||||||||||
| Average Age | 63.86 | ||||||||||
| Clinical Complications | 0.43 | ||||||||||
Appendix Table 7 – The Use of an Older Technology across Different DHBs: The Case of CABGs
| Facility | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | No of CABGs | 502 | 467 | 641 | 697 | 702 | 670 | 776 | 817 | 681 | 281 |
| Length of Stay | 13.24 | 13.36 | 12.28 | 12.32 | 11.74 | 11.99 | 11.02 | 11.64 | 11.88 | 13.46 | |
| Average Age | 62.64 | 64.21 | 63.41 | 63.87 | 64 | 64.34 | 65.18 | 64.87 | 64.34 | 65.42 | |
| Clinical Complications | 2.68 | 2.65 | 2.71 | 2.56 | 2.63 | 2.62 | 2.87 | ||||
| Capital & Coast | No of CABGs | 233 | 207 | 213 | 266 | 295 | 465 | 318 | 338 | 397 | 159 |
| Length of Stay | 12.82 | 12.8 | 12.97 | 11.52 | 10.46 | 9.53 | 10.26 | 10.99 | 9.87 | 9.84 | |
| Average Age | 62.34 | 62.6 | 63.66 | 64.29 | 63.46 | 63.54 | 63.49 | 65.21 | 65.13 | 63.91 | |
| Clinical Complications | 2.05 | 1.7 | 1.72 | 2.2 | 1.99 | 2.19 | 2.15 | ||||
| Canterbury | No of CABGs | 0 | 0 | 5 | 141 | 224 | 263 | 256 | 244 | 275 | 141 |
| Length of Stay | 7.6 | 15.79 | 18.38 | 16.52 | 17.07 | 12.32 | 14.72 | 16.1 | |||
| Average Age | 62.2 | 63.8 | 65.11 | 65.31 | 65 | 64.65 | 65.29 | 64.54 | |||
| Clinical Complications | 2.76 | 2.69 | 2.42 | 2.5 | 2.46 | 2.67 | 2.62 | ||||
| Otago | No of CABGs | 371 | 349 | 429 | 281 | 128 | 35 | 17 | 156 | 186 | 85 |
| Length of Stay | 13.67 | 13.69 | 12.22 | 13.06 | 11.96 | 11.14 | 9.59 | 13.23 | 16.52 | 13.45 | |
| Average Age | 63.75 | 63.58 | 64.81 | 64.65 | 65.08 | 66.89 | 67.47 | 66.99 | 66.03 | 65.69 | |
| Clinical Complications | 2.83 | 3.01 | 2.94 | 2.11 | 2.67 | 3.01 | 2.72 | ||||
| Waikato | No of CABGs | 284 | 355 | 317 | 287 | 316 | 341 | 398 | 339 | 326 | 153 |
| Length of Stay | 12.17 | 12.26 | 14.95 | 14.45 | 14.06 | 14.54 | 14.1 | 13.74 | 14.7 | 16.11 | |
| Average Age | 63.16 | 61.43 | 64.39 | 63.75 | 64.47 | 63.24 | 63.63 | 64.18 | 64.58 | 64.6 | |
| Clinical Complications | 2.39 | 2.59 | 2.4 | 2.26 | 2.16 | 2.47 | 2.57 | ||||
| Manukau | No of CABGs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length of Stay | 7 | ||||||||||
| Average Age | 66 | ||||||||||
| Clinical Complications | |||||||||||
| Hawkes Bay | No of CABGs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length of Stay | |||||||||||
| Average Age | |||||||||||
| Clinical Complications | |||||||||||
| Wakefield | No of CABGs | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Length of Stay | 8.42 | 7.5 | |||||||||
| Average Age | 60.39 | 58 | |||||||||
| Clinical Complications | 0 | ||||||||||
| Taranaki | No of CABGs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length of Stay | 10 | ||||||||||
| Average Age | 76 | ||||||||||
| Clinical Complications | |||||||||||
| Mercy, Auckland. | No of CABGs | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length of Stay | 8.86 | ||||||||||
| Average Age | 63.71 | ||||||||||
| Clinical Complications | |||||||||||
| Heart Surgery Sth Island | No of CABGs | 0 | 0 | 0 | 0 | 95 | 188 | 197 | 77 | 0 | 0 |
| Length of Stay | 8.52 | 9.87 | 9.33 | 8.9 | |||||||
| Average Age | 65.59 | 65.09 | 66.66 | 67.27 | |||||||
| Clinical Complications | 2.45 | 2.79 | 2.74 | 2.75 | |||||||
| St Georges | No of CABGs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Length of Stay | 22 | ||||||||||
| Average Age | 69 | ||||||||||
| Clinical Complications | 2 | ||||||||||
